Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.
Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.
Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.
Further notes:
GWR data is from 2025-09-23
Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses
| Municipality | Canton | GWR Data | GWR | GWR ancillary | GWR duplicates | OSM Total | OSM Buildings | OSM Nodes | Matching | % Matching | Matching ancillary | Missing | Different or missing postcode | Different or missing city | Distance more than 50 m | addr:street instead of addr:place | addr:street/ addr:place missing | Not official | Non-GWR | Warnings total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aadorf | TG | S G O GA OA | 2358 | 1131 | 0 | 2020 | 1917 | 103 | 2182 | 92 | 10 | 154 | 20 | 772 | 13 | 7 | 1 | 89 | 47 | 887 |
| Aarau | AG | S G O GA OA | 4257 | 2111 | 0 | 4726 | 2728 | 1998 | 4217 | 99 | 21 | 0 | 371 | 258 | 23 | 53 | 18 | 65 | 149 | 695 |
| Aarberg | BE | S G O GA OA | 1309 | 308 | 0 | 1467 | 1393 | 74 | 1162 | 88 | 226 | 128 | 19 | 22 | 4 | 8 | 7 | 47 | 24 | 111 |
| Aarburg | AG | S G O GA OA | 1634 | 896 | 1 | 1730 | 488 | 1242 | 1634 | 100 | 62 | 0 | 4 | 4 | 8 | 5 | 0 | 15 | 16 | 42 |
| Aarwangen | BE | S G O GA OA | 1614 | 451 | 0 | 1888 | 1816 | 72 | 1525 | 94 | 325 | 89 | 2 | 2 | 1 | 0 | 3 | 274 | 18 | 608 |
| Abtwil | AG | S G O GA OA | 228 | 180 | 2 | 235 | 133 | 102 | 226 | 100 | 1 | 0 | 1 | 126 | 0 | 0 | 2 | 1 | 5 | 134 |
| Aclens | VD | S G O GA OA | 203 | 120 | 0 | 15 | 11 | 4 | 15 | 7 | 0 | 188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Acquarossa | TI | S G O GA OA | 1560 | 126 | 0 | 1036 | 908 | 128 | 985 | 63 | 18 | 575 | 12 | 13 | 1 | 22 | 19 | 33 | 7 | 99 |
| Adelboden | BE | S G O GA OA | 3076 | 445 | 0 | 2916 | 2845 | 71 | 2564 | 83 | 253 | 319 | 16 | 11 | 8 | 264 | 3 | 47 | 55 | 399 |
| Adligenswil | LU | S G O GA OA | 1293 | 683 | 0 | 1226 | 1210 | 16 | 1204 | 93 | 1 | 89 | 3 | 3 | 3 | 0 | 0 | 59 | 6 | 69 |
| Adliswil | ZH | S G O GA OA | 2468 | 818 | 1 | 2507 | 1118 | 1389 | 2341 | 94 | 8 | 85 | 813 | 833 | 10 | 6 | 13 | 196 | 43 | 1056 |
| Aedermannsdorf | SO | S G O GA OA | 306 | 138 | 0 | 362 | 351 | 11 | 292 | 95 | 54 | 7 | 56 | 55 | 2 | 33 | 0 | 4 | 10 | 80 |
| Aefligen | BE | S G O GA OA | 479 | 139 | 0 | 455 | 435 | 20 | 390 | 81 | 59 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Aegerten | BE | S G O GA OA | 612 | 166 | 0 | 708 | 636 | 72 | 576 | 94 | 122 | 31 | 1 | 1 | 0 | 4 | 0 | 4 | 8 | 19 |
| Aesch | BL | S G O GA OA | 3160 | 556 | 1 | 3259 | 39 | 3220 | 3150 | 99 | 40 | 9 | 3 | 40 | 5 | 1 | 1 | 0 | 19 | 60 |
| Aeschi bei Spiez | BE | S G O GA OA | 1287 | 201 | 0 | 1297 | 1282 | 15 | 1159 | 90 | 95 | 128 | 5 | 773 | 2 | 71 | 2 | 447 | 26 | 1064 |
| Aeschi (SO) | SO | S G O GA OA | 571 | 167 | 0 | 577 | 556 | 21 | 491 | 85 | 52 | 80 | 534 | 542 | 0 | 3 | 1 | 89 | 30 | 573 |
| Aesch (LU) | LU | S G O GA OA | 416 | 319 | 0 | 465 | 104 | 361 | 397 | 95 | 32 | 3 | 19 | 23 | 1 | 18 | 0 | 14 | 11 | 78 |
| Aesch (ZH) | ZH | S G O GA OA | 390 | 200 | 1 | 398 | 395 | 3 | 383 | 98 | 5 | 5 | 12 | 388 | 0 | 8 | 0 | 10 | 6 | 395 |
| Aeugst am Albis | ZH | S G O GA OA | 604 | 353 | 0 | 599 | 597 | 2 | 580 | 96 | 3 | 15 | 78 | 79 | 1 | 4 | 0 | 8 | 14 | 102 |
| Affeltrangen | TG | S G O GA OA | 840 | 577 | 13 | 390 | 308 | 82 | 362 | 43 | 9 | 467 | 26 | 29 | 4 | 36 | 1 | 10 | 7 | 83 |
| Affoltern am Albis | ZH | S G O GA OA | 2204 | 907 | 0 | 2299 | 2090 | 209 | 2129 | 96 | 10 | 73 | 235 | 363 | 15 | 0 | 2 | 16 | 45 | 454 |
| Affoltern im Emmental | BE | S G O GA OA | 729 | 126 | 0 | 729 | 711 | 18 | 642 | 88 | 70 | 86 | 22 | 25 | 0 | 15 | 0 | 2 | 8 | 49 |
| Agarn | VS | S G O GA OA | 455 | 114 | 0 | 451 | 449 | 2 | 404 | 88 | 91 | 51 | 0 | 0 | 1 | 0 | 0 | 402 | 5 | 498 |
| Agiez | VD | S G O GA OA | 109 | 79 | 0 | 97 | 94 | 3 | 93 | 85 | 0 | 16 | 0 | 0 | 0 | 11 | 1 | 0 | 9 | 21 |
| Agno | TI | S G O GA OA | 1010 | 16 | 0 | 989 | 509 | 480 | 951 | 94 | 2 | 59 | 0 | 2 | 6 | 0 | 0 | 29 | 28 | 65 |
| Aigle | VD | S G O GA OA | 1677 | 1079 | 1 | 1727 | 1365 | 362 | 1643 | 98 | 18 | 24 | 13 | 13 | 16 | 5 | 3 | 1 | 29 | 73 |
| Aire-la-Ville | GE | S G O GA OA | 338 | 259 | 6 | 324 | 77 | 247 | 298 | 89 | 7 | 36 | 304 | 1 | 1 | 0 | 1 | 8 | 12 | 318 |
| Airolo | TI | S G O GA OA | 1420 | 151 | 0 | 1509 | 874 | 635 | 1411 | 99 | 39 | 0 | 8 | 14 | 2 | 11 | 1 | 0 | 5 | 34 |
| Alberswil | LU | S G O GA OA | 187 | 161 | 0 | 184 | 152 | 32 | 174 | 93 | 1 | 13 | 39 | 39 | 0 | 0 | 1 | 5 | 2 | 47 |
| Albinen | VS | S G O GA OA | 568 | 41 | 0 | 69 | 63 | 6 | 68 | 11 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 68 |
| Albula/Alvra | GR | S G O GA OA | 1139 | 845 | 0 | 912 | 738 | 174 | 842 | 73 | 8 | 297 | 24 | 84 | 6 | 5 | 0 | 831 | 35 | 877 |
| Alchenstorf | BE | S G O GA OA | 336 | 58 | 0 | 360 | 358 | 2 | 305 | 90 | 43 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 15 |
| Allaman | VD | S G O GA OA | 174 | 136 | 0 | 170 | 101 | 69 | 142 | 81 | 1 | 32 | 138 | 4 | 0 | 6 | 0 | 1 | 26 | 164 |
| Alle | JU | S G O GA OA | 1076 | 188 | 0 | 1138 | 9 | 1129 | 1065 | 98 | 55 | 11 | 6 | 6 | 2 | 0 | 0 | 10 | 6 | 22 |
| Allmendingen | BE | S G O GA OA | 287 | 68 | 0 | 294 | 287 | 7 | 247 | 86 | 38 | 38 | 1 | 286 | 3 | 4 | 1 | 2 | 7 | 294 |
| Allschwil | BL | S G O GA OA | 4972 | 768 | 0 | 5220 | 2566 | 2654 | 4948 | 99 | 71 | 24 | 3 | 10 | 10 | 6 | 3 | 0 | 113 | 141 |
| Alpnach | OW | S G O GA OA | 1208 | 1304 | 0 | 1198 | 1170 | 28 | 1143 | 94 | 5 | 58 | 2 | 7 | 4 | 20 | 2 | 22 | 16 | 70 |
| Alpthal | SZ | S G O GA OA | 281 | 268 | 0 | 286 | 3 | 283 | 277 | 98 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Altbüron | LU | S G O GA OA | 289 | 283 | 0 | 278 | 256 | 22 | 268 | 92 | 1 | 17 | 3 | 2 | 2 | 5 | 1 | 0 | 4 | 17 |
| Altdorf (UR) | UR | S G O GA OA | 1983 | 936 | 0 | 2139 | 1683 | 456 | 1958 | 98 | 12 | 25 | 6 | 8 | 6 | 9 | 0 | 67 | 20 | 110 |
| Altendorf | SZ | S G O GA OA | 1508 | 872 | 1 | 1284 | 1200 | 84 | 1229 | 81 | 1 | 278 | 8 | 1072 | 9 | 26 | 0 | 20 | 40 | 1122 |
| Altikon | ZH | S G O GA OA | 270 | 225 | 0 | 239 | 219 | 20 | 227 | 84 | 5 | 42 | 42 | 42 | 0 | 42 | 0 | 0 | 12 | 63 |
| Altishofen | LU | S G O GA OA | 397 | 575 | 0 | 381 | 344 | 37 | 360 | 90 | 0 | 31 | 3 | 4 | 4 | 13 | 6 | 13 | 9 | 45 |
| Altnau | TG | S G O GA OA | 711 | 410 | 0 | 490 | 425 | 65 | 461 | 64 | 4 | 235 | 16 | 16 | 0 | 9 | 1 | 11 | 17 | 54 |
| Alto Malcantone | TI | S G O GA OA | 1124 | 55 | 0 | 1066 | 411 | 655 | 1002 | 89 | 40 | 119 | 1 | 2 | 2 | 1 | 0 | 2 | 15 | 22 |
| Altstätten | SG | S G O GA OA | 3625 | 2329 | 0 | 3671 | 2808 | 863 | 3515 | 96 | 25 | 76 | 10 | 71 | 15 | 19 | 2 | 167 | 43 | 303 |
| Amden | SG | S G O GA OA | 1017 | 960 | 0 | 837 | 818 | 19 | 805 | 79 | 2 | 205 | 5 | 11 | 1 | 45 | 1 | 2 | 18 | 77 |
| Amlikon-Bissegg | TG | S G O GA OA | 632 | 327 | 0 | 320 | 269 | 51 | 306 | 48 | 2 | 320 | 29 | 43 | 0 | 0 | 3 | 3 | 5 | 54 |
| Ammerswil | AG | S G O GA OA | 254 | 144 | 0 | 253 | 199 | 54 | 242 | 95 | 1 | 0 | 0 | 248 | 1 | 0 | 1 | 1 | 0 | 249 |
| Amriswil | TG | S G O GA OA | 2900 | 1545 | 1 | 2871 | 2076 | 795 | 2775 | 95 | 18 | 84 | 2 | 12 | 9 | 15 | 0 | 156 | 12 | 204 |
| Amsoldingen | BE | S G O GA OA | 389 | 68 | 0 | 390 | 388 | 2 | 343 | 88 | 42 | 45 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 8 |
| Andeer | GR | S G O GA OA | 562 | 445 | 0 | 159 | 137 | 22 | 140 | 24 | 1 | 422 | 4 | 4 | 2 | 0 | 4 | 15 | 11 | 36 |
| Andelfingen | ZH | S G O GA OA | 1137 | 705 | 2 | 1128 | 1067 | 61 | 1091 | 96 | 7 | 44 | 64 | 171 | 3 | 8 | 0 | 1 | 14 | 190 |
| Andermatt | UR | S G O GA OA | 489 | 407 | 0 | 459 | 383 | 76 | 401 | 82 | 1 | 88 | 25 | 29 | 6 | 2 | 3 | 8 | 15 | 62 |
| Andwil (SG) | SG | S G O GA OA | 551 | 345 | 0 | 541 | 371 | 170 | 533 | 96 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 27 | 4 | 32 |
| Anières | GE | S G O GA OA | 704 | 652 | 7 | 650 | 558 | 92 | 617 | 88 | 9 | 81 | 627 | 8 | 0 | 0 | 3 | 12 | 20 | 650 |
| Anniviers | VS | S G O GA OA | 5574 | 718 | 0 | 5769 | 449 | 5320 | 5556 | 99 | 26 | 18 | 20 | 93 | 3 | 0 | 59 | 5613 | 45 | 5744 |
| Anwil | BL | S G O GA OA | 297 | 59 | 0 | 305 | 170 | 135 | 293 | 98 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Appenzell | AI | S G O GA OA | 2217 | 341 | 0 | 1673 | 1376 | 297 | 1574 | 70 | 34 | 633 | 8 | 10 | 7 | 20 | 1 | 11 | 12 | 59 |
| Aranno | TI | S G O GA OA | 213 | 11 | 0 | 217 | 215 | 2 | 209 | 98 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arbaz | VS | S G O GA OA | 914 | 336 | 0 | 921 | 3 | 918 | 909 | 99 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 877 | 9 | 890 |
| Arbedo-Castione | TI | S G O GA OA | 1303 | 21 | 0 | 1314 | 1278 | 36 | 1303 | 100 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 83 | 6 | 93 |
| Arboldswil | BL | S G O GA OA | 350 | 71 | 0 | 365 | 303 | 62 | 349 | 99 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Arbon | TG | S G O GA OA | 2735 | 813 | 0 | 2802 | 2119 | 683 | 2564 | 93 | 100 | 145 | 63 | 171 | 16 | 36 | 2 | 210 | 43 | 464 |
| Arch | BE | S G O GA OA | 751 | 163 | 0 | 759 | 723 | 36 | 639 | 85 | 112 | 109 | 716 | 701 | 0 | 1 | 0 | 4 | 5 | 724 |
| Ardon | VS | S G O GA OA | 1036 | 817 | 0 | 1061 | 8 | 1053 | 984 | 94 | 12 | 52 | 25 | 25 | 2 | 0 | 4 | 998 | 21 | 1035 |
| Arisdorf | BL | S G O GA OA | 871 | 165 | 0 | 886 | 519 | 367 | 871 | 100 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 9 |
| Aristau | AG | S G O GA OA | 461 | 301 | 0 | 447 | 354 | 93 | 459 | 99 | 1 | 0 | 8 | 5 | 1 | 0 | 2 | 12 | 1 | 24 |
| Arlesheim | BL | S G O GA OA | 2671 | 445 | 0 | 2734 | 387 | 2347 | 2657 | 99 | 17 | 14 | 0 | 0 | 3 | 4 | 6 | 0 | 35 | 48 |
| Arnex-sur-Nyon | VD | S G O GA OA | 58 | 41 | 0 | 55 | 40 | 15 | 49 | 84 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 39 |
| Arnex-sur-Orbe | VD | S G O GA OA | 229 | 142 | 0 | 193 | 187 | 6 | 198 | 86 | 1 | 31 | 0 | 188 | 2 | 2 | 0 | 0 | 8 | 196 |
| Arni (AG) | AG | S G O GA OA | 540 | 257 | 0 | 560 | 48 | 512 | 533 | 98 | 0 | 4 | 170 | 205 | 0 | 9 | 18 | 9 | 10 | 248 |
| Arni (BE) | BE | S G O GA OA | 592 | 119 | 0 | 597 | 595 | 2 | 508 | 85 | 66 | 77 | 0 | 2 | 3 | 24 | 0 | 2 | 21 | 51 |
| Arogno | TI | S G O GA OA | 513 | 16 | 0 | 85 | 53 | 32 | 77 | 15 | 3 | 436 | 1 | 1 | 1 | 23 | 1 | 3 | 2 | 30 |
| Arosa | GR | S G O GA OA | 2562 | 17 | 13 | 1352 | 978 | 374 | 1221 | 47 | 3 | 1328 | 189 | 195 | 11 | 48 | 31 | 1256 | 55 | 1345 |
| Arth | SZ | S G O GA OA | 2394 | 1582 | 1 | 2560 | 2397 | 163 | 2334 | 97 | 44 | 54 | 88 | 80 | 3 | 7 | 1 | 9 | 46 | 161 |
| Arzier-Le Muids | VD | S G O GA OA | 959 | 657 | 0 | 863 | 695 | 168 | 839 | 87 | 0 | 120 | 756 | 718 | 0 | 27 | 1 | 4 | 18 | 785 |
| Ascona | TI | S G O GA OA | 1757 | 25 | 0 | 1818 | 1664 | 154 | 1757 | 100 | 6 | 0 | 0 | 1 | 7 | 16 | 0 | 15 | 12 | 51 |
| Assens | VD | S G O GA OA | 390 | 258 | 7 | 205 | 195 | 10 | 155 | 40 | 0 | 228 | 1 | 2 | 4 | 1 | 0 | 0 | 47 | 53 |
| Attalens | FR | S G O GA OA | 1313 | 278 | 0 | 1657 | 1297 | 360 | 1311 | 99 | 266 | 0 | 5 | 6 | 0 | 1 | 0 | 37 | 18 | 68 |
| Attinghausen | UR | S G O GA OA | 767 | 289 | 1 | 490 | 441 | 49 | 475 | 62 | 8 | 291 | 14 | 15 | 0 | 0 | 0 | 93 | 5 | 119 |
| Attiswil | BE | S G O GA OA | 688 | 173 | 0 | 740 | 701 | 39 | 609 | 88 | 114 | 76 | 47 | 47 | 2 | 23 | 0 | 4 | 9 | 78 |
| Aubonne | VD | S G O GA OA | 971 | 667 | 0 | 937 | 428 | 509 | 906 | 93 | 1 | 65 | 634 | 12 | 1 | 46 | 1 | 2 | 20 | 685 |
| Auenstein | AG | S G O GA OA | 670 | 384 | 0 | 700 | 263 | 437 | 670 | 100 | 16 | 0 | 29 | 28 | 0 | 0 | 0 | 18 | 10 | 57 |
| Augst | BL | S G O GA OA | 443 | 68 | 0 | 447 | 23 | 424 | 433 | 97 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 15 |
| Au (SG) | SG | S G O GA OA | 1733 | 862 | 0 | 1745 | 1327 | 418 | 1647 | 95 | 3 | 39 | 15 | 49 | 0 | 0 | 1 | 143 | 39 | 232 |
| Ausserberg | VS | S G O GA OA | 318 | 2 | 0 | 271 | 263 | 8 | 262 | 82 | 2 | 56 | 1 | 1 | 0 | 0 | 0 | 260 | 5 | 268 |
| Auswil | BE | S G O GA OA | 277 | 39 | 0 | 271 | 269 | 2 | 237 | 85 | 23 | 31 | 0 | 0 | 2 | 78 | 0 | 2 | 10 | 91 |
| Autigny | FR | S G O GA OA | 404 | 87 | 0 | 407 | 14 | 393 | 403 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Auw | AG | S G O GA OA | 501 | 494 | 1 | 509 | 52 | 457 | 499 | 99 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | 16 |
| Avegno Gordevio | TI | S G O GA OA | 1160 | 160 | 0 | 1156 | 1090 | 66 | 1143 | 98 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 |
| Avenches | VD | S G O GA OA | 1047 | 805 | 15 | 773 | 481 | 292 | 676 | 65 | 6 | 354 | 139 | 126 | 16 | 19 | 0 | 4 | 58 | 240 |
| Avers | GR | S G O GA OA | 246 | 245 | 0 | 179 | 157 | 22 | 160 | 65 | 10 | 86 | 0 | 0 | 0 | 0 | 1 | 163 | 4 | 178 |
| Avry | FR | S G O GA OA | 796 | 199 | 0 | 215 | 156 | 59 | 202 | 25 | 2 | 583 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 9 |
| Avully | GE | S G O GA OA | 307 | 258 | 10 | 288 | 76 | 212 | 245 | 82 | 1 | 56 | 244 | 0 | 0 | 10 | 0 | 10 | 42 | 287 |
| Avusy | GE | S G O GA OA | 450 | 390 | 3 | 444 | 165 | 279 | 413 | 92 | 3 | 34 | 297 | 296 | 2 | 0 | 1 | 19 | 19 | 324 |
| Ayent | VS | S G O GA OA | 2901 | 566 | 0 | 2235 | 45 | 2190 | 2060 | 71 | 3 | 841 | 6 | 45 | 17 | 41 | 3 | 2158 | 71 | 2235 |
| Baar | ZG | S G O GA OA | 3042 | 1755 | 0 | 2851 | 2226 | 625 | 2465 | 81 | 25 | 574 | 115 | 122 | 16 | 63 | 116 | 25 | 107 | 444 |
| Bachenbülach | ZH | S G O GA OA | 734 | 291 | 0 | 741 | 622 | 119 | 670 | 91 | 10 | 63 | 69 | 65 | 11 | 0 | 1 | 11 | 28 | 122 |
| Bachs | ZH | S G O GA OA | 399 | 41 | 0 | 269 | 13 | 256 | 255 | 63 | 5 | 142 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Baden | AG | S G O GA OA | 4315 | 1710 | 5 | 4778 | 2004 | 2774 | 4305 | 99 | 59 | 1 | 61 | 117 | 73 | 91 | 0 | 44 | 89 | 410 |
| Bad Ragaz | SG | S G O GA OA | 1544 | 1052 | 1 | 1510 | 1423 | 87 | 1447 | 93 | 8 | 96 | 10 | 27 | 6 | 39 | 1 | 4 | 17 | 93 |
| Balerna | TI | S G O GA OA | 821 | 12 | 0 | 812 | 677 | 135 | 783 | 95 | 0 | 38 | 1 | 1 | 6 | 0 | 0 | 10 | 10 | 27 |
| Balgach | SG | S G O GA OA | 1393 | 635 | 0 | 1383 | 1052 | 331 | 1277 | 91 | 8 | 116 | 12 | 13 | 3 | 2 | 32 | 114 | 37 | 200 |
| Ballaigues | VD | S G O GA OA | 281 | 245 | 0 | 238 | 225 | 13 | 235 | 83 | 0 | 46 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 10 |
| Ballens | VD | S G O GA OA | 181 | 131 | 0 | 179 | 2 | 177 | 178 | 98 | 0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 16 |
| Ballwil | LU | S G O GA OA | 570 | 496 | 0 | 560 | 553 | 7 | 543 | 95 | 3 | 21 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 14 |
| Balm bei Günsberg | SO | S G O GA OA | 127 | 36 | 0 | 149 | 132 | 17 | 123 | 96 | 11 | 4 | 16 | 18 | 1 | 20 | 0 | 27 | 9 | 52 |
| Balsthal | SO | S G O GA OA | 2157 | 578 | 0 | 2634 | 2252 | 382 | 2087 | 96 | 324 | 70 | 2240 | 2300 | 3 | 63 | 0 | 364 | 181 | 2510 |
| Baltschieder | VS | S G O GA OA | 466 | 99 | 0 | 107 | 95 | 12 | 97 | 20 | 4 | 369 | 4 | 7 | 1 | 0 | 1 | 97 | 5 | 107 |
| Bannwil | BE | S G O GA OA | 401 | 76 | 0 | 412 | 218 | 194 | 339 | 84 | 52 | 61 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 18 |
| Bardonnex | GE | S G O GA OA | 500 | 409 | 6 | 460 | 273 | 187 | 415 | 84 | 12 | 81 | 396 | 10 | 1 | 0 | 1 | 22 | 29 | 430 |
| Bäretswil | ZH | S G O GA OA | 1474 | 1406 | 0 | 1241 | 1175 | 66 | 1162 | 78 | 11 | 291 | 300 | 300 | 1 | 0 | 1 | 39 | 30 | 365 |
| Bargen (BE) | BE | S G O GA OA | 540 | 115 | 0 | 529 | 525 | 4 | 460 | 85 | 60 | 78 | 2 | 5 | 1 | 19 | 0 | 0 | 5 | 30 |
| Bargen (SH) | SH | S G O GA OA | 117 | 142 | 0 | 123 | 119 | 4 | 115 | 98 | 2 | 2 | 3 | 117 | 0 | 3 | 0 | 1 | 1 | 119 |
| Bäriswil | BE | S G O GA OA | 445 | 136 | 0 | 503 | 500 | 3 | 410 | 92 | 87 | 33 | 20 | 22 | 0 | 0 | 0 | 2 | 3 | 26 |
| Bärschwil | SO | S G O GA OA | 474 | 186 | 0 | 526 | 514 | 12 | 461 | 97 | 38 | 13 | 478 | 478 | 0 | 73 | 0 | 101 | 23 | 509 |
| Basadingen-Schlattingen | TG | S G O GA OA | 738 | 551 | 0 | 581 | 523 | 58 | 575 | 77 | 7 | 147 | 451 | 451 | 0 | 0 | 3 | 29 | 38 | 502 |
| Basel | BS | S G O GA OA | 22049 | 3263 | 0 | 25144 | 2110 | 23034 | 22025 | 99 | 473 | 11 | 559 | 501 | 125 | 519 | 152 | 1 | 393 | 1753 |
| Bas-Intyamon | FR | S G O GA OA | 1004 | 212 | 0 | 294 | 257 | 37 | 278 | 27 | 6 | 636 | 12 | 22 | 0 | 0 | 5 | 1 | 4 | 32 |
| Basse-Allaine | JU | S G O GA OA | 854 | 319 | 0 | 868 | 1 | 867 | 845 | 98 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Bassersdorf | ZH | S G O GA OA | 1971 | 852 | 1 | 1945 | 1560 | 385 | 1746 | 88 | 57 | 213 | 1159 | 1171 | 10 | 6 | 0 | 5 | 95 | 1282 |
| Basse-Vendline | JU | S G O GA OA | 549 | 243 | 0 | 222 | 204 | 18 | 208 | 37 | 3 | 341 | 129 | 128 | 0 | 2 | 1 | 0 | 5 | 135 |
| Bassins | VD | S G O GA OA | 461 | 264 | 0 | 320 | 188 | 132 | 309 | 67 | 0 | 152 | 246 | 8 | 0 | 13 | 0 | 0 | 6 | 252 |
| Bätterkinden | BE | S G O GA OA | 1234 | 411 | 0 | 1482 | 1246 | 236 | 1134 | 91 | 308 | 87 | 25 | 31 | 4 | 14 | 0 | 74 | 24 | 146 |
| Bättwil | SO | S G O GA OA | 470 | 79 | 0 | 533 | 521 | 12 | 408 | 86 | 36 | 62 | 442 | 443 | 0 | 0 | 0 | 51 | 80 | 527 |
| Baulmes | VD | S G O GA OA | 366 | 209 | 0 | 348 | 253 | 95 | 336 | 91 | 3 | 30 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 28 |
| Bauma | ZH | S G O GA OA | 1729 | 1483 | 0 | 1653 | 1527 | 126 | 1555 | 89 | 33 | 104 | 134 | 161 | 4 | 2 | 1 | 163 | 34 | 353 |
| Bavois | VD | S G O GA OA | 265 | 203 | 0 | 239 | 212 | 27 | 239 | 90 | 0 | 25 | 0 | 1 | 0 | 4 | 1 | 0 | 14 | 20 |
| Beatenberg | BE | S G O GA OA | 1460 | 206 | 0 | 1556 | 1529 | 27 | 1392 | 95 | 140 | 68 | 174 | 174 | 1 | 0 | 0 | 646 | 13 | 832 |
| Beckenried | NW | S G O GA OA | 858 | 695 | 0 | 887 | 864 | 23 | 850 | 99 | 10 | 7 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 17 |
| Bedano | TI | S G O GA OA | 534 | 10 | 0 | 57 | 53 | 4 | 52 | 9 | 1 | 482 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Bedretto | TI | S G O GA OA | 338 | 39 | 0 | 62 | 47 | 15 | 55 | 16 | 5 | 283 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 62 |
| Beggingen | SH | S G O GA OA | 192 | 245 | 1 | 187 | 104 | 83 | 174 | 91 | 1 | 17 | 166 | 2 | 0 | 1 | 0 | 0 | 9 | 176 |
| Begnins | VD | S G O GA OA | 413 | 213 | 1 | 379 | 271 | 108 | 356 | 86 | 0 | 56 | 359 | 1 | 0 | 10 | 0 | 0 | 13 | 372 |
| Beinwil am See | AG | S G O GA OA | 1159 | 759 | 0 | 1185 | 1007 | 178 | 1139 | 98 | 7 | 6 | 6 | 20 | 1 | 20 | 1 | 69 | 19 | 121 |
| Beinwil (Freiamt) | AG | S G O GA OA | 328 | 419 | 0 | 330 | 229 | 101 | 320 | 97 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 10 |
| Beinwil (SO) | SO | S G O GA OA | 232 | 120 | 0 | 274 | 261 | 13 | 218 | 93 | 11 | 14 | 88 | 91 | 1 | 76 | 0 | 118 | 40 | 199 |
| Belfaux | FR | S G O GA OA | 1061 | 215 | 0 | 112 | 87 | 25 | 98 | 9 | 4 | 959 | 8 | 8 | 0 | 0 | 0 | 10 | 5 | 23 |
| Bellach | SO | S G O GA OA | 1294 | 579 | 0 | 1663 | 1148 | 515 | 1256 | 97 | 346 | 32 | 42 | 42 | 5 | 5 | 0 | 11 | 18 | 94 |
| Bellevue | GE | S G O GA OA | 769 | 498 | 13 | 781 | 665 | 116 | 741 | 98 | 10 | 20 | 611 | 4 | 0 | 5 | 0 | 19 | 26 | 644 |
| Bellikon | AG | S G O GA OA | 505 | 231 | 0 | 512 | 339 | 173 | 504 | 99 | 2 | 0 | 263 | 263 | 0 | 0 | 0 | 0 | 5 | 268 |
