Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.
Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.
Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.
Further notes:
GWR data is from 2025-09-23
Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses
| Municipality | Canton | GWR Data | GWR | GWR ancillary | GWR duplicates | OSM Total | OSM Buildings | OSM Nodes | Matching | % Matching | Matching ancillary | Missing | Different or missing postcode | Different or missing city | Distance more than 50 m | addr:street instead of addr:place | addr:street/ addr:place missing | Not official | Non-GWR | Warnings total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aadorf | TG | S G O GA OA | 2351 | 1138 | 0 | 2021 | 1918 | 103 | 2179 | 92 | 15 | 151 | 22 | 774 | 13 | 7 | 0 | 89 | 47 | 888 |
| Aarau | AG | S G O GA OA | 4249 | 2119 | 0 | 4726 | 2728 | 1998 | 4209 | 99 | 29 | 0 | 371 | 258 | 23 | 53 | 18 | 65 | 149 | 695 |
| Aarberg | BE | S G O GA OA | 1214 | 403 | 0 | 1467 | 1393 | 74 | 1082 | 89 | 306 | 115 | 19 | 22 | 4 | 8 | 7 | 46 | 24 | 111 |
| Aarburg | AG | S G O GA OA | 1629 | 901 | 1 | 1730 | 488 | 1242 | 1629 | 100 | 67 | 0 | 4 | 4 | 8 | 5 | 0 | 15 | 16 | 42 |
| Aarwangen | BE | S G O GA OA | 1526 | 539 | 0 | 1888 | 1816 | 72 | 1453 | 95 | 397 | 73 | 2 | 2 | 1 | 0 | 3 | 216 | 18 | 608 |
| Abtwil | AG | S G O GA OA | 228 | 180 | 2 | 235 | 133 | 102 | 226 | 100 | 1 | 0 | 1 | 126 | 0 | 0 | 2 | 1 | 5 | 134 |
| Aclens | VD | S G O GA OA | 199 | 124 | 0 | 15 | 11 | 4 | 15 | 7 | 0 | 184 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Acquarossa | TI | S G O GA OA | 1527 | 159 | 0 | 1036 | 908 | 128 | 967 | 63 | 36 | 560 | 12 | 13 | 1 | 22 | 19 | 32 | 7 | 99 |
| Adelboden | BE | S G O GA OA | 2986 | 535 | 0 | 2916 | 2845 | 71 | 2521 | 84 | 296 | 283 | 16 | 11 | 8 | 264 | 3 | 46 | 55 | 399 |
| Adligenswil | LU | S G O GA OA | 1287 | 689 | 0 | 1226 | 1210 | 16 | 1198 | 93 | 7 | 89 | 3 | 3 | 3 | 0 | 0 | 59 | 6 | 69 |
| Adliswil | ZH | S G O GA OA | 2455 | 831 | 1 | 2507 | 1118 | 1389 | 2330 | 94 | 19 | 84 | 813 | 833 | 10 | 6 | 13 | 196 | 43 | 1056 |
| Aedermannsdorf | SO | S G O GA OA | 285 | 159 | 0 | 362 | 351 | 11 | 275 | 96 | 71 | 3 | 56 | 55 | 2 | 33 | 0 | 4 | 10 | 80 |
| Aefligen | BE | S G O GA OA | 446 | 172 | 0 | 455 | 435 | 20 | 377 | 84 | 72 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Aegerten | BE | S G O GA OA | 581 | 197 | 0 | 708 | 636 | 72 | 552 | 95 | 146 | 26 | 1 | 1 | 0 | 4 | 0 | 4 | 8 | 19 |
| Aesch | BL | S G O GA OA | 2439 | 1277 | 1 | 3259 | 39 | 3220 | 2430 | 99 | 760 | 8 | 3 | 40 | 5 | 1 | 1 | 0 | 19 | 60 |
| Aeschi bei Spiez | BE | S G O GA OA | 1239 | 249 | 0 | 1297 | 1282 | 15 | 1128 | 91 | 126 | 111 | 5 | 773 | 2 | 71 | 2 | 418 | 26 | 1064 |
| Aeschi (SO) | SO | S G O GA OA | 526 | 212 | 0 | 577 | 556 | 21 | 452 | 85 | 91 | 74 | 534 | 542 | 0 | 3 | 1 | 52 | 30 | 573 |
| Aesch (LU) | LU | S G O GA OA | 410 | 325 | 0 | 465 | 104 | 361 | 395 | 96 | 34 | 2 | 17 | 21 | 1 | 15 | 0 | 12 | 11 | 75 |
| Aesch (ZH) | ZH | S G O GA OA | 383 | 207 | 1 | 398 | 395 | 3 | 376 | 98 | 12 | 5 | 12 | 388 | 0 | 8 | 0 | 10 | 6 | 395 |
| Aeugst am Albis | ZH | S G O GA OA | 592 | 365 | 0 | 599 | 597 | 2 | 574 | 96 | 9 | 12 | 78 | 79 | 1 | 4 | 0 | 6 | 14 | 102 |
| Affeltrangen | TG | S G O GA OA | 825 | 592 | 13 | 497 | 405 | 92 | 459 | 56 | 14 | 355 | 26 | 31 | 6 | 36 | 1 | 10 | 11 | 89 |
| Affoltern am Albis | ZH | S G O GA OA | 2180 | 931 | 0 | 2299 | 2090 | 209 | 2113 | 96 | 26 | 65 | 235 | 363 | 15 | 0 | 2 | 16 | 45 | 454 |
| Affoltern im Emmental | BE | S G O GA OA | 697 | 158 | 0 | 729 | 711 | 18 | 618 | 88 | 94 | 78 | 22 | 25 | 0 | 15 | 0 | 2 | 8 | 49 |
| Agarn | VS | S G O GA OA | 408 | 161 | 0 | 451 | 449 | 2 | 372 | 91 | 123 | 36 | 0 | 0 | 1 | 0 | 0 | 370 | 5 | 498 |
| Agiez | VD | S G O GA OA | 108 | 80 | 0 | 97 | 94 | 3 | 93 | 86 | 0 | 15 | 0 | 0 | 0 | 11 | 1 | 0 | 9 | 21 |
| Agno | TI | S G O GA OA | 1005 | 21 | 0 | 989 | 509 | 480 | 947 | 94 | 6 | 58 | 0 | 2 | 6 | 0 | 0 | 29 | 28 | 65 |
| Aigle | VD | S G O GA OA | 1643 | 1113 | 1 | 1727 | 1365 | 362 | 1611 | 98 | 50 | 23 | 13 | 13 | 16 | 5 | 3 | 1 | 29 | 73 |
| Aire-la-Ville | GE | S G O GA OA | 325 | 272 | 6 | 324 | 77 | 247 | 294 | 92 | 11 | 26 | 304 | 1 | 1 | 0 | 1 | 4 | 12 | 318 |
| Airolo | TI | S G O GA OA | 1341 | 230 | 0 | 1509 | 874 | 635 | 1332 | 99 | 118 | 0 | 8 | 14 | 2 | 11 | 1 | 0 | 5 | 34 |
| Alberswil | LU | S G O GA OA | 184 | 164 | 0 | 184 | 152 | 32 | 172 | 93 | 3 | 12 | 39 | 39 | 0 | 0 | 1 | 5 | 2 | 47 |
| Albinen | VS | S G O GA OA | 515 | 94 | 0 | 69 | 63 | 6 | 65 | 12 | 3 | 450 | 0 | 0 | 0 | 0 | 1 | 64 | 0 | 68 |
| Albula/Alvra | GR | S G O GA OA | 1128 | 856 | 0 | 912 | 738 | 174 | 838 | 74 | 12 | 290 | 24 | 84 | 6 | 5 | 0 | 827 | 35 | 877 |
| Alchenstorf | BE | S G O GA OA | 320 | 74 | 0 | 360 | 358 | 2 | 289 | 90 | 59 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 15 |
| Allaman | VD | S G O GA OA | 172 | 138 | 0 | 170 | 101 | 69 | 141 | 81 | 2 | 31 | 138 | 4 | 0 | 6 | 0 | 1 | 26 | 164 |
| Alle | JU | S G O GA OA | 804 | 460 | 0 | 1138 | 9 | 1129 | 801 | 99 | 319 | 3 | 6 | 6 | 2 | 0 | 0 | 8 | 6 | 22 |
| Allmendingen | BE | S G O GA OA | 274 | 81 | 0 | 294 | 287 | 7 | 238 | 86 | 47 | 34 | 1 | 286 | 3 | 4 | 1 | 2 | 7 | 294 |
| Allschwil | BL | S G O GA OA | 4165 | 1575 | 0 | 5220 | 2566 | 2654 | 4144 | 99 | 875 | 21 | 3 | 10 | 10 | 6 | 3 | 0 | 113 | 141 |
| Alpnach | OW | S G O GA OA | 1183 | 1329 | 0 | 1198 | 1170 | 28 | 1124 | 95 | 24 | 54 | 2 | 7 | 4 | 20 | 2 | 18 | 16 | 70 |
| Alpthal | SZ | S G O GA OA | 278 | 271 | 0 | 286 | 3 | 283 | 275 | 98 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Altbüron | LU | S G O GA OA | 287 | 285 | 0 | 278 | 256 | 22 | 266 | 92 | 3 | 17 | 3 | 2 | 2 | 5 | 1 | 0 | 4 | 17 |
| Altdorf (UR) | UR | S G O GA OA | 1956 | 963 | 0 | 2139 | 1683 | 456 | 1931 | 98 | 39 | 25 | 6 | 8 | 6 | 9 | 0 | 66 | 20 | 110 |
| Altendorf | SZ | S G O GA OA | 1492 | 888 | 1 | 1284 | 1200 | 84 | 1219 | 81 | 11 | 272 | 8 | 1072 | 9 | 26 | 0 | 18 | 40 | 1122 |
| Altikon | ZH | S G O GA OA | 267 | 228 | 0 | 239 | 219 | 20 | 226 | 84 | 6 | 40 | 42 | 42 | 0 | 42 | 0 | 0 | 12 | 63 |
| Altishofen | LU | S G O GA OA | 393 | 579 | 0 | 381 | 344 | 37 | 356 | 90 | 4 | 31 | 3 | 4 | 4 | 13 | 6 | 13 | 9 | 45 |
| Altnau | TG | S G O GA OA | 708 | 413 | 0 | 490 | 425 | 65 | 460 | 64 | 5 | 234 | 16 | 16 | 0 | 9 | 1 | 11 | 17 | 54 |
| Alto Malcantone | TI | S G O GA OA | 1109 | 70 | 0 | 1066 | 411 | 655 | 990 | 89 | 52 | 116 | 1 | 2 | 2 | 1 | 0 | 2 | 15 | 22 |
| Altstätten | SG | S G O GA OA | 3613 | 2341 | 0 | 3671 | 2808 | 863 | 3504 | 96 | 36 | 76 | 10 | 71 | 15 | 19 | 2 | 166 | 43 | 303 |
| Amden | SG | S G O GA OA | 1016 | 961 | 0 | 840 | 817 | 23 | 807 | 79 | 3 | 202 | 5 | 11 | 1 | 45 | 1 | 2 | 18 | 77 |
| Amlikon-Bissegg | TG | S G O GA OA | 578 | 381 | 0 | 320 | 269 | 51 | 295 | 51 | 13 | 278 | 29 | 43 | 0 | 0 | 3 | 3 | 5 | 54 |
| Ammerswil | AG | S G O GA OA | 252 | 146 | 0 | 253 | 199 | 54 | 240 | 95 | 3 | 0 | 0 | 248 | 1 | 0 | 1 | 1 | 0 | 249 |
| Amriswil | TG | S G O GA OA | 2878 | 1567 | 1 | 2871 | 2076 | 795 | 2754 | 95 | 39 | 83 | 2 | 12 | 9 | 15 | 0 | 156 | 12 | 204 |
| Amsoldingen | BE | S G O GA OA | 360 | 97 | 0 | 390 | 388 | 2 | 323 | 89 | 62 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 8 |
| Andeer | GR | S G O GA OA | 551 | 456 | 0 | 159 | 137 | 22 | 138 | 25 | 3 | 413 | 4 | 4 | 2 | 0 | 4 | 15 | 11 | 36 |
| Andelfingen | ZH | S G O GA OA | 1109 | 733 | 2 | 1128 | 1067 | 61 | 1076 | 97 | 22 | 31 | 64 | 171 | 3 | 8 | 0 | 1 | 14 | 190 |
| Andermatt | UR | S G O GA OA | 469 | 427 | 0 | 459 | 383 | 76 | 395 | 84 | 7 | 74 | 25 | 29 | 6 | 2 | 3 | 7 | 15 | 62 |
| Andwil (SG) | SG | S G O GA OA | 547 | 349 | 0 | 542 | 372 | 170 | 530 | 96 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 27 | 5 | 33 |
| Anières | GE | S G O GA OA | 702 | 654 | 7 | 650 | 558 | 92 | 616 | 88 | 10 | 80 | 627 | 8 | 0 | 0 | 3 | 11 | 20 | 650 |
| Anniviers | VS | S G O GA OA | 4208 | 2084 | 0 | 5769 | 449 | 5320 | 4196 | 99 | 1386 | 12 | 20 | 93 | 3 | 0 | 59 | 4251 | 45 | 5744 |
| Anwil | BL | S G O GA OA | 245 | 111 | 0 | 305 | 170 | 135 | 241 | 98 | 58 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Appenzell | AI | S G O GA OA | 2036 | 522 | 0 | 1673 | 1376 | 297 | 1541 | 75 | 67 | 487 | 8 | 10 | 7 | 20 | 1 | 11 | 12 | 59 |
| Aranno | TI | S G O GA OA | 210 | 14 | 0 | 217 | 215 | 2 | 206 | 98 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arbaz | VS | S G O GA OA | 909 | 341 | 0 | 921 | 3 | 918 | 905 | 99 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 874 | 9 | 890 |
| Arbedo-Castione | TI | S G O GA OA | 1296 | 28 | 0 | 1314 | 1278 | 36 | 1296 | 100 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 80 | 6 | 93 |
| Arboldswil | BL | S G O GA OA | 305 | 116 | 0 | 365 | 303 | 62 | 304 | 99 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Arbon | TG | S G O GA OA | 2698 | 850 | 0 | 2802 | 2119 | 683 | 2547 | 94 | 117 | 126 | 63 | 171 | 16 | 36 | 2 | 210 | 43 | 464 |
| Arch | BE | S G O GA OA | 692 | 222 | 0 | 759 | 723 | 36 | 604 | 87 | 147 | 87 | 716 | 701 | 0 | 1 | 0 | 4 | 5 | 724 |
| Ardon | VS | S G O GA OA | 1015 | 838 | 0 | 1061 | 8 | 1053 | 963 | 94 | 33 | 52 | 25 | 25 | 2 | 0 | 4 | 975 | 21 | 1035 |
| Arisdorf | BL | S G O GA OA | 719 | 317 | 0 | 886 | 519 | 367 | 719 | 100 | 156 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 9 |
| Aristau | AG | S G O GA OA | 457 | 305 | 0 | 447 | 354 | 93 | 455 | 99 | 5 | 0 | 8 | 5 | 1 | 0 | 2 | 12 | 1 | 24 |
| Arlesheim | BL | S G O GA OA | 2170 | 946 | 0 | 2734 | 387 | 2347 | 2159 | 99 | 515 | 11 | 0 | 0 | 3 | 4 | 6 | 0 | 35 | 48 |
| Arnex-sur-Nyon | VD | S G O GA OA | 56 | 43 | 0 | 55 | 40 | 15 | 49 | 87 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 39 |
| Arnex-sur-Orbe | VD | S G O GA OA | 221 | 150 | 0 | 193 | 187 | 6 | 192 | 86 | 7 | 29 | 0 | 188 | 2 | 2 | 0 | 0 | 8 | 196 |
| Arni (AG) | AG | S G O GA OA | 537 | 260 | 0 | 560 | 48 | 512 | 530 | 98 | 3 | 4 | 170 | 205 | 0 | 9 | 18 | 9 | 10 | 248 |
| Arni (BE) | BE | S G O GA OA | 542 | 169 | 0 | 597 | 595 | 2 | 476 | 87 | 98 | 60 | 0 | 2 | 3 | 24 | 0 | 2 | 21 | 51 |
| Arogno | TI | S G O GA OA | 508 | 21 | 0 | 85 | 53 | 32 | 74 | 14 | 6 | 434 | 1 | 1 | 1 | 23 | 1 | 3 | 2 | 30 |
| Arosa | GR | S G O GA OA | 2550 | 29 | 13 | 1352 | 978 | 374 | 1215 | 47 | 9 | 1322 | 189 | 197 | 13 | 48 | 31 | 1250 | 55 | 1345 |
| Arth | SZ | S G O GA OA | 2377 | 1599 | 1 | 2560 | 2397 | 163 | 2318 | 97 | 60 | 54 | 88 | 80 | 3 | 7 | 1 | 9 | 46 | 161 |
| Arzier-Le Muids | VD | S G O GA OA | 954 | 662 | 0 | 863 | 695 | 168 | 835 | 87 | 4 | 119 | 756 | 718 | 0 | 27 | 1 | 4 | 18 | 785 |
| Ascona | TI | S G O GA OA | 1747 | 35 | 0 | 1818 | 1664 | 154 | 1747 | 100 | 16 | 0 | 0 | 1 | 7 | 16 | 0 | 15 | 12 | 51 |
| Assens | VD | S G O GA OA | 385 | 263 | 7 | 205 | 195 | 10 | 154 | 40 | 1 | 221 | 1 | 1 | 3 | 1 | 0 | 0 | 47 | 52 |
| Attalens | FR | S G O GA OA | 1131 | 460 | 0 | 1658 | 1297 | 361 | 1129 | 99 | 448 | 0 | 5 | 6 | 0 | 1 | 0 | 33 | 19 | 69 |
| Attinghausen | UR | S G O GA OA | 744 | 312 | 1 | 490 | 441 | 49 | 473 | 63 | 10 | 270 | 14 | 15 | 0 | 0 | 0 | 91 | 5 | 119 |
| Attiswil | BE | S G O GA OA | 635 | 226 | 0 | 758 | 724 | 34 | 575 | 90 | 161 | 59 | 47 | 47 | 2 | 26 | 0 | 9 | 12 | 87 |
| Aubonne | VD | S G O GA OA | 948 | 690 | 0 | 937 | 428 | 509 | 889 | 93 | 18 | 59 | 634 | 12 | 1 | 46 | 1 | 2 | 20 | 685 |
| Auenstein | AG | S G O GA OA | 668 | 386 | 0 | 700 | 263 | 437 | 668 | 100 | 18 | 0 | 29 | 28 | 0 | 0 | 0 | 17 | 10 | 57 |
| Augst | BL | S G O GA OA | 310 | 201 | 0 | 447 | 23 | 424 | 300 | 96 | 133 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 15 |
| Au (SG) | SG | S G O GA OA | 1730 | 865 | 0 | 1745 | 1327 | 418 | 1644 | 95 | 6 | 39 | 15 | 49 | 0 | 0 | 1 | 140 | 39 | 232 |
| Ausserberg | VS | S G O GA OA | 315 | 5 | 0 | 271 | 263 | 8 | 259 | 82 | 5 | 56 | 1 | 1 | 0 | 0 | 0 | 257 | 5 | 268 |
| Auswil | BE | S G O GA OA | 263 | 53 | 0 | 271 | 269 | 2 | 234 | 88 | 26 | 25 | 0 | 0 | 2 | 78 | 0 | 1 | 10 | 91 |
| Autigny | FR | S G O GA OA | 307 | 184 | 0 | 407 | 14 | 393 | 307 | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Auw | AG | S G O GA OA | 498 | 497 | 1 | 509 | 52 | 457 | 497 | 100 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | 16 |
| Avegno Gordevio | TI | S G O GA OA | 1123 | 197 | 0 | 1156 | 1090 | 66 | 1108 | 98 | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 |
| Avenches | VD | S G O GA OA | 1027 | 825 | 15 | 774 | 482 | 292 | 669 | 66 | 14 | 342 | 139 | 127 | 17 | 19 | 0 | 2 | 58 | 241 |
| Avers | GR | S G O GA OA | 243 | 248 | 0 | 179 | 157 | 22 | 158 | 65 | 12 | 85 | 0 | 0 | 0 | 0 | 1 | 161 | 4 | 178 |
| Avry | FR | S G O GA OA | 652 | 343 | 0 | 215 | 156 | 59 | 200 | 30 | 4 | 443 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 9 |
| Avully | GE | S G O GA OA | 296 | 269 | 10 | 288 | 76 | 212 | 239 | 83 | 6 | 50 | 243 | 0 | 0 | 10 | 0 | 6 | 43 | 287 |
| Avusy | GE | S G O GA OA | 431 | 409 | 3 | 444 | 165 | 279 | 403 | 94 | 13 | 25 | 297 | 296 | 2 | 0 | 1 | 8 | 19 | 324 |
| Ayent | VS | S G O GA OA | 2598 | 869 | 0 | 2235 | 45 | 2190 | 2055 | 79 | 8 | 543 | 6 | 45 | 17 | 41 | 3 | 2153 | 71 | 2235 |
| Baar | ZG | S G O GA OA | 3013 | 1784 | 0 | 2851 | 2226 | 625 | 2444 | 81 | 46 | 566 | 115 | 122 | 16 | 63 | 116 | 23 | 107 | 444 |
| Bachenbülach | ZH | S G O GA OA | 723 | 302 | 0 | 741 | 622 | 119 | 664 | 91 | 16 | 59 | 69 | 65 | 11 | 0 | 1 | 11 | 28 | 122 |
| Bachs | ZH | S G O GA OA | 369 | 71 | 0 | 269 | 13 | 256 | 248 | 67 | 12 | 119 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Baden | AG | S G O GA OA | 4163 | 1862 | 5 | 4778 | 2004 | 2774 | 4152 | 99 | 212 | 1 | 61 | 117 | 73 | 91 | 0 | 44 | 89 | 410 |
| Bad Ragaz | SG | S G O GA OA | 1523 | 1073 | 1 | 1510 | 1423 | 87 | 1431 | 94 | 24 | 91 | 10 | 27 | 6 | 39 | 1 | 4 | 17 | 93 |
| Balerna | TI | S G O GA OA | 820 | 13 | 0 | 850 | 715 | 135 | 820 | 100 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 11 | 10 | 28 |
| Balgach | SG | S G O GA OA | 1382 | 646 | 0 | 1383 | 1052 | 331 | 1274 | 92 | 11 | 108 | 12 | 13 | 3 | 2 | 32 | 112 | 37 | 200 |
| Ballaigues | VD | S G O GA OA | 269 | 257 | 0 | 238 | 225 | 13 | 229 | 85 | 6 | 40 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 10 |
| Ballens | VD | S G O GA OA | 175 | 137 | 0 | 179 | 2 | 177 | 172 | 98 | 6 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 16 |
| Ballwil | LU | S G O GA OA | 565 | 501 | 0 | 560 | 553 | 7 | 539 | 95 | 7 | 20 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 14 |
| Balm bei Günsberg | SO | S G O GA OA | 109 | 54 | 0 | 149 | 132 | 17 | 107 | 98 | 27 | 2 | 16 | 18 | 1 | 20 | 0 | 13 | 9 | 52 |
| Balsthal | SO | S G O GA OA | 1906 | 829 | 0 | 2634 | 2252 | 382 | 1858 | 97 | 553 | 48 | 2240 | 2300 | 3 | 63 | 0 | 140 | 181 | 2510 |
| Baltschieder | VS | S G O GA OA | 426 | 139 | 0 | 107 | 95 | 12 | 94 | 22 | 7 | 332 | 4 | 7 | 1 | 0 | 1 | 94 | 5 | 107 |
| Bannwil | BE | S G O GA OA | 378 | 99 | 0 | 412 | 218 | 194 | 322 | 85 | 69 | 56 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 18 |
| Bardonnex | GE | S G O GA OA | 485 | 424 | 6 | 460 | 273 | 187 | 404 | 84 | 23 | 76 | 396 | 10 | 1 | 0 | 1 | 16 | 29 | 430 |
| Bäretswil | ZH | S G O GA OA | 1426 | 1454 | 0 | 1241 | 1175 | 66 | 1145 | 80 | 28 | 263 | 300 | 300 | 1 | 0 | 1 | 36 | 30 | 365 |
| Bargen (BE) | BE | S G O GA OA | 513 | 142 | 0 | 529 | 525 | 4 | 446 | 86 | 74 | 65 | 2 | 5 | 1 | 19 | 0 | 0 | 5 | 30 |
| Bargen (SH) | SH | S G O GA OA | 117 | 142 | 0 | 123 | 119 | 4 | 115 | 98 | 2 | 2 | 3 | 117 | 0 | 3 | 0 | 1 | 1 | 119 |
| Bäriswil | BE | S G O GA OA | 420 | 161 | 0 | 503 | 500 | 3 | 389 | 92 | 108 | 30 | 20 | 22 | 0 | 0 | 0 | 2 | 3 | 26 |
| Bärschwil | SO | S G O GA OA | 408 | 252 | 0 | 526 | 514 | 12 | 399 | 97 | 100 | 9 | 478 | 478 | 0 | 73 | 0 | 59 | 23 | 509 |
| Basadingen-Schlattingen | TG | S G O GA OA | 724 | 565 | 0 | 581 | 523 | 58 | 572 | 79 | 10 | 136 | 451 | 451 | 0 | 0 | 3 | 29 | 38 | 502 |
| Basel | BS | S G O GA OA | 21897 | 3415 | 0 | 25143 | 2101 | 23042 | 21873 | 99 | 625 | 11 | 559 | 501 | 126 | 519 | 152 | 1 | 392 | 1753 |
| Bas-Intyamon | FR | S G O GA OA | 799 | 417 | 0 | 294 | 257 | 37 | 266 | 33 | 18 | 496 | 12 | 22 | 0 | 0 | 5 | 1 | 4 | 32 |
| Basse-Allaine | JU | S G O GA OA | 709 | 464 | 0 | 868 | 1 | 867 | 706 | 99 | 159 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Bassersdorf | ZH | S G O GA OA | 1953 | 870 | 1 | 1945 | 1560 | 385 | 1731 | 88 | 72 | 210 | 1159 | 1171 | 10 | 6 | 0 | 5 | 95 | 1282 |
| Basse-Vendline | JU | S G O GA OA | 493 | 299 | 0 | 222 | 204 | 18 | 207 | 41 | 4 | 286 | 129 | 128 | 0 | 2 | 1 | 0 | 5 | 135 |
| Bassins | VD | S G O GA OA | 457 | 268 | 0 | 320 | 188 | 132 | 307 | 67 | 2 | 149 | 246 | 8 | 0 | 13 | 0 | 0 | 6 | 252 |
| Bätterkinden | BE | S G O GA OA | 1166 | 479 | 0 | 1482 | 1246 | 236 | 1086 | 93 | 356 | 73 | 25 | 31 | 4 | 14 | 0 | 74 | 24 | 146 |
| Bättwil | SO | S G O GA OA | 435 | 114 | 0 | 533 | 521 | 12 | 377 | 86 | 67 | 58 | 442 | 443 | 0 | 0 | 0 | 20 | 80 | 527 |
| Baulmes | VD | S G O GA OA | 357 | 218 | 0 | 348 | 253 | 95 | 328 | 91 | 11 | 29 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 28 |
| Bauma | ZH | S G O GA OA | 1660 | 1552 | 0 | 1653 | 1527 | 126 | 1496 | 90 | 92 | 96 | 134 | 161 | 4 | 2 | 1 | 160 | 34 | 353 |
| Bavois | VD | S G O GA OA | 259 | 209 | 0 | 239 | 212 | 27 | 233 | 89 | 6 | 25 | 0 | 1 | 0 | 4 | 1 | 0 | 14 | 20 |
| Beatenberg | BE | S G O GA OA | 1431 | 235 | 0 | 1556 | 1529 | 27 | 1369 | 95 | 163 | 62 | 174 | 174 | 1 | 0 | 0 | 624 | 13 | 832 |
| Beckenried | NW | S G O GA OA | 840 | 713 | 0 | 887 | 864 | 23 | 833 | 99 | 27 | 6 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 17 |
| Bedano | TI | S G O GA OA | 531 | 13 | 0 | 57 | 53 | 4 | 51 | 9 | 2 | 480 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Bedretto | TI | S G O GA OA | 318 | 59 | 0 | 62 | 47 | 15 | 54 | 16 | 6 | 264 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 62 |
| Beggingen | SH | S G O GA OA | 191 | 246 | 1 | 187 | 104 | 83 | 174 | 91 | 1 | 16 | 166 | 2 | 0 | 1 | 0 | 0 | 9 | 176 |
| Begnins | VD | S G O GA OA | 411 | 215 | 1 | 379 | 271 | 108 | 355 | 86 | 1 | 55 | 359 | 1 | 0 | 10 | 0 | 0 | 13 | 372 |
| Beinwil am See | AG | S G O GA OA | 1148 | 770 | 0 | 1185 | 1007 | 178 | 1134 | 98 | 12 | 2 | 6 | 20 | 1 | 20 | 1 | 68 | 19 | 121 |
| Beinwil (Freiamt) | AG | S G O GA OA | 328 | 419 | 0 | 330 | 229 | 101 | 320 | 97 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 10 |
| Beinwil (SO) | SO | S G O GA OA | 204 | 148 | 0 | 274 | 261 | 13 | 193 | 94 | 36 | 11 | 88 | 91 | 1 | 76 | 0 | 93 | 40 | 199 |
| Belfaux | FR | S G O GA OA | 843 | 433 | 0 | 112 | 87 | 25 | 96 | 11 | 6 | 745 | 8 | 8 | 0 | 0 | 0 | 10 | 5 | 23 |
| Bellach | SO | S G O GA OA | 1281 | 592 | 0 | 1663 | 1148 | 515 | 1246 | 97 | 356 | 30 | 42 | 42 | 5 | 5 | 0 | 7 | 18 | 94 |
| Bellevue | GE | S G O GA OA | 757 | 510 | 13 | 781 | 665 | 116 | 730 | 98 | 22 | 9 | 612 | 4 | 0 | 5 | 0 | 8 | 25 | 644 |
| Bellikon | AG | S G O GA OA | 505 | 231 | 0 | 512 | 339 | 173 | 504 | 99 | 2 | 0 | 263 | 263 | 0 | 0 | 0 | 0 | 5 | 268 |
