Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2024-10-29

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2025-01-06

MunicipalityCantonGWR DataGWRGWR
ancillary
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA233711352008191791 2103 8991296176349717943860
AarauAGS G O GA OA42512136445627311725 3940 921028529621015332048149563
AarbergBES G O GA OA13113081466139274 1164 88224131202325914523143
AarburgAGS G O GA OA162989917174911226 1611 98651858550111740
AarwangenBES G O GA OA16114511862182636 1497 92329261130126818289
AbtwilAGS G O GA OA22817922413193 197 861291112002121136
AclensVDS G O GA OA202120862 8 3018501000203
AcquarossaTIS G O GA OA15611181036908128 986 631743512131221532789
AdelbodenBES G O GA OA30854472892282765 2547 822543251611736331848443
AdligenswilLUS G O GA OA12816801215120015 1195 931563320048455
AdliswilZHS G O GA OA2454805249411081386 2356 96777797817195917728989
AedermannsdorfSOS G O GA OA3061383513438 281 9154156261248011079
AefligenBES G O GA OA47713945643620 392 82598200100023
AegertenBES G O GA OA61316570963970 576 9312432550504620
AeschBLS G O GA OA31325303213303183 3122 9940914100036
Aeschi bei SpiezBES G O GA OA12781871297128215 1158 9093185764176144327962
Aeschi (SO)SOS G O GA OA57116757855721 491 8552235315390318831519
Aesch (LU)LUS G O GA OA41131944485359 377 9132142301409929
Aesch (ZH)ZHS G O GA OA3932043983953 385 97561238600094385
Aeugst am AlbisZHS G O GA OA5983465955932 576 96316798014051397
AffeltrangenTGS G O GA OA84257729524946 274 323534232793310567
Affoltern am AlbisZHS G O GA OA220390822862082204 2132 961069220343502833405
Affoltern im EmmentalBES G O GA OA72812472370518 639 877088192201502537
AgarnVSS G O GA OA4561143883862 343 75773001003413344
AgiezVDS G O GA OA1097897943 93 850130001111922
AgnoTIS G O GA OA100525985465520 970 963200201080487
AigleVDS G O GA OA1661107817151357358 1636 981810871342262373
Aire-la-VilleGES G O GA OA32311432075245 293 903272930101219310
AiroloTIS G O GA OA140515083078050 717 5144680467468430327481
AlberswilLUS G O GA OA18715918215131 172 9121437390312245
AlbinenVSS G O GA OA5664154540 53 9060000153054
Albula/AlvraGRS G O GA OA1136842725597128 656 576393388160063239673
AlchenstorfBES G O GA OA337583603582 306 904330001500812
AllamanVDS G O GA OA17313317110269 145 831271415060324164
AlleJUS G O GA OA10681721138101128 1067 99571000008210
AllmendingenBES G O GA OA286682852787 237 823847127534125243
AllschwilBLS G O GA OA494075131042764340 2788 56762152254263121780154447
AlpnachOWS G O GA OA120713841197117027 1110 91550232725262281090
AlpthalSZS G O GA OA2782672853282 277 990101000001
AltbüronLUS G O GA OA28927727825622 269 93117321510315
Altdorf (UR)URS G O GA OA197790821181679439 1952 98111834530591579
AltendorfSZS G O GA OA15018711283119885 1231 82224381063726018361107
AltikonZHS G O GA OA27022623921920 228 84541454534200861
AltishofenLUS G O GA OA39257437634135 348 880277871466940
AltnauTGS G O GA OA71040833531619 317 443379383809061265
Alto MalcantoneTIS G O GA OA1127571066411655 1002 88407612200751593
AltstättenSGS G O GA OA3614231836622808854 3504 96227211511391215945336
AmdenSGS G O GA OA101296079277418 762 752244410050111775
Amlikon-BisseggTGS G O GA OA63332731626551 304 48232228400023448
AmmerswilAGS G O GA OA25414425120051 238 9314023910112241
AmriswilTGS G O GA OA2882153317771336441 1689 58121083202719176846144
AmsoldingenBES G O GA OA389683883862 342 874246000901211
AndeerGRS G O GA OA56244515513421 137 24132533203151133
AndelfingenZHS G O GA OA113570397989881 985 86911944554420100123572
AndermattURS G O GA OA48740645537976 401 82161222622161247
Andwil (SG)SGS G O GA OA550342530360170 524 950140000021526
AnièresGES G O GA OA69533964755592 614 889646237203918635
AnniviersVSS G O GA OA556471657992045595 5561 992603510385536435617
AnwilBLS G O GA OA2915721518827 188 6461031403101524
AppenzellAIS G O GA OA220733516451370275 1572 7133625562190101147
ArannoTIS G O GA OA211102172152 209 996200000112
ArbazVSS G O GA OA9113299180918 911 10010000008786884
Arbedo-CastioneTIS G O GA OA12881416515114 152 1101100132142415
ArboldswilBLS G O GA OA349703203155 262 7511876300004146
ArbonTGS G O GA OA273281427802110670 2553 9399151581631036216940395
ArchBES G O GA OA75016275872236 640 8511210871570014034622
ArdonVSS G O GA OA1021818106941065 984 9614344410295827987
ArisdorfBLS G O GA OA869166628518110 617 7152527701300319
AristauAGS G O GA OA45929842834979 439 951186500012220
ArlesheimBLS G O GA OA2671445723387336 668 252020031972037222018249
Arnex-sur-NyonVDS G O GA OA5742554015 50 87154000000343
Arnex-sur-OrbeVDS G O GA OA2291411931876 198 86129018822058196
Arni (AG)AGS G O GA OA53725756148513 531 98061692040014810234
Arni (BE)BES G O GA OA5911205965942 510 8666770241330218138
ArognoTIS G O GA OA50216845331 76 1543981112314127
ArosaGRS G O GA OA2552121347974373 1193 46372172224744371188541280
ArthSZS G O GA OA2391159025552397158 2218 9245441181106071532167
Arzier-Le MuidsVDS G O GA OA956657860693167 838 87010675171202712616779
AsconaTIS G O GA OA175727813712101 735 41099753954110111761614
AssensVDS G O GA OA3852601961951 148 3802011341084556
AstanoTIS G O GA OA305522220 18 5028422003016
AttalensFRS G O GA OA131227116561296360 1309 99257356000332664
AttinghausenURS G O GA OA76628548843949 473 618491314000935110
AttiswilBES G O GA OA69117174170239 613 8811477484802501656
AubonneVDS G O GA OA968664937428509 904 931496261234312018679
AuborangesFRS G O GA OA001521151 0 -00000010151152
AuensteinAGS G O GA OA666376695266429 660 991651261141001813149
AugstBLS G O GA OA43464552332 49 1103858312010134
Au (SG)SGS G O GA OA171984917461331415 1614 93338326421419935201
AusserbergVSS G O GA OA31821581553 149 4614220001484153
AuswilBES G O GA OA276382712692 244 8821310007801574
AutignyFRS G O GA OA4028714131 12 2139011001002
AuwAGS G O GA OA49649049351442 481 961123312001116
Avegno GordevioTIS G O GA OA1157170836914 72 661070770601418
AvenchesVDS G O GA OA1040807470330140 393 37457716815391606344258
AversGRS G O GA OA24524517915722 160 65100000011594164
AvryFRS G O GA OA796197755916 62 7072325271091037
AvullyGES G O GA OA2928428876212 239 8124324101100447286
AvusyGES G O GA OA428115438164274 396 92226396395101832429
AyentVSS G O GA OA2268272174382136 1921 842819382525019081392050
BaarZGS G O GA OA302317503283963187 3001 997812135013063109
BachenbülachZHS G O GA OA724286737615122 660 9110636965601223102
BachsZHS G O GA OA399412667259 255 63314200010426
BadenAGS G O GA OA43251698460720412566 4174 964311251118593340340912013
Bad RagazSGS G O GA OA153910461505142283 1452 94885823230041168
BalernaTIS G O GA OA82213872562 47 507681140101318
BalgachSGS G O GA OA139362413771052325 1281 91871891162810633191
BallaiguesVDS G O GA OA28123623822513 235 83042001701110
BallensVDS G O GA OA1791341792177 179 1000000000808
BallwilLUS G O GA OA5665015565497 538 95320112001610
Balm bei GünsbergSOS G O GA OA1263614513213 118 9311547521360271165
BalsthalSOS G O GA OA215557725982217381 2065 95325422212226856403501742138
BaltschiederVSS G O GA OA4499799936 91 2043582510191395
BannwilBES G O GA OA40075408216192 337 844962320004814
BardonnexGES G O GA OA480131458272186 407 8496238981011539423
BäretswilZHS G O GA OA147513991224115965 1153 7893022902901002227337
Bargen (BE)BES G O GA OA5401155285244 459 8560791411900526
Bargen (SH)SHS G O GA OA1171421231185 114 9723211203011113
BäriswilBES G O GA OA4421345035003 410 92873120220002326
BärschwilSOS G O GA OA47618652150813 463 97385485485070010216466
Basadingen-SchlattingenTGS G O GA OA73154157651957 571 78513345645620032523488
BaselBSS G O GA OA22029329124504213222372 21651 984763733563004837515502401156
Bas-IntyamonFRS G O GA OA99420229325637 278 27662415253021330
Basse-AllaineJUS G O GA OA8502998671866 850 10015000000213
BassersdorfZHS G O GA OA197577519331548385 1739 8857224113611469205881208
Basse-VendlineJUS G O GA OA54924420919118 195 35335412812802105132
BassinsVDS G O GA OA460264275169106 264 5701912437113035248
BätterkindenBES G O GA OA123241114771242235 1132 9130986242741407022122
BättwilSOS G O GA OA470785355269 410 8736434394401005080486
BaulmesVDS G O GA OA36520434625294 335 912270124002229
BaumaZHS G O GA OA1712147816421518124 1552 90301021341606209723276
BavoisVDS G O GA OA26621023521421 235 880270004161728
BeatenbergBES G O GA OA14572051557153027 1389 95143717917900064214688
BeckenriedNWS G O GA OA85069188186417 832 979152512031825
BedanoTIS G O GA OA534955532 52 9147101000416
BediglioraTIS G O GA OA401174010401 401 1000000000303
BedrettoTIS G O GA OA010312 0 -0000000022
BeggingenSHS G O GA OA1922421849094 174 90117171101009180
BegninsVDS G O GA OA412213378271107 357 86048353131001010363
Beinwil am SeeAGS G O GA OA114474411641011153 1118 9771901301606524113
Beinwil (Freiamt)AGS G O GA OA32441029722671 287 88329031201613
Beinwil (SO)SOS G O GA OA23212027426113 218 931169699177011740186
BelfauxFRS G O GA OA10562141118625 99 949538801010321
BellachSOS G O GA OA129558716561146510 1257 97346324141350251678
BellevueGES G O GA OA752282778669109 732 971086143200631639
BellikonAGS G O GA OA503229497340157 486 9621726726700006271
BellinzonaTIS G O GA OA116812921054844210 871 73101002612694521432587444
BellmundBES G O GA OA58414658151269 532 913951770001614
BellwaldVSS G O GA OA11148699495044 970 879259629621019647977
BelmontVDS G O GA OA839337812434378 707 8401251921001898134
Belmont-BroyeFRS G O GA OA24355001979190178 1710 701766581793179714403611684
Belmont-sur-YverdonVDS G O GA OA1481151101055 113 7602300000044
BelpBES G O GA OA298069834843214270 1567 52250958173512151510405241044
BelprahonBES G O GA OA204542352332 192 9438100021200315
Benken (SG)SGS G O GA OA858791817707110 787 91168213232041157
Benken (ZH)ZHS G O GA OA27121626820365 258 9511211011211106118
BennwilBLS G O GA OA4217228621472 278 66414333000047
BercherVDS G O GA OA37620434927970 349 922120012206532
Berg am IrchelZHS G O GA OA273151253116137 243 894308922911102232
BergdietikonAGS G O GA OA900393892678214 895 99442225011320
Berg (SG)SGS G O GA OA29419529127219 286 97060151001522
Berg (TG)TGS G O GA OA108158795291735 941 8721131455891021814590
Bergün FilisurGRS G O GA OA881431102510178 875 9912828310086911880
BerikonAGS G O GA OA965442820693127 906 93147740745010218783
BeringenSHS G O GA OA12948211267759508 1191 923911099154138311137
BerkenBES G O GA OA61756542 48 7841300120036
BerlingenTGS G O GA OA4022113533467 325 8017301000232246
BernBES G O GA OA19026342422762350419258 18101 9519628601155991642451391443581940
BerneckSGS G O GA OA11817121207952255 1176 994211526091656
BernexGES G O GA OA173147816295271102 1441 8314235142036200221531566
BerolleVDS G O GA OA131100624 4 3012700010012
BeromünsterLUS G O GA OA157515701595155936 1509 951033161818317812112
BesenbürenAGS G O GA OA20715319718017 199 961837370000138
BettenhausenBES G O GA OA3371003813783 287 857940066400413
BettensVDS G O GA OA158821581157 158 1000000000606
BettingenBSS G O GA OA38212640735156 374 9720811140400523
BettlachSOS G O GA OA133228014881195293 1294 971212914061405211017641352
BettmeralpVSS G O GA OA11461712481001148 1146 100000000251146201191
BettwiesenTGS G O GA OA34123029223062 266 780712102101190212243
BettwilAGS G O GA OA21118620146155 194 9131500200215
BeverGRS G O GA OA2901341326072 117 401836350021157124
BexVDS G O GA OA2399186624012250151 2369 981464478015819130
BiascaTIS G O GA OA233392786513 64 20215710101012923
BiberistSOS G O GA OA251266330262243783 2425 9639556261626245353751642433
BibersteinAGS G O GA OA637222630429201 620 97217000833518
Bichelsee-BalterswilTGS G O GA OA967496962815147 912 9431829452241834135
Biel-BenkenBLS G O GA OA145428782880127 641 4438135816093000170778
Biel/BienneBES G O GA OA84042075855853163242 5837 697742280636163342017816313272262
Bielersee (BE)?S G O GA OA33321 1 332200010101
Bielersee (NE)?S G O GA OA01000 0 -0000000000
BièreVDS G O GA OA3683481237647 116 310242562503217
BiezwilSOS G O GA OA165371781753 150 90151300050321044
BiglenBES G O GA OA6741927036976 605 89916322211132143
Billens-HennensFRS G O GA OA3265453458 49 150276030026112
BinnVSS G O GA OA4012732030218 285 71733330228418304
BinningenBLS G O GA OA373776920771938139 1695 458204215111494291203551878
BioggioTIS G O GA OA944331207842 105 11083323214211132
Bioley-MagnouxVDS G O GA OA958277725 75 780190580003563
Birmensdorf (ZH)ZHS G O GA OA13196311335131322 1264 95449912673121513361314
BirmenstorfAGS G O GA OA866576874147727 841 9782579118112311135
BirrAGS G O GA OA777494781328453 762 9831530229210069311
BirrhardAGS G O GA OA28717928776211 283 980434340000135
BirrwilAGS G O GA OA410316387153234 375 9122387117015544
BirsfeldenBLS G O GA OA18213811272298974 1156 63196658181303143131
BirwinkenTGS G O GA OA49841721119813 182 360266597715381498115
BischofszellTGS G O GA OA1477852623508115 580 3978341501503014413202
BissoneTIS G O GA OA3005927 8 2028200110013
BisterVSS G O GA OA103691910 87 84401100086086
BitschVSS G O GA OA6087677743 69 112160000566172
BlattenVSS G O GA OA624192522466 234 3747270002348242
BlauenBLS G O GA OA46358877116 74 1543891101300619
BleienbachBES G O GA OA387744104073 354 9151321001101412
BlenioTIS G O GA OA160913412821150132 1242 77121753347532113118
Blonay - Saint-LégierVDS G O GA OA3601139928992180719 2632 735841241313506123702352810
BlumensteinBES G O GA OA64713467366013 565 8788800134304553
BöcktenBLS G O GA OA3966231324370 302 7639413040018
Bodensee (SG)?S G O GA OA12303 0 00100000033
BodioTIS G O GA OA3081634268 29 902773100001011
BoécourtJUS G O GA OA4882655191518 488 10030000000808
BofflensVDS G O GA OA8392705416 64 7701800030069
Bogis-BosseyVDS G O GA OA2908426791176 258 880232581130157265
Bois-d’AmontFRS G O GA OA114727241336845 393 34874319924304514251
BolkenSOS G O GA OA2688427824632 240 892692632640003911249
BolligenBES G O GA OA20444762240216080 1689 8232834144454721244818274
BoltigenBES G O GA OA1928169197019637 1806 9312512145039001233381
BonaduzGRS G O GA OA83239837632353 337 4011616616960033725362
BoncourtJUS G O GA OA8412628626856 841 10013000000819
BönigenBES G O GA OA12501951290126525 1121 8913412221240330791121
BoningenSOS G O GA OA3161073543522 292 924324333333080018309
BoniswilAGS G O GA OA53328753244092 510 950182410011219
BonstettenZHS G O GA OA11854321263118578 1176 99791314260171149
BonvillarsVDS G O GA OA18411717215814 172 9301100000000
BoppelsenZHS G O GA OA54770428267161 420 76512230020128
BorexVDS G O GA OA28813725619264 227 780592181100127246
Bosco/GurinTIS G O GA OA3211524618957 224 697970000001515
BösingenFRS G O GA OA1394328647513134 630 45106760440000448
BossonnensFRS G O GA OA513973668358 365 71014600000213
BoswilAGS G O GA OA755679719470249 705 931391110011922
BottensVDS G O GA OA32215524620442 221 680912311002529
BottenwilAGS G O GA OA27921628025228 271 9707000400610
BotterensFRS G O GA OA3777519190 17 4035600010023
BottighofenTGS G O GA OA57823457855226 530 9134400023273870
BottmingenBLS G O GA OA21404131076102749 853 396128764864820150210873
BöttsteinAGS G O GA OA78155977625751 727 9332514141821111443
BoudryNES G O GA OA1033759326137189 291 28572112711920549149
Bougy-VillarsVDS G O GA OA21512220113269 198 92016193002032195
BoulensVDS G O GA OA130601147737 112 8611800000000
Bourg-en-LavauxVDS G O GA OA171510561062802260 911 5337195095423435732103674
Bourg-Saint-PierreVSS G O GA OA2101871191136 93 4410000019227120
BournensVDS G O GA OA140591334129 132 94030002105126
BourrignonJUS G O GA OA2187275723 75 34014167672301169
BoussensVDS G O GA OA25417523115774 235 9201400000325
BovernierVSS G O GA OA5044655053502 504 10000000005010501
BowilBES G O GA OA8831258308228 727 82841470305801012549
BözbergAGS G O GA OA615485613242371 592 969203224151021
BöztalAGS G O GA OA977911960269691 881 90194317401518121777
BraunauTGS G O GA OA28522727218488 265 92012541102413
BregagliaGRS G O GA OA170322767396371 687 40612981311523868024713
BreggiaTIS G O GA OA1093121488860 134 120492141600270786
Breil/BrigelsGRS G O GA OA1628129957148586 512 3112345045783151136548
BreitenbachSOS G O GA OA11983051309128227 984 82140139110411046301211341101
BremblensVDS G O GA OA183911192 10 5016601200002
BremgartenAGS G O GA OA16309861574617957 1498 9151053948017036348881
Bremgarten bei BernBES G O GA OA153640017401355385 1357 88348175017030006251380
BrenzikofenBES G O GA OA234542442422 114 48131186614720180
Bretigny-sur-MorrensVDS G O GA OA1617115210151 149 9201111000067
BretonnièresVDS G O GA OA967181801 82 850600000011
BretzwilBLS G O GA OA51161955738 92 18141900070007
Brienz (BE)BES G O GA OA28272682946290937 2649 93214116113364508749210
Brienzersee?S G O GA OA00000 0 -0000000000
BrienzwilerBES G O GA OA657737076998 606 92615131404033732372
Brig-GlisVSS G O GA OA222939804656148 722 3251504606441972220751
Brione sopra MinusioTIS G O GA OA6453114010733 131 20850821000204
BrislachBLS G O GA OA8821798847877 882 1000000000000
BrissagoTIS G O GA OA13212914311033 122 9011889589469010116
BrittnauAGS G O GA OA12839641262835427 1225 957511523182140
BrocFRS G O GA OA933219443279164 401 423052529310516447
Brot-PlambozNES G O GA OA150230651 5 3013700040015
BruggAGS G O GA OA28701561307212781794 2824 9835112001420219222361463
BrüggBES G O GA OA10012711095105342 907 90160865133310121668
BruneggAGS G O GA OA22212921716750 200 901204310011116
BrünisriedFRS G O GA OA411672542540 250 603148778100418
Brusino ArsizioTIS G O GA OA348121069412 58 160260202000784075
BrusioGRS G O GA OA7159091847 58 80844022556687
BrüttelenBES G O GA OA371663723702 313 844856102301916
BrüttenZHS G O GA OA58631854146081 477 81221073753681230632408
BubendorfBLS G O GA OA17772911158113721 1303 73244731291129258300151294
BubikonZHS G O GA OA27291181986193650 1932 7096944460080994
Buch am IrchelZHS G O GA OA39421735828474 336 851456316907301582
BuchbergSHS G O GA OA3642353673625 355 9708910103720
BucheggSOS G O GA OA14604321555147580 1109 759466812101280150272881060
BuchholterbergBES G O GA OA8881618268179 733 82741430806431231
BuchillonVDS G O GA OA24921423118546 211 8403521120241018230
BuchrainLUS G O GA OA11256131111110110 1080 968402230021017
Buchs (AG)AGS G O GA OA1591103316421222420 1549 97341136110910017221135
Buch (SH)SHS G O GA OA1501211428854 138 9209010400101106
Buchs (SG)SGS G O GA OA2504142515711388183 1314 5281112127269471653483729
Buchs (ZH)ZHS G O GA OA10414761034499535 987 9422452481501314186
BucktenBLS G O GA OA3415929926534 297 87244121202100025
BüetigenBES G O GA OA4108541840414 361 8846460322007846
BühlBES G O GA OA268682692618 224 8342440266018002226
BühlerARS G O GA OA51430332629234 268 52462455311614627
BülachZHS G O GA OA2687121825791791788 2265 8415416903594824141311110
BulleFRS G O GA OA4789119935854153170 3447 711693482885277240211
BulletVDS G O GA OA37620034830543 345 912281111202520
BünzenAGS G O GA OA35228632923306 316 89125121013814
BuochsNWS G O GA OA91150994292616 904 9995114208920
BürchenVSS G O GA OA1250149128061274 1246 9926000100122801228
BureJUS G O GA OA4572014671466 454 991020000010212
Büren an der AareBES G O GA OA13622041411133675 1203 88160150021540191561
Büren (SO)SOS G O GA OA43611850649016 421 96361237838501307145401
BurgdorfBES G O GA OA3858132448833924959 3623 9394521929351417971196288
Burg im LeimentalBLS G O GA OA18940651 5 2018410001002
BurgisteinBES G O GA OA7091526696645 585 82671230016330112578
Bürglen (TG)TGS G O GA OA963534677530147 649 6713296086170218103
Bürglen (UR)URS G O GA OA10101076861760101 820 8111630011711826
BüronLUS G O GA OA55640053952712 522 93021222007413
BursinelVDS G O GA OA127961137340 107 84016106013016112
BursinsVDS G O GA OA19815219214250 173 870221366050114152
BurtignyVDS G O GA OA16010653944 44 27011641412260047
BusenoGRS G O GA OA2192832212219 219 10000000002162218
BüsserachSOS G O GA OA88323192190516 787 89927987787720012440825
BussignyVDS G O GA OA14024501381781600 1204 85616863717100316124780
BussnangTGS G O GA OA768616634474160 576 7511223440294113387
Busswil bei MelchnauBES G O GA OA116271351323 110 94206013003004114
Bussy-sur-MoudonVDS G O GA OA8764532 5 507500000000
Bütschwil-GanterschwilSGS G O GA OA1465137315121189323 1412 9681223281860601598
BüttenhardtSHS G O GA OA153881501491 146 950400001023
BüttikonAGS G O GA OA28920628626260 284 980502000002
ButtisholzLUS G O GA OA75360375673125 732 971123342024332
ButtwilAGS G O GA OA38124637858320 374 980701000023
BuusBLS G O GA OA57616541537738 381 661619515014001529
CademarioTIS G O GA OA382111073 10 2035800000101
CadempinoTIS G O GA OA3415752 4 1033401001024
CadenazzoTIS G O GA OA75828836617 69 9667310110027424
CalancaGRS G O GA OA61550541836850 400 6523011033929404
CamaGRS G O GA OA34410674126 60 173311000249152
Campo (Vallemaggia)TIS G O GA OA030101 0 -0000000011
CanobbioTIS G O GA OA5111618126 16 3047713140000216
CapriascaTIS G O GA OA268211814312122 133 402028191019235262
CarougeGES G O GA OA140229615494501099 1244 88521291116125615574481101327
CartignyGES G O GA OA28382277126151 256 903162550100612265
CaslanoTIS G O GA OA1453241089107019 954 6524292271317730128
CastanedaGRS G O GA OA2351432351234 235 10000000002320232
Castel San PietroTIS G O GA OA85320862858 72 80755531025920
CazisGRS G O GA OA1524178993744249 932 6114361181341186127902
Celerina/SchlarignaGRS G O GA OA55032537032545 315 5713235582820123159336
CélignyGES G O GA OA2238219014446 181 81231168500003169
CentovalliTIS G O GA OA20658114401142298 1369 665162691029225854
CerentinoTIS G O GA OA06000 0 -0000000000
CevioTIS G O GA OA89512845538669 409 452245919219251741210223
ChalaisVSS G O GA OA30412772049801969 1676 552418132337162616622261915
ChamZGS G O GA OA219097717797391040 1586 72259934950913185928108774
ChamblonVDS G O GA OA1801091631603 162 900160300013622
ChamosonVSS G O GA OA2542381195751952 1822 7151341206011795651865
ChampagneVDS G O GA OA26214523322211 235 8902600030031144
ChampéryVSS G O GA OA1095501039102118 989 90114478300970441014
ChampozBES G O GA OA160241691681 147 911813010148003137
ChamptaurozVDS G O GA OA754119136 18 2405400021003
ChampventVDS G O GA OA20722616314320 171 820320001402117
ChancyGES G O GA OA31069326138188 246 7946124316101572314
Chapelle (Glâne)FRS G O GA OA0099792 0 -000000009999
ChardonneVDS G O GA OA96357777270270 704 73023269159100258749
Château-d'OexVDS G O GA OA1607151126222636 224 131135566772110317107
Châtel-Saint-DenisFRS G O GA OA30084942979294831 2317 77306363535711362819149281
Châtel-sur-MontsalvensFRS G O GA OA2206328280 17 70201110020912
Châtillon (FR)FRS G O GA OA2787027425024 225 8040530120001922
Châtillon (JU)JUS G O GA OA227832341233 227 1005000000112
ChâtonnayeFRS G O GA OA357572632585 219 61171371110002224
Chavannes-de-BogisVDS G O GA OA368110338140198 323 870383201000413335
Chavannes-des-BoisVDS G O GA OA26583248141107 235 88029203100408216
Chavannes-le-ChêneVDS G O GA OA1535912211111 108 702430109050414121
Chavannes-le-VeyronVDS G O GA OA5759541539 53 920300010012
Chavannes-près-RenensVDS G O GA OA361181367167200 274 7516119645400170274
Chavannes-sur-MoudonVDS G O GA OA8710564622 58 66025000501612
ChavornayVDS G O GA OA107468888687412 772 71224418181462142114272
Chêne-BougeriesGES G O GA OA199086818591538321 1618 818335151833519292121735
Chêne-BourgGES G O GA OA919301878553325 800 871499637231512042673
ChénensFRS G O GA OA372893823820 318 85565300000178
Chêne-PâquierVDS G O GA OA644245450 40 620230400001747
Cheseaux-NoréazVDS G O GA OA2921532602546 241 82050340034013772
Cheseaux-sur-LausanneVDS G O GA OA65741149845543 461 701183141032205312148
ChéserexVDS G O GA OA36021933929247 328 9102991113007100
ChesselVDS G O GA OA1399713811622 134 961300000123
ChevillyVDS G O GA OA108511080108 108 1000000000808
ChevrouxVDS G O GA OA30482102957 97 3102040001040014
ChexbresVDS G O GA OA468241346231115 306 650160104421172429149
Cheyres-ChâblesFRS G O GA OA153556921731673500 1535 100565091720015612187
ChiassoTIS G O GA OA110116292100192 191 171869586240092596
ChignyVDS G O GA OA10838824339 59 54049581402611781
ChippisVSS G O GA OA4519832118303 287 6324223012819291
ChoulexGES G O GA OA3289333827464 296 905242532000835285
ChurGRS G O GA OA614224380027588414 6070 981817454621551600616357643
ChurwaldenGRS G O GA OA1562876172417159 1531 98760111111011528901619
ClarmontVDS G O GA OA8623413 3 308300100001
Clos du DoubsJUS G O GA OA1140353356188168 309 27107822731114022267
CœuveJUS G O GA OA4161554221421 416 1002000000033
CoinsinsVDS G O GA OA16814615710057 148 88113144002006149
ColdrerioTIS G O GA OA693727720 17 20603014014410
Collex-BossyGES G O GA OA42716242340518 401 93418400124000819416
Collina d'OroTIS G O GA OA167224513615 37 20151312190051631
Collombey-MurazVSS G O GA OA219511622081995213 2164 9812163235912164152180
Collonge-BelleriveGES G O GA OA2298107120981278820 1857 8019411161013502301911792
CollongesVSS G O GA OA30012430525253 279 93570000027721298
ColognyGES G O GA OA11295451087763324 1014 8910787892431503049839
ComanoTIS G O GA OA684549472 34 4064422291080643
CommugnyVDS G O GA OA89144671963188 591 66029555450005125682
Comunanza Cadenazzo/MonteceneriTIS G O GA OA00000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA00000 0 -0000000000
ConciseVDS G O GA OA35227832730225 327 92121001906419
ConfignonGES G O GA OA848328819547272 753 88484750471001752800
Conters im PrättigauGRS G O GA OA19626716315013 152 7713450001499158
ContheyVSS G O GA OA353518932728332695 2310 6519271923160123032062510
CoppetVDS G O GA OA825469730527203 646 781170637145130570708
CorbeyrierVDS G O GA OA31014730929613 304 982300101406
CorbièresFRS G O GA OA63615641347 35 5059601102004
Corcelles (BE)BES G O GA OA171271341313 102 591069000890021100
Corcelles-le-JoratVDS G O GA OA18013827207 24 13014955000038
Corcelles-près-ConciseVDS G O GA OA1541801291281 142 920909816023101
Corcelles-près-PayerneVDS G O GA OA64856442357 40 6058415221001227
CorgémontBES G O GA OA7911738548522 683 8613893016970126118
CorminboeufFRS G O GA OA11041831269234 112 1039761200010618
CormoretBES G O GA OA317743303273 264 8357530001700622
CornauxNES G O GA OA34344112102 9 2132701110316
CornolJUS G O GA OA5681705854581 568 10011000000112
CorseauxVDS G O GA OA56730051947742 448 7901073952001069465
Corsier (GE)GES G O GA OA565238506363143 469 83885476477000328497
Corsier-sur-VeveyVDS G O GA OA65138542035367 362 55122430038241147351
CortaillodNES G O GA OA10045881657194 141 142846121942321642
CortébertBES G O GA OA3691004204173 320 86834500166141580
CossonayVDS G O GA OA69730464356182 606 86372425232212928552
Cottens (FR)FRS G O GA OA61213843240329 400 6571904071302618418
CourchapoixJUS G O GA OA293151860186 184 62010100000011
CourchavonJUS G O GA OA227681901855 165 7216541504610031140
CourgenayJUS G O GA OA1074457112431121 1073 994610000013114
CourgevauxFRS G O GA OA53210035533223 100 1813384851006842125
CourrendlinJUS G O GA OA144645057355716 477 32379192224629433989
