Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2026-01-14

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2026-01-25

MunicipalityCantonGWR DataGWRGWR
ancillary
GWR
duplicates
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA23521144021191917202 2231 94151041534097010548485
AarauAGS G O GA OA426021080474827402008 4218 9926037826923531568151706
AarbergBES G O GA OA121541101476140076 1090 8930611320244875623121
AarburgAGS G O GA OA1629898017314881243 1629 10067044850151743
AarwangenBES G O GA OA152154001888181672 1452 95398693310321718611
AbtwilAGS G O GA OA2291802236133103 227 10010112600215134
AclensVDS G O GA OA1991240604911 56 2841430113000032
AcquarossaTIS G O GA OA152715701557152730 1527 1002601101001292142
AdelbodenBES G O GA OA299154402916284571 2522 842962831712826424654398
AdligenswilLUS G O GA OA129569101226121016 1200 927953330061469
AdliswilZHS G O GA OA24608364250811181390 2331 9418838138339613209431065
AedermannsdorfSOS G O GA OA286158036235111 275 967135655233041080
AefligenBES G O GA OA446172045543520 377 84726400100034
AegertenBES G O GA OA581197070863672 552 9514626110404819
AeschBLS G O GA OA2445132613260413219 2430 997601434061101961
Aeschi bei SpiezBES G O GA OA123724901297128215 1126 9112611157712712416281064
Aeschi (SO)SOS G O GA OA527214057755621 452 8591755344610315230573
Aesch (LU)LUS G O GA OA4113240465104361 396 9633217211150131175
Aesch (ZH)ZHS G O GA OA38520913983953 378 9812512390080124395
Aeugst am AlbisZHS G O GA OA59236405995972 574 969127879140614102
AffeltrangenTGS G O GA OA82559213848678170 796 981819112112331111177
Affoltern am AlbisZHS G O GA OA2176936022992090209 2109 96276623636415021348456
Affoltern im EmmentalBES G O GA OA698159073471618 621 889576232601502951
AgarnVSS G O GA OA40816104514492 372 9112336001003705498
AgiezVDS G O GA OA10880097943 93 860150001110921
AgnoTIS G O GA OA1004220989509480 946 9465802600282965
AigleVDS G O GA OA16441140117281365363 1609 9750261313165313175
Aire-la-VilleGES G O GA OA323273332477247 295 9210263051101411318
AiroloTIS G O GA OA134123001512875637 1336 99118081421110432
AlberswilLUS G O GA OA185163018415232 173 9331239390015146
AlbinenVSS G O GA OA51894069636 65 1234530000164068
Albula/AlvraGRS G O GA OA11348550912738174 838 7312296248465082635876
AlchenstorfBES G O GA OA3197503613592 289 906030001501916
AllamanVDS G O GA OA172139017010169 141 812311384060126164
AlleJUS G O GA OA80446201140111129 801 993193662028624
AllmendingenBES G O GA OA2748102942877 238 864734128634127294
AllschwilBLS G O GA OA416815800522025662654 4144 998742431010630114142
AlpnachOWS G O GA OA1171132301198117028 1111 943655274202161769
AlpthalSZS G O GA OA27927202854281 275 982401010002
AltbüronLUS G O GA OA289286027825622 266 92319322510417
Altdorf (UR)URS G O GA OA1958964021531694459 1954 99394696907112108
AltendorfSZS G O GA OA149589011284120084 1217 8112277810711026020411122
AltikonZHS G O GA OA267228023921920 226 846404242042001263
AltishofenLUS G O GA OA393580038134437 356 9043134413613945
AltnauTGS G O GA OA711412049042565 463 6552291616091171356
Alto MalcantoneTIS G O GA OA11107001067412655 990 89531161221011521
AltstättenSGS G O GA OA36202346036712808863 3504 96377910741519222442365
AmdenSGS G O GA OA1018961084081723 807 793203511145121877
Amlikon-BisseggTGS G O GA OA5963840574441133 530 88306410160029633
AmmerswilAGS G O GA OA252146025319954 240 9530024810110249
AmriswilTGS G O GA OA28771571128712076795 2751 953983212915015815209
AmsoldingenBES G O GA OA3609703913892 324 90623500030138
AndeerGRS G O GA OA555456016114021 141 25341477204151038
AndelfingenZHS G O GA OA110972801128106761 1076 97223164171380114190
AndermattURS G O GA OA471427046839276 395 837762529621271571
Andwil (SG)SGS G O GA OA5493510542372170 531 965100100129333
AnièresGES G O GA OA702646265055892 616 8898462680031221650
AnniviersVSS G O GA OA42142086157335205213 4187 99138627209340594216455709
AnwilBLS G O GA OA2471110305170135 241 9758600011024
AppenzellAIS G O GA OA2043526021271795332 1997 9767388106201111157
ArannoTIS G O GA OA2111402172152 206 979300000011
ArbazVSS G O GA OA91134109213918 905 9956112018749890
Arbedo-CastioneTIS G O GA OA13032901322128240 1303 100700211171785
ArboldswilBLS G O GA OA306116036530362 304 9953210000078
ArbonTGS G O GA OA2693852028092134675 2552 9411811862941536122245402
ArchBES G O GA OA693222075972336 604 871478871670101085724
ArdonVSS G O GA OA10138430106181053 959 9435542525204970241035
ArisdorfBLS G O GA OA7193170886519367 719 100156011021059
AristauAGS G O GA OA457306044735493 455 99507510212123
ArlesheimBLS G O GA OA2169952027343872347 2157 99513120034603952
Arnex-sur-NyonVDS G O GA OA56430554015 49 87163500000439
Arnex-sur-OrbeVDS G O GA OA22215101931876 192 86730018822008196
Arni (AG)AGS G O GA OA536261054944505 529 98343510191025
Arni (BE)BES G O GA OA54317005975952 477 87976002324022151
ArognoTIS G O GA OA507210510321189 504 991100001012
ArosaGRS G O GA OA254930131365991374 1225 48913111962041448321259561357
ArthSZS G O GA OA23801599025602397163 2322 9760548779371942157
Arzier-Le MuidsVDS G O GA OA9556650863695168 834 8741207557170271419785
AsconaTIS G O GA OA175036018201664156 1749 99160127160161252
AssensVDS G O GA OA390273720719710 154 4012261131204754
AttalensFRS G O GA OA1134474016581297361 1129 99449256010321868
AttinghausenURS G O GA OA744316151046149 487 651025614150009711131
AttiswilBES G O GA OA637226075872434 576 901615947472260101187
AubonneVDS G O GA OA9357120937428509 872 933563634121461220685
AuensteinAGS G O GA OA6693880701263438 668 991802928000171158
AugstBLS G O GA OA303201044726421 293 96133100220101722
Au (SG)SGS G O GA OA1735867017451326419 1646 94639154900114738238
AusserbergVSS G O GA OA314502712638 259 82555110002575268
AuswilBES G O GA OA2625402712692 233 88272500278011091
AutignyFRS G O GA OA305184040714393 305 10097000001023
AuwAGS G O GA OA498494150952457 497 100303321001116
Avegno GordevioTIS G O GA OA112635201156109066 1109 984110000601512
AvenchesVDS G O GA OA102983317774482292 668 661434413912919190259244
AversGRS G O GA OA243248026124417 243 100120000002443259
AvryFRS G O GA OA652343021515659 200 30444302102149
AvullyGES G O GA OA290270328876212 241 8364824500100641287
AvusyGES G O GA OA4284110445166279 404 941324298297101719324
AyentVSS G O GA OA260487002235452190 2055 788549645164132153712235
BaarZGS G O GA OA30331780128952237658 2492 8239538116122166311723108445
BachenbülachZHS G O GA OA7243010741622119 664 911660696511011128122
BachsZHS G O GA OA36971026913256 248 671211900000426
BadenAGS G O GA OA416918625478220242758 4157 99211381137738804491429
Bad RagazSGS G O GA OA1523106911510142387 1429 9323931026539142196
BalernaTIS G O GA OA820140850715135 820 100101160081025
BalgachSGS G O GA OA1384648013831052331 1275 92111091213323212836216
BallaiguesVDS G O GA OA269266123822513 229 85640002700110
BallensVDS G O GA OA17513701792177 172 98600021300116
BallwilLUS G O GA OA56650005645559 544 96718112008415
Balm bei GünsbergSOS G O GA OA10954014913217 107 982721618120013952
BalsthalSOS G O GA OA1909826026342252382 1857 97551522238229836301521842511
BaltschiederVSS G O GA OA42614001079512 94 22733247101945107
BannwilBES G O GA OA3791020415221194 323 857056350006922
BardonnexGES G O GA OA4814281460273187 403 832477396101011529430
BäretswilZHS G O GA OA1427145601241117566 1145 80282643003001013730366
Bargen (BE)BES G O GA OA51514205365306 454 8874612511903432
Bargen (SH)SHS G O GA OA11714201231194 115 9822311703011119
BäriswilBES G O GA OA42016105035003 389 921083020220002326
BärschwilSOS G O GA OA408253052651412 399 97100947847807305923509
Basadingen-SchlattingenTGS G O GA OA728569058152358 570 78101384494490033140502
BaselBSS G O GA OA219073411025148210023048 21870 996232555950212751915213971761
Bas-IntyamonFRS G O GA OA802420029425737 266 331849912220051432
Basse-AllaineJUS G O GA OA70846508681867 705 99160310000114
BassersdorfZHS G O GA OA1957868119431558385 1728 88722171156116810605961280
Basse-VendlineJUS G O GA OA493299022220418 207 41428612912802105135
BassinsVDS G O GA OA4572690320188132 307 6721492468013006252
BätterkindenBES G O GA OA1169481014941258236 1095 9335765353141407726160
BättwilSOS G O GA OA435114053352112 377 8667584424430002080527
BaulmesVDS G O GA OA357218034825395 328 9111290034002128
BaumaZHS G O GA OA16661555016551529126 1496 89939713416142116535358
BavoisVDS G O GA OA259211023921227 233 896250104101420
BeatenbergBES G O GA OA143123501556152927 1369 951636217417410062413832
BeckenriedNWS G O GA OA839714088786423 832 99276262200718
BedanoTIS G O GA OA53213057534 51 9248101000034
BedrettoTIS G O GA OA326890624715 54 1662720000055162
BeggingenSHS G O GA OA191246118710483 174 91116166201009176
BegninsVDS G O GA OA4112221379271108 355 8615535910100013372
Beinwil am SeeAGS G O GA OA1149773011851007178 1134 9812262012016819121
Beinwil (Freiamt)AGS G O GA OA3284160330229101 320 9751031101410
Beinwil (SO)SOS G O GA OA204148027426113 193 943611889117609340199
BelfauxFRS G O GA OA84243401128725 96 1167448800010523
BellachSOS G O GA OA1279588016631148515 1244 9735430424255072298
BellevueGES G O GA OA7515103781665116 732 972096124050725644
BellikonAGS G O GA OA5072300512339173 504 992026326300005268
BellinzonaTIS G O GA OA11713337011971105161455 11713 1008408619741123664420
BellmundBES G O GA OA537192058249587 503 936733880002819
BellwaldVSS G O GA OA1083156099495044 959 88201249689680019618993
BelmontVDS G O GA OA8383450818435383 783 9345515210002441
Belmont-BroyeFRS G O GA OA2023108102211212685 1749 86403258171217340403461782
Belmont-sur-YverdonVDS G O GA OA13912301101055 107 766320000001010
BelpBES G O GA OA2790884034903216274 1587 5635212031839151471451340272239
BelprahonBES G O GA OA1936702352332 182 944890021200317
Benken (SG)SGS G O GA OA8597860823708115 778 90674315231151967
Benken (ZH)ZHS G O GA OA277217027420767 263 9411310911101118121
BennwilBLS G O GA OA3491480442219223 348 9979100000022
BercherVDS G O GA OA373212035428371 341 9153200125321141
Berg am IrchelZHS G O GA OA2691580253116137 241 896289023000103234
BergdietikonAGS G O GA OA9043970895679216 894 98530045011625
Berg (SG)SGS G O GA OA294195029227319 286 97170151001421
Berg (TG)TGS G O GA OA108959410103095476 1007 93369642391033630485
Bergün FilisurGRS G O GA OA8574700102510178 849 99155884080850121017
BerikonAGS G O GA OA9694425862691171 952 98327437550201713790
BeringenSHS G O GA OA128783121267760507 1178 9112991109164137421161
BerkenBES G O GA OA5614156542 46 8361000120036
BerlingenTGS G O GA OA40421003533467 325 8017301000232246
BernBES G O GA OA186003859123390423119159 18318 9824292319057211543307822083572716
BerneckSGS G O GA OA120471031207954253 1174 975241180091835
BernexGES G O GA OA1702960616405311109 1443 8530228139339200221481550
BerolleVDS G O GA OA13110011302128 126 962300000011
BeromünsterLUS G O GA OA1576162251613157142 1533 971829375318318113
BesenbürenAGS G O GA OA210159020818622 210 1002024240000125
BettenhausenBES G O GA OA31611993833812 275 899032099200819
BettensVDS G O GA OA1618201581157 157 971400100001
BettingenBSS G O GA OA346161041735067 345 9956111140400826
BettlachSOS G O GA OA1234378015001200300 1200 972162714091408012019701487
BettmeralpVSS G O GA OA102813601247991148 1027 991191282800231084201246
BettwiesenTGS G O GA OA345223032225666 303 87140676801814898
BettwilAGS G O GA OA208212121546169 206 994000200226
BeverGRS G O GA OA27215402902846 268 98194000102592280
BexVDS G O GA OA23181959424152254161 2289 9899288590322447
BiascaTIS G O GA OA232762502236642172 2179 9343148001817725
BiberistSOS G O GA OA2275903030302236794 2199 9661376262126401351931742852
BibersteinAGS G O GA OA6342270646435211 633 9961000533415
Bichelsee-BalterswilTGS G O GA OA9704990964816148 936 96434102711021148162
Biel-BenkenBLS G O GA OA125550201473597876 1245 992081000201069
Biel/BienneBES G O GA OA775827542873954523287 5663 731024205667218440133269114142755
Bielersee (BE)?S G O GA OA240321 0 03200010002
Bielersee (NE)?S G O GA OA010000 0 -0000000000
BièreVDS G O GA OA36435531247747 113 312248781500519
BiezwilSOS G O GA OA1594301781753 144 90211500040261059
BiglenBES G O GA OA61425307077016 575 931253422211133149
Billens-HennensFRS G O GA OA278102012310221 117 423161020026111
BinnVSS G O GA OA35775032130318 274 7616831100227920317
BinningenBLS G O GA OA312314000385215362316 3107 996281622392097112
BioggioTIS G O GA OA943360676454222 647 681029214414031137
Bioley-MagnouxVDS G O GA OA9681077725 75 780200590000564
Birmensdorf (ZH)ZHS G O GA OA131765001404132183 1309 992431112973141215381347
BirmenstorfAGS G O GA OA8695730898147751 868 999082124110312141
BirrAGS G O GA OA7805021799339460 780 1005030129220068313
BirrhardAGS G O GA OA288179029379214 288 1000034341000237
BirrwilAGS G O GA OA4083260408152256 396 974098119016447
BirsfeldenBLS G O GA OA1297909019732451728 1295 9954122740617087
BirwinkenTGS G O GA OA49842011495341154 467 952173181122381170
BischofszellTGS G O GA OA1463876013321042290 1242 843320114014650171168287
Biss'oneTIS G O GA OA300802922290 286 952130011500217
BisterVSS G O GA OA9217091910 79 8512131102078090
BitschVSS G O GA OA495201078753 60 12124350000558175
BlattenVSS G O GA OA6182502742677 254 415364232001025910274
BlauenBLS G O GA OA366164046972397 360 98104600010023
BleienbachBES G O GA OA3719204154123 342 9264281001102822
BlenioTIS G O GA OA1590153013801237143 1319 8232271336817548172
Blonay - Saint-LégierVDS G O GA OA35481454129122186726 2609 73259322390136830402592840
BlumensteinBES G O GA OA606179068066515 542 8911658022904525
BöcktenBLS G O GA OA3101480408243165 310 10088000011046
Bodensee (SG)?S G O GA OA000303 0 -0000000033
BoécourtJUS G O GA OA423338052026494 421 9997211000609
BofflensVDS G O GA OA82920705416 64 7801700030069
Bogis-BosseyVDS G O GA OA29084026690176 257 88033254103008262
Bois-d’AmontFRS G O GA OA890542041937346 390 431549319323700616250
BolkenSOS G O GA OA241112028425232 221 91512000010151175
BolligenBES G O GA OA195656202259217980 1655 8437829044454701886823389
BoltigenBES G O GA OA188420901975195421 1781 94154102120400103488
BonaduzGRS G O GA OA819418058249587 526 641629335633050052837582
BoncourtJUS G O GA OA64946908626856 643 992073010006513
BönigenBES G O GA OA117727201291126724 1061 90191107212624306141282
BoningenSOS G O GA OA266158037335419 266 1009200011001417
BoniswilAGS G O GA OA5362880564442122 535 99002530052033
BonstettenZHS G O GA OA118043911264118678 1174 991261314490241260
BonvillarsVDS G O GA OA171134017215814 170 992100000000
BoppelsenZHS G O GA OA4821372428267161 407 84177130020139
BorexVDS G O GA OA293137025919465 227 771662131000029243
Bosco/GurinTIS G O GA OA31225024718859 230 73158200000022
BösingenFRS G O GA OA10987280658523135 618 56334461470186043218
BossonnensFRS G O GA OA4431790508130378 433 9774800000213
BoswilAGS G O GA OA7606736772483289 751 9931111250141253
BottensVDS G O GA OA322158025020644 221 680982611102634
BottenwilAGS G O GA OA279219028825434 276 9843001402512
BotterensFRS G O GA OA293163052493 44 15224404110028
BottighofenTGS G O GA OA583234058855137 540 9254000113363476
BottmingenBLS G O GA OA1776796021964281768 1774 9937020000204345
BöttsteinAGS G O GA OA793552380631775 786 9962344218522
BoudryNES G O GA OA10267680530373157 478 469548314313208518358
Bougy-VillarsVDS G O GA OA211127020213369 195 92316193002103197
BoulensVDS G O GA OA1226801157837 106 8681600000000
Bourg-en-LavauxVDS G O GA OA1694107581310873437 1157 681751843146423940106602
Bourg-Saint-PierreVSS G O GA OA20119701191136 92 452109000219127121
BournensVDS G O GA OA1396001334129 129 923800080019
BourrignonJUS G O GA OA172103080773 78 4519361610302265
BoussensVDS G O GA OA250183023215874 232 9241800000022
BovernierVSS G O GA OA49048405055500 487 99173000004850502
BowilBES G O GA OA84816808328248 706 831061341402871012305
BözbergAGS G O GA OA60749520619239380 599 102155341315316
BöztalAGS G O GA OA97691451002286716 958 98203428221111873
BraunauTGS G O GA OA285227027218686 265 92012651102414
BregagliaGRS G O GA OA16953311384821563 1268 7419426549512931276541352
BreggiaTIS G O GA OA11481621164694470 1146 100800310055011569
Breil/BrigelsGRS G O GA OA155513880904686218 817 523073841342007482436896
BreitenbachSOS G O GA OA112038001365131946 1009 90203111995995300991131180
BremblensVDS G O GA OA18394015114 14 7016900210003
BremgartenAGS G O GA OA16321006016826201062 1615 981524028459619435950
Bremgarten bei BernBES G O GA OA1429509017441358386 1315 923951120171700011251742
BrenzikofenBES G O GA OA2246502532512 121 5418103772511011121
Bretigny-sur-MorrensVDS G O GA OA1597401579958 150 941911000067
BretonnièresVDS G O GA OA9474081801 81 8611300000011
BretzwilBLS G O GA OA3911860519114405 390 99124100000011
Brienz (BE)BES G O GA OA243766202978294137 2382 97510261135743011954259
Brienzersee?S G O GA OA000000 0 -0000000000
BrienzwilerBES G O GA OA61311607087008 595 9798182730403298435
Brig-GlisVSS G O GA OA21571350830671159 725 3314143274881721278024830
Brione sopra MinusioTIS G O GA OA64038065459163 628 981402100001113
BrislachBLS G O GA OA668393088826862 666 99215200010056
BrissagoTIS G O GA OA13183301328128345 1318 10040114609120
BrittnauAGS G O GA OA127298101309835474 1266 99200001016715
BrocFRS G O GA OA8263550455290165 406 493541031331626351
Brot-PlambozNES G O GA OA14823201445139 142 950602020002
BruggAGS G O GA OA333719353360312112392 3330 99884131020263174
BrüggBES G O GA OA97531301135106669 900 921916741810130221775
BruneggAGS G O GA OA221131023416272 220 995033000058
BrünisriedFRS G O GA OA33914702562560 252 74380778100420
Brusino ArsizioTIS G O GA OA3451101099415 60 1702852220007114077
BrusioGRS G O GA OA71096013812216 98 1306124401133976136
BrüttelenBES G O GA OA3499003703682 299 856348202303615
BrüttenZHS G O GA OA5823270620495125 579 993013283220200105341
BubendorfBLS G O GA OA148861401861918943 1482 9933561131810931
BubikonZHS G O GA OA200685801994193856 1759 871811602250010214128
Buch am IrchelZHS G O GA OA386226037429183 350 901535307007302697
BuchbergSHS G O GA OA36523503663624 355 97110910103619
BucheggSOS G O GA OA1269625151580148694 1209 9625446312356186018284734
BuchholterbergBES G O GA OA849203082581510 712 83991250802151026
BuchillonVDS G O GA OA247216023318647 214 8613320220221017220
BuchrainLUS G O GA OA114462101143111132 1109 961433223001814
Buchs (AG)AGS G O GA OA15861036016801222458 1584 99121138113918008201173
Buch (SH)SHS G O GA OA15112301449054 137 90211010600301110
Buchs (SG)SGS G O GA OA25211478017801598182 1491 598810304629189256571051074
Buchs (ZH)ZHS G O GA OA102347901036499537 979 9526344543501438211
BucktenBLS G O GA OA296108034125784 295 9946100010001
BüetigenBES G O GA OA381114042441113 345 9070350332008651
BühlBES G O GA OA2409502692618 207 8659330267018002269
BühlerARS G O GA OA501314055848870 494 985064411613266
BülachZHS G O GA OA26421282029302028902 2617 997922856562183213781031
BulleFRS G O GA OA40102004036074253182 3410 8544472909911578057257
BulletVDS G O GA OA370209034830543 339 919311111300418
BünzenAGS G O GA OA355300835923336 345 9922176017621
BuochsNWS G O GA OA910519094692521 900 981782252061128
BürchenVSS G O GA OA118226301284101274 1147 9712735001210114321266
BureJUS G O GA OA3952710466197269 389 98704000016516
Büren an der AareBES G O GA OA125632401415133580 1115 88251125023730291578
Büren (SO)SOS G O GA OA390167051548728 386 988442201202342153
BurgdorfBES G O GA OA36571570049163970946 3499 951115149445011176771779419
Burg im LeimentalBLS G O GA OA1498301905185 147 9843200100001
BurgisteinBES G O GA OA65520206756678 563 8595910011591111171
Bürglen (TG)TGS G O GA OA9755430951731220 902 9213570383624519104
Bürglen (UR)URS G O GA OA10101136086076298 821 811189222141113945
BüronLUS G O GA OA552411053952712 519 94133332208619
BursinelVDS G O GA OA1249901137340 104 83220105002007112
BursinsVDS G O GA OA204158019314350 171 831321376061015156
BurtignyVDS G O GA OA1551170561244 42 27310841410260249
BusenoGRS G O GA OA20929402212219 208 9991000002054218
BüsserachSOS G O GA OA803314095593817 739 92176649159030004538953
BussignyVDS G O GA OA139746001438795643 1210 86121846301726130149812
BussnangTGS G O GA OA77363011760544216 736 96325821101334345
Busswil bei MelchnauBES G O GA OA1123101361333 106 94246013103005136
Bussy-sur-MoudonVDS G O GA OA8764186383 85 981100000000
Bütschwil-GanterschwilSGS G O GA OA14651381015181194324 1445 98161461202629717154
BüttenhardtSHS G O GA OA1588701501491 148 9301000001001
BüttikonAGS G O GA OA288206029128263 288 1000002000013
ButtisholzLUS G O GA OA752610075973821 731 974114452028237
ButtwilAGS G O GA OA386243038757330 384 990001000023
BuusBLS G O GA OA4802700602373229 479 99112100020068
CademarioTIS G O GA OA38510037117354 369 9501610100001011
CadempinoTIS G O GA OA3505135315338 346 9903012012510
CadenazzoTIS G O GA OA812297081779819 812 100200010059262
CalancaGRS G O GA OA591529042137051 385 6518206041033839413
CamaGRS G O GA OA4172580815328 73 1743441000261168
Campo (Vallemaggia)TIS G O GA OA454160045644511 434 95211800000011
CanobbioTIS G O GA OA50421050341885 503 99009110000011
CapriascaTIS G O GA OA270715512738267662 2683 99342147292581793
CarougeGES G O GA OA13537621615954511144 1205 901111241141137313674561071500
CartignyGES G O GA OA2822950277126151 255 90827261010068270
CaslanoTIS G O GA OA14504001091107120 944 65114864424161755105
CastanedaGRS G O GA OA23114902351234 231 10040000102280232
Castel San PietroTIS G O GA OA8632930888598290 863 1003011100111831
CazisGRS G O GA OA124448501002750252 902 72113421212951180065887
Celerina/SchlarignaGRS G O GA OA547248063862711 546 996510001054426635
CélignyGES G O GA OA217252219214646 186 86127172500021173
CentovalliTIS G O GA OA2038113120691867202 2037 10032001261141301426
CerentinoTIS G O GA OA020000 0 -0000000000
CevioTIS G O GA OA882139087880573 868 985000004015
ChalaisVSS G O GA OA2053130502048821966 1644 806840941427174716892312036
ChamZGS G O GA OA2183982018077681039 1594 735584364523181881732115813
ChamblonVDS G O GA OA17911301631603 161 89117030000710
ChamosonVSS G O GA OA213096601972131959 1830 85663002144011811541934
ChampagneVDS G O GA OA261159023322211 225 8610320005011117
ChampéryVSS G O GA OA111637801064102836 1003 89211135093001013421076
ChampozBES G O GA OA1503501691681 140 932510010149003152
ChamptaurozVDS G O GA OA7442021156 20 2705422041005
ChampventVDS G O GA OA206229018814741 186 9012000141006
ChancyGES G O GA OA3082580326138188 246 79166025515201761320
ChardonneVDS G O GA OA97658801008789219 972 991023310071526
Château-d'OexVDS G O GA OA156715631331226547 263 1611130269802411117117
Châtel-Saint-DenisFRS G O GA OA24031143031642989175 2344 9756755259113851796226
Châtel-sur-MontsalvensFRS G O GA OA179112014412717 126 706511100121115
Châtillon (FR)FRS G O GA OA211148027625224 191 9077200120001822
Châtillon (JU)JUS G O GA OA19512102341233 189 9643600000113
ChâtonnayeFRS G O GA OA29312402632585 193 6542991110002325
Chavannes-de-BogisVDS G O GA OA3641130339141198 327 89237316100018324
Chavannes-des-BoisVDS G O GA OA275870248141107 236 85039205100407217
Chavannes-le-ChêneVDS G O GA OA14866012211111 111 752350112050011123
Chavannes-le-VeyronVDS G O GA OA57600541539 53 921400010102
Chavannes-près-RenensVDS G O GA OA4041830390168222 289 7131151924917001479299
Chavannes-sur-MoudonVDS G O GA OA861010816417 77 891900000033
ChavornayVDS G O GA OA1061712091588728 800 7511258664721119139
Chêne-BougeriesGES G O GA OA20011531718831542341 1750 8712247134831229401011470
Chêne-BourgGES G O GA OA9316058887553334 808 87121206492601512644712
ChénensFRS G O GA OA30317303893827 276 911042300010125
Chêne-PâquierVDS G O GA OA6542045450 40 610250400000747
Cheseaux-NoréazVDS G O GA OA29015602602546 240 82150340034003771
Cheseaux-sur-LausanneVDS G O GA OA654421049745542 450 689201141044215113152
ChéserexVDS G O GA OA361227033929247 326 9023595113007104
ChesselVDS G O GA OA14197013811622 133 941800100034
ChevillyVDS G O GA OA1124801080108 108 960400100101
ChevrouxVDS G O GA OA264129028925831 257 972970001120013
ChexbresVDS G O GA OA4692352395253142 352 750115105431183133157
Cheyres-ChâblesFRS G O GA OA1227887021761673503 1224 9987819183003112270
ChiassoTIS G O GA OA110323011361014122 1103 1007014240421062
ChignyVDS G O GA OA105370834439 58 55147581402701782
ChippisVSS G O GA OA372179132425299 288 77483893013049318
ChoulexGES G O GA OA330297034227369 302 91142826620001224293
ChurGRS G O GA OA6140682080307595435 5992 97292148485716661603216307951
ChurwaldenGRS G O GA OA147596701728171711 1463 9916712111311462941727
ClarmontVDS G O GA OA8128087186 81 1005000000000
Clos du DoubsJUS G O GA OA10085080651437214 558 5556445252509022359
CœuveJUS G O GA OA36521204259416 364 9956100000044
CoinsinsVDS G O GA OA164150015710057 145 88418142002006148
ColdrerioTIS G O GA OA694806228614 603 86191014104815
Collex-BossyGES G O GA OA432418042340518 406 93926409128000129421
Collina d'OroTIS G O GA OA16742501667160958 1642 98532271190191460
Collombey-MurazVSS G O GA OA22111372622152000215 2165 99153022461912181172215
Collonge-BelleriveGES G O GA OA23021746721721305867 1873 8128427165424422392061876
CollongesVSS G O GA OA335295030525253 283 841952000002813302
ColognyGES G O GA OA112397951066745321 1004 89111157832711503040835
ComanoTIS G O GA OA68350691559132 682 9901001005915
CommugnyVDS G O GA OA896446073163497 597 66129654750000128679
Comunanza Cadenazzo/MonteceneriTIS G O GA OA000000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA000000 0 -0000000000
ConciseVDS G O GA OA349284032830325 319 91826001900616
ConfignonGES G O GA OA8526011818520298 754 881097728410002448779
Conters im PrättigauGRS G O GA OA194271016815513 156 80238450001549165
ContheyVSS G O GA OA3585191412754442710 2354 652212315156310124892032738
CoppetVDS G O GA OA8264740736530206 650 783176633132160076716
CorbeyrierVDS G O GA OA287172030929613 281 9725500201004
CorbièresFRS G O GA OA498299012510817 112 226385011323111
Corcelles (BE)BES G O GA OA1494901341313 99 661350000890022111
Corcelles-le-JoratVDS G O GA OA183139028208 25 13015856000039
Corcelles-près-ConciseVDS G O GA OA15118301291281 142 9409098113003101
Corcelles-près-PayerneVDS G O GA OA648576046388 41 6160517241000431
CorgémontBES G O GA OA72124208548522 621 8619885016970230133
CorminboeufFRS G O GA OA941373013610135 119 1258021200013621
CormoretBES G O GA OA26412803303273 230 8791340001700623
CornauxNES G O GA OA34044503362334 334 981600000202
CornolJUS G O GA OA462294058512573 460 99118233000026
CorseauxVDS G O GA OA579300052447648 452 7821273913001166458
Corsier (GE)GES G O GA OA5664751506363143 470 83995455456000526482
Corsier-sur-VeveyVDS G O GA OA6423930669506163 626 9781529840240026331
CortaillodNES G O GA OA994602017978101 149 142845152632312356
CortébertBES G O GA OA34912404204173 303 861044200166161185
CossonayVDS G O GA OA6953190695587108 659 949331015117001851
Cottens (FR)FRS G O GA OA465288043540629 400 86116502411002717270
CourchapoixJUS G O GA OA2199401860186 176 8073800000022
CourchavonJUS G O GA OA19410301901855 159 8122281554600032159
