Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2026-03-22

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2026-06-19

MunicipalityCantonGWR DataGWRGWR
ancillary
GWR
duplicates
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA23521142022361939297 2344 9918016337615011822482
AarauAGS G O GA OA426621080476227432019 4225 9926038227122531574147709
AarbergBES G O GA OA121241201476140076 1088 8930611320244875625123
AarburgAGS G O GA OA1629898017334891244 1629 10068044850151844
AarwangenBES G O GA OA152354401888181672 1453 95397702210321818611
AbtwilAGS G O GA OA2291802236133103 227 10010112600215134
AclensVDS G O GA OA1991240615011 57 2841420113000032
AcquarossaTIS G O GA OA160425911633160528 1603 1002601101002052218
AdelbodenBES G O GA OA299154502918284573 2522 842962831714827024654402
AdligenswilLUS G O GA OA129368701284120678 1255 977383330079790
AdliswilZHS G O GA OA24568361250511171388 2329 9418828118308612214461069
AedermannsdorfSOS G O GA OA286160036235111 274 957245655233041080
AefligenBES G O GA OA446172045543520 377 84726400100034
AegertenBES G O GA OA583199070863672 551 9414629110404920
AeschBLS G O GA OA2445132813260423218 2430 997601434061101961
Aeschi bei SpiezBES G O GA OA123525001297128215 1124 9112611157692712415301064
Aeschi (SO)SOS G O GA OA528214058456123 459 8692694964230315129534
Aesch (LU)LUS G O GA OA4123240462101361 397 9633216201150141074
Aesch (ZH)ZHS G O GA OA38620913983953 379 9812512391080133395
Aeugst am AlbisZHS G O GA OA59436405995972 575 969127879140713102
AffeltrangenTGS G O GA OA82459316848678170 794 982018112112331111179
Affoltern am AlbisZHS G O GA OA2178938022992090209 2108 96276923636415021349457
Affoltern im EmmentalBES G O GA OA698159073471618 621 889576232601502951
AgarnVSS G O GA OA40916104514492 372 9012337001003705498
AgiezVDS G O GA OA10880098953 93 861150001110922
AgnoTIS G O GA OA10022101012847165 1002 100500152039853
AigleVDS G O GA OA16441138117281365363 1609 9750261313165313175
Aire-la-VilleGES G O GA OA325273333487247 306 959173161101510328
AiroloTIS G O GA OA134122901512875637 1336 99118081421110432
AlberswilLUS G O GA OA184161018415232 172 9331239390015247
AlbinenVSS G O GA OA51894069636 65 1234530000164068
Albula/AlvraGRS G O GA OA113485501186985201 948 8316818626138750930391140
AlchenstorfBES G O GA OA3197503613592 289 906030001501916
AllamanVDS G O GA OA172139017010169 141 812311384060126164
AlleJUS G O GA OA80546201139111128 801 993174662028725
AllmendingenBES G O GA OA2748102942877 238 864734128634127294
AllschwilBLS G O GA OA416815860522425692655 4144 998742451210630115145
AlpnachOWS G O GA OA1168133311198117127 1108 943955274202141767
AlpthalSZS G O GA OA279272028813275 276 987301050007
AltbüronLUS G O GA OA289286027825622 266 92319322510417
Altdorf (UR)URS G O GA OA1957963021561690466 1949 993987156907313116
AltendorfSZS G O GA OA149689001289120485 1221 811127591074926021421126
AltikonZHS G O GA OA267229023921920 226 846404242042001263
AltishofenLUS G O GA OA393581038134437 356 9043134413613945
AltnauTGS G O GA OA7114120727579148 700 98771517101361066
Alto MalcantoneTIS G O GA OA11187301115632483 1112 993000000000
AltstättenSGS G O GA OA36222347036852822863 3502 9637839831719223745389
AmdenSGS G O GA OA1017961084081723 807 79320359145121876
Amlikon-BisseggTGS G O GA OA5963870574441133 531 893064101510210532
AmmerswilAGS G O GA OA252145025319954 240 9530024810110249
AmriswilTGS G O GA OA28801574129002089811 2766 963981212918017028237
AmsoldingenBES G O GA OA3589703913892 323 90623400030149
AndeerGRS G O GA OA555455059157021 382 6817517313172022624229
AndelfingenZHS G O GA OA111472841129106762 1073 96223663170370017191
AndermattURS G O GA OA471427046739176 402 85769343862471370
Andwil (SG)SGS G O GA OA5493510550379171 540 98510100029332
AnièresGES G O GA OA702650265055892 615 8798562270031122647
AnniviersVSS G O GA OA42312110157335205213 4190 99138440219449594219445709
AnwilBLS G O GA OA2471110306176130 241 9758600011024
AppenzellAIS G O GA OA2044526021441794350 1997 9767398276211111073
ArannoTIS G O GA OA2031502112101 201 999000000011
ArbazVSS G O GA OA91333909183915 905 9958112018746887
Arbedo-CastioneTIS G O GA OA13032801324128341 1303 100700211125941
ArboldswilBLS G O GA OA306116036530362 304 9953210000078
ArbonTGS G O GA OA2693854028202134686 2563 9511811227591636123244378
ArchBES G O GA OA693222075972336 604 871478871670101085724
ArdonVSS G O GA OA10138450106181053 959 9435542525204970241035
ArisdorfBLS G O GA OA7193190886519367 719 1001550110210610
AristauAGS G O GA OA457307044735493 455 99507510212123
ArlesheimBLS G O GA OA2169955027344352299 2157 99513120034503951
Arnex-sur-NyonVDS G O GA OA56430554015 49 87163500000439
Arnex-sur-OrbeVDS G O GA OA22215101931876 192 86730018822008196
Arni (AG)AGS G O GA OA536260055244508 533 99300010191021
Arni (BE)BES G O GA OA54316905975952 477 87976002324022151
ArognoTIS G O GA OA507210515323192 507 1001000001012
ArosaGRS G O GA OA2550301325682106462 2537 1000001214412524172542
ArthSZS G O GA OA23821595025612396165 2321 9760568679371940155
Arzier-Le MuidsVDS G O GA OA9576670864696168 835 8741227567180271419786
AsconaTIS G O GA OA174736018191666153 1746 99160127150181556
AssensVDS G O GA OA390273722220814 164 4222161243204757
AttalensFRS G O GA OA1134474016611309352 1131 99449046010321866
AttinghausenURS G O GA OA751319156251349 545 721020514150001284155
AttiswilBES G O GA OA637226075872434 576 901615947472260101187
AubonneVDS G O GA OA9377120938480458 874 933562635141371220680
AuensteinAGS G O GA OA6703880703263440 669 991802928000171259
AugstBLS G O GA OA303201044927422 293 96133100220101823
Au (SG)SGS G O GA OA1737867017671333434 1663 95541165400116837260
AusserbergVSS G O GA OA3151702712638 259 82556110002575268
AuswilBES G O GA OA2615402712692 232 88272500278011192
AutignyFRS G O GA OA304177040714393 303 9994100001067
AuwAGS G O GA OA497493150952457 496 100303321001217
Avegno GordevioTIS G O GA OA112635501168109573 1120 99410110600512
AvenchesVDS G O GA OA102883314776484292 668 651634413812516190259241
AversGRS G O GA OA243248026124417 243 100120000002433258
AvryFRS G O GA OA651344021715661 201 30444202102149
AvullyGES G O GA OA290270328977212 242 8454824500100641287
AvusyGES G O GA OA4334090452172280 409 9413242882871021219316
AyentVSS G O GA OA260687002237462191 2054 788552646164132153732237
BaarZGS G O GA OA30331781029102247663 2501 8239530119125166211723109448
BachenbülachZHS G O GA OA7243010742622120 665 911659696511011128122
BachsZHS G O GA OA369710389118271 364 9812322000428
BadenAGS G O GA OA417418665479020272763 4164 99212060117738804492411
Bad RagazSGS G O GA OA1524107111513142489 1428 9324951013539042283
BalernaTIS G O GA OA818140852715137 818 100201111007827
BalgachSGS G O GA OA1384651013831052331 1275 92111091213323212836216
BallaiguesVDS G O GA OA268266024222715 230 85838122900114
BallensVDS G O GA OA17613701792177 172 97610021300116
BallwilLUS G O GA OA56549805655569 543 96718122109518
Balm bei GünsbergSOS G O GA OA10954014913217 107 982721618120013952
BalsthalSOS G O GA OA1911826026342252382 1857 97551542238229836301521842511
BaltschiederVSS G O GA OA42714201079512 94 22833347111944107
BannwilBES G O GA OA3781030415221194 322 857156350006922
BardonnexGES G O GA OA4814281465274191 406 842375398111011530434
BäretswilZHS G O GA OA1426145601244117866 1148 80282592992991014030368
Bargen (BE)BES G O GA OA51514205365306 454 8874612511903432
Bargen (SH)SHS G O GA OA11714201231194 115 9822311703011119
BäriswilBES G O GA OA42016105035003 389 921083020220002326
BärschwilSOS G O GA OA408253052651412 399 97100947847807305923509
Basadingen-SchlattingenTGS G O GA OA7285700659522137 636 8712813513512034131410
BaselBSS G O GA OA219053412025251209023161 21900 997005690642114561155143471879
Bas-IntyamonFRS G O GA OA802420030626937 279 341848612220051331
Basse-AllaineJUS G O GA OA70846508681867 705 9916031001301117
BassersdorfZHS G O GA OA1957870119541565389 1735 88732111153116611605991282
Basse-VendlineJUS G O GA OA493299022220418 207 41428612812701105134
BassinsVDS G O GA OA4572690320188132 307 6721492468013006252
BätterkindenBES G O GA OA1168481014941252242 1095 9335765353141407726160
BättwilSOS G O GA OA435114053352112 377 8667584424430002080527
BaulmesVDS G O GA OA356218034825395 328 9211280034002128
BaumaZHS G O GA OA16681556016601534126 1503 90929613416142118434376
BavoisVDS G O GA OA259211023921227 233 896250104101420
BeatenbergBES G O GA OA143123501547152027 1366 951576517417410062313825
BeckenriedNWS G O GA OA839715088686323 832 99276262200718
BedanoTIS G O GA OA533150534416118 533 100000100012013
BedrettoTIS G O GA OA32788032625373 327 10050000003281334
BeggingenSHS G O GA OA191249118810583 175 92115167301009177
BegninsVDS G O GA OA4112221379271108 355 861553581020013371
Beinwil am SeeAGS G O GA OA1149773011881008180 1136 9812062012017019123
Beinwil (Freiamt)AGS G O GA OA3294200331230101 322 975003010138
Beinwil (SO)SOS G O GA OA204148027426113 193 943611889117609340199
BelfauxFRS G O GA OA8414360700523177 654 772518611142111129
BellachSOS G O GA OA1280588016701155515 1251 9735224434351062396
BellevueGES G O GA OA7515113786666120 734 982076144150927649
BellikonAGS G O GA OA5072320512339173 504 992026326300005268
BellinzonaTIS G O GA OA11725342011989105341455 11725 1008309920811124265437
BellmundBES G O GA OA537192058249587 503 936733880003820
BellwaldVSS G O GA OA1083156099595045 959 88201249689690019618994
BelmontVDS G O GA OA8383450818435383 783 9345515210002441
Belmont-BroyeFRS G O GA OA2028115102214213084 1752 86403259162016420403461690
Belmont-sur-YverdonVDS G O GA OA13912301439647 133 958600000022
BelpBES G O GA OA2789890034953219276 1593 5735411961739141541447351272246
BelprahonBES G O GA OA19366023521817 183 944980021200115
Benken (SG)SGS G O GA OA8597930823708115 779 90673315231151866
Benken (ZH)ZHS G O GA OA278217027420767 263 9411410911101118121
BennwilBLS G O GA OA3491510442223219 348 9979100000022
BercherVDS G O GA OA372213035428371 341 916310012532939
Berg am IrchelZHS G O GA OA2691590253116137 241 896289023000103234
BergdietikonAGS G O GA OA9063970897680217 897 99500035011624
Berg (SG)SGS G O GA OA294195029427519 288 9716081002415
Berg (TG)TGS G O GA OA1089594101082952130 1018 944596170111033730240
Bergün FilisurGRS G O GA OA8574700102510178 849 99155884080850121017
BerikonAGS G O GA OA9694405863689174 954 98306200071124
BeringenSHS G O GA OA128884821267760507 1178 91121001108164137421160
BerkenBES G O GA OA5614156542 45 8171000120036
BerlingenTGS G O GA OA404210036734918 338 8316301000262350
BernBES G O GA OA186013858023488427819210 18358 9824581978366691473617892103442666
BerneckSGS G O GA OA120870931208954254 1177 9752511700101532
BernexGES G O GA OA1702960616475291118 1454 8530218140436220271441554
BerolleVDS G O GA OA13110011302128 126 962300000011
BeromünsterLUS G O GA OA1573161451617157542 1536 971829386118919119
BesenbürenAGS G O GA OA211162021018822 211 1002024240000226
BettenhausenBES G O GA OA31612193833812 275 899032099200819
BettensVDS G O GA OA1628201581157 157 961500100001
BettingenBSS G O GA OA346161042035565 346 10059015180400729
BettlachSOS G O GA OA1234378015001200300 1200 972162714091408012019701487
BettmeralpVSS G O GA OA102613401244991145 1025 991171282800231082211243
BettwiesenTGS G O GA OA345224032125566 302 87241666701814897
BettwilAGS G O GA OA208217121546169 206 994000200226
BeverGRS G O GA OA27414802902837 270 98154000102595279
BexVDS G O GA OA23191984424182172246 2292 99100267480322243
BiascaTIS G O GA OA2326628023892268121 2326 100430002801189138
BiberistSOS G O GA OA2275904030292236793 2199 9661376262126401351951732851
BibersteinAGS G O GA OA6342270647435212 632 9962000533516
Bichelsee-BalterswilTGS G O GA OA9764990979822157 951 9742592911021257171
Biel-BenkenBLS G O GA OA125550201473597876 1245 9920610002010811
Biel/BienneBES G O GA OA775927550876754673300 5665 731033205867318241133239414272773
Bielersee (BE)?S G O GA OA020532 0 -2000010035
Bielersee (NE)?S G O GA OA010000 0 -0000000000
BièreVDS G O GA OA36436921247747 112 303249782500520
BiezwilSOS G O GA OA1594301781753 144 90211500040261059
BiglenBES G O GA OA61725417077016 576 931253422311138053
Billens-HennensFRS G O GA OA282102012310221 117 413163020026111
BinnVSS G O GA OA35775032130318 274 7616831100227920317
BinningenBLS G O GA OA312313990384915342315 3105 996281822392096111
BioggioTIS G O GA OA946360949804145 940 9910023002612
Bioley-MagnouxVDS G O GA OA9681077725 75 780210590000564
Birmensdorf (ZH)ZHS G O GA OA132065401405132184 1312 992531113013141215351348
BirmenstorfAGS G O GA OA8695730898147751 868 999081123110412141
BirrAGS G O GA OA7785011799339460 778 10050300291200610314
BirrhardAGS G O GA OA288179029379214 288 1000034341000237
BirrwilAGS G O GA OA4083250408152256 396 974098119017448
BirsfeldenBLS G O GA OA1297910019732451728 1295 9954122740617087
BirwinkenTGS G O GA OA49842011494341153 467 95217318112239970
BischofszellTGS G O GA OA1465875013931100293 1296 88341521381445211413813318
Biss'oneTIS G O GA OA3008030513292 299 99200011500217
BisterVSS G O GA OA8816091910 77 8711111102076390
BitschVSS G O GA OA495201078753 60 12124350000558175
BlattenVSS G O GA OA6182502742677 254 4153642320088025910274
BlauenBLS G O GA OA365164046972397 359 98104600010034
BleienbachBES G O GA OA3719204164133 343 9264271001102822
BlenioTIS G O GA OA1649200016801451229 1649 1001801124412316296
Blonay - Saint-LégierVDS G O GA OA35491455130192294725 2714 76288272381136630402582837
BlumensteinBES G O GA OA608186068066515 542 8911656022905527
BöcktenBLS G O GA OA3101470407242165 309 9987100011057
BoécourtJUS G O GA OA423340052026494 421 99962110006110
BofflensVDS G O GA OA82930705416 64 7801700030069
Bogis-BosseyVDS G O GA OA29084026690176 257 88033246113007254
Bois-d’AmontFRS G O GA OA890544042637848 394 441849018823100626245
BolkenSOS G O GA OA240110028425232 220 91492000010151476
BolligenBES G O GA OA195456102270218783 1661 8537928252524701886626398
BoltigenBES G O GA OA188720901975195421 1784 94154102450430133191
BonaduzGRS G O GA OA8194180849716133 719 878010028526410073234849
BoncourtJUS G O GA OA65546508626856 644 982064010007514
BönigenBES G O GA OA117827201289126524 1060 89189109212594306151280
BoningenSOS G O GA OA267158037335419 266 999210011001417
BoniswilAGS G O GA OA5352880562443119 534 99002530051932
BonstettenZHS G O GA OA118543801264118678 1179 99126131449027455
BonvillarsVDS G O GA OA171134017215814 170 992100000000
BoppelsenZHS G O GA OA4821372428267161 407 84177130020139
BorexVDS G O GA OA293137025919465 227 771662131000029243
Bosco/GurinTIS G O GA OA31225031330013 312 1001000000000
BösingenFRS G O GA OA10987280673538135 633 57334311470192043218
BossonnensFRS G O GA OA4431790510130380 433 9774822000215
BoswilAGS G O GA OA7616736772483289 751 9932111250141253
BottensVDS G O GA OA322158025020644 221 680982611102634
BottenwilAGS G O GA OA279219028725433 276 9843001402411
BotterensFRS G O GA OA293165052493 44 15224404110028
BottighofenTGS G O GA OA578230059055337 537 9263800113453889
BottmingenBLS G O GA OA1777799021964281768 1775 9937121100204043
BöttsteinAGS G O GA OA793552380631775 786 9962344218522
BoudryNES G O GA OA10267690644442202 590 5712436319318207717364
Bougy-VillarsVDS G O GA OA211127020213369 195 92316193002103197
BoulensVDS G O GA OA1226901157837 106 8681600000000
Bourg-en-LavauxVDS G O GA OA1694108081313874439 1158 681751643046423940108604
Bourg-Saint-PierreVSS G O GA OA201197020467137 192 9569000211918206
BournensVDS G O GA OA1406101334129 129 923900080019
BourrignonJUS G O GA OA172104085823 83 4818859590102263
BoussensVDS G O GA OA249182023215874 230 9241900000044
BovernierVSS G O GA OA49048405055500 487 99173000004850502
BowilBES G O GA OA84816808328248 706 831061341402871012305
BözbergAGS G O GA OA60749520619239380 599 102155341315316
BöztalAGS G O GA OA97791451002286716 958 98204428221111873
BraunauTGS G O GA OA285226027218686 265 92012651102414
BregagliaGRS G O GA OA167553017351254481 1669 991367813701453421542
BreggiaTIS G O GA OA11451701164695469 1145 100800404055111573
Breil/BrigelsGRS G O GA OA1554138701598155642 1554 10022000010153721562
BreitenbachSOS G O GA OA112338001366132046 1011 902031129979973001001121181
BremblensVDS G O GA OA18394016115 14 7016900211004
BremgartenAGS G O GA OA16311005016826211061 1615 99190914867619235609
Bremgarten bei BernBES G O GA OA1429509017451358387 1316 923951110171800011251743
BrenzikofenBES G O GA OA2246502532512 121 5418103772511011121
Bretigny-sur-MorrensVDS G O GA OA1597401579958 150 941911000067
BretonnièresVDS G O GA OA9374081801 81 8711200000011
BretzwilBLS G O GA OA3911870519114405 390 99124100000011
Brienz (BE)BES G O GA OA243566402970293436 2376 97506281133750011958268
Brienzersee?S G O GA OA000101 0 -0000000011
BrienzwilerBES G O GA OA61311607087008 595 9798182730403298435
Brig-GlisVSS G O GA OA21631340831671160 727 3314143674891831278322831
Brione sopra MinusioTIS G O GA OA64138065859365 630 981402100001315
BrislachBLS G O GA OA669393088927862 666 99214300010067
BrissagoTIS G O GA OA13183401328128345 1318 100401146010121
BrittnauAGS G O GA OA127298001309835474 1266 99200001016715
BrocFRS G O GA OA8273550464291173 409 493540833371626355
Brot-PlambozNES G O GA OA14823201445139 142 950602020002
BruggAGS G O GA OA333819332360912152394 3330 99883610820273584
BrüggBES G O GA OA97731201136106769 901 921906841810130221876
BruneggAGS G O GA OA221131023416272 220 995033000058
BrünisriedFRS G O GA OA33814702552550 251 74380778100420
Brusino ArsizioTIS G O GA OA34611034926089 346 100000000048149
BrusioGRS G O GA OA71196072270220 711 10000013007066712
BrüttelenBES G O GA OA3499003703682 299 856348202303615
BrüttenZHS G O GA OA5823270620495125 579 993013283220200105341
BubendorfBLS G O GA OA149061601861918943 1484 9933561131810729
BubikonZHS G O GA OA200985801998194058 1761 871811582250011014137
Buch am IrchelZHS G O GA OA386226037429183 350 901535307007302697
BuchbergSHS G O GA OA36623503663624 356 97110910104519
BucheggSOS G O GA OA1269625151580148694 1209 9625446312356186018284734
BuchholterbergBES G O GA OA850206082581510 712 83991250802151026
BuchillonVDS G O GA OA247218023318647 214 8613320220221017220
BuchrainLUS G O GA OA114662201143111132 1110 961434223001713
Buchs (AG)AGS G O GA OA15901031016781219459 1587 99122484262000814460
Buch (SH)SHS G O GA OA15112301449054 137 90211010600301110
Buchs (SG)SGS G O GA OA25191483025692374195 2243 8992276395150915255941201698
Buchs (ZH)ZHS G O GA OA102447901041500541 980 9526344543501489213
BucktenBLS G O GA OA296108034125784 295 9946100010001
BüetigenBES G O GA OA381114042441113 345 9070350332008651
BühlBES G O GA OA2409402692618 207 8659330267018002269
BühlerARS G O GA OA501316055848870 494 985064413813289
BülachZHS G O GA OA26421280029272028899 2612 987926854561173213811031
BulleFRS G O GA OA40152012036114253186 3410 84444739210112778158263
BulletVDS G O GA OA370209034830543 339 919311111300418
BünzenAGS G O GA OA357301835924335 345 9823176017621
BuochsNWS G O GA OA913518094692521 902 98189228806632
BürchenVSS G O GA OA118226401288141274 1147 9712835001210114531270
BureJUS G O GA OA3952710466197269 389 98704001016517
Büren an der AareBES G O GA OA125832201416133581 1116 88249125023631291679
Büren (SO)SOS G O GA OA390167051548728 386 988442201202342153
BurgdorfBES G O GA OA36571570049323974958 3499 951116149455212178771799443
Burg im LeimentalBLS G O GA OA1498301907183 147 9843200100001
BurgisteinBES G O GA OA656203067766710 562 8595940021601112173
Bürglen (TG)TGS G O GA OA9795430983752231 936 9513260353625315105
Bürglen (UR)URS G O GA OA101011380101392390 989 9712122215021337
BüronLUS G O GA OA552412054052812 519 94133332218620
BursinelVDS G O GA OA1249901167640 108 87216109202006115
BursinsVDS G O GA OA203158019314350 170 831321366061016156
BurtignyVDS G O GA OA1551170561244 42 27310841410260249
BusenoGRS G O GA OA20929402212219 208 9991000002063218
BüsserachSOS G O GA OA803313095693818 741 92175629159031004638954
BussignyVDS G O GA OA139745701439795644 1210 86121846291827130149813
BussnangTGS G O GA OA77563311766545221 743 9732082110237235
Busswil bei MelchnauBES G O GA OA1123101361333 106 94246013103005136
Bussy-sur-MoudonVDS G O GA OA8764186383 85 981100000000
Bütschwil-GanterschwilSGS G O GA OA14671385015231197326 1445 98171561212629917156
BüttenhardtSHS G O GA OA1598701561551 154 960500011203
BüttikonAGS G O GA OA288205029128263 288 1000002000013
ButtisholzLUS G O GA OA751611075973821 730 975114452028238
ButtwilAGS G O GA OA387246038757330 384 990101000023
BuusBLS G O GA OA4812720602373229 480 99112100020057
CademarioTIS G O GA OA38510038817371 385 10000101000012123
CadempinoTIS G O GA OA3484034819329 341 9707012013511
CadenazzoTIS G O GA OA812304081879919 812 100200010057361
CalancaGRS G O GA OA591529059457618 591 10010000005820583
CamaGRS G O GA OA417258041837741 417 10010000003751377
Campo (Vallemaggia)TIS G O GA OA454159047346211 452 9921000000011
CanobbioTIS G O GA OA50520050441886 504 99009110002013
CapriascaTIS G O GA OA272215812766269472 2718 993404629358986
CarougeGES G O GA OA13567621616384571181 1237 9210610111626417694571031350
CartignyGES G O GA OA2822950276126150 255 90827261000068269
CaslanoTIS G O GA OA145639014581044414 1445 9960001003610
CastanedaGRS G O GA OA23115002363233 230 9941000102281233
Castel San PietroTIS G O GA OA9023100929630299 901 993112100512074
CazisGRS G O GA OA12444850999750249 901 72113431212941180063885
Celerina/SchlarignaGRS G O GA OA548248063962712 547 996510001054625636
CélignyGES G O GA OA216251219214646 184 85227171500022174
CentovalliTIS G O GA OA2038113120691867202 2037 10032000161141001423
CerentinoTIS G O GA OA020000 0 -0000000000
CevioTIS G O GA OA885124088180774 871 985000004015
ChalaisVSS G O GA OA2057130502048821966 1646 806841141527184616922292036
ChamZGS G O GA OA2178979018057661039 1590 735583364525181881732116816
ChamblonVDS G O GA OA17911301631603 161 89117030000710
ChamosonVSS G O GA OA213196801972131959 1829 85663022144011810551934
ChampagneVDS G O GA OA261159023422212 226 8610310115011118
ChampéryVSS G O GA OA111737801065102837 1003 892111451103001014421077
ChampozBES G O GA OA1503501691681 140 932510010149003152
ChamptaurozVDS G O GA OA7442021156 21 2805300020002
ChampventVDS G O GA OA206229018814741 186 9012000041005
ChancyGES G O GA OA3082550327139188 246 79156025315201762319
ChardonneVDS G O GA OA97658701011789222 974 991000010071523
Château-d'OexVDS G O GA OA156715611331226547 263 1611130269802411117117
Châtel-Saint-DenisFRS G O GA OA24031143032162988228 2344 9756765462173852199238
Châtel-sur-MontsalvensFRS G O GA OA178112014412717 126 7065011011121126
Châtillon (FR)FRS G O GA OA213151027925524 193 9078200120001822
Châtillon (JU)JUS G O GA OA19512102341233 189 9643600000113
ChâtonnayeFRS G O GA OA29312602632585 193 6542991110002325
Chavannes-de-BogisVDS G O GA OA3631110339141198 326 89237314100019323
Chavannes-des-BoisVDS G O GA OA275870248141107 236 85039205100407217
Chavannes-le-ChêneVDS G O GA OA14866012211111 111 752350112050011123
Chavannes-le-VeyronVDS G O GA OA57600541539 53 921400010102
Chavannes-près-RenensVDS G O GA OA4041830416171245 314 77390971819001568198
Chavannes-sur-MoudonVDS G O GA OA861010816417 77 891900000033
ChavornayVDS G O GA OA1062713093089634 809 7614249674621119139
Chêne-BougeriesGES G O GA OA20041531719031552351 1768 889233135329629451021480
Chêne-BourgGES G O GA OA9306078906558348 829 8913976712801513740730
ChénensFRS G O GA OA30317303913829 278 911042300010327
Chêne-PâquierVDS G O GA OA6542045450 40 610250400000747
Cheseaux-NoréazVDS G O GA OA29015602602546 240 82150340034003771
Cheseaux-sur-LausanneVDS G O GA OA654421049845543 450 689201141054215113153
ChéserexVDS G O GA OA363227034029347 325 8923895120008106
ChesselVDS G O GA OA14197013811622 133 941800100034
ChevillyVDS G O GA OA1124801080108 108 960400100101
ChevrouxVDS G O GA OA264129028925831 257 972970001120013
ChexbresVDS G O GA OA4672362397254143 350 751115105441183136161
Cheyres-ChâblesFRS G O GA OA1227885021781674504 1225 9987609183003114272
ChiassoTIS G O GA OA110323011381014124 1103 1007014240421163
ChignyVDS G O GA OA105370834439 58 55147581402701782
ChippisVSS G O GA OA372179132526299 288 77483893013059319
ChoulexGES G O GA OA330300034327370 302 91142826620001225294
ChurGRS G O GA OA6142668080607603457 5606 91279536213024651565020537980
ChurwaldenGRS G O GA OA147596701730171812 1461 9916714121221461961729
ClarmontVDS G O GA OA8128087186 81 1005000000000
Clos du DoubsJUS G O GA OA10135110686472214 583 57614252525038022892
CœuveJUS G O GA OA36621204259416 365 9956100000033
CoinsinsVDS G O GA OA164150015710057 145 88418142002006148
ColdrerioTIS G O GA OA69680711469242 691 991500210291041
Collex-BossyGES G O GA OA431428042440420 405 93102633756000129352
Collina d'OroTIS G O GA OA16772301665160758 1642 97535271190141152
Collombey-MurazVSS G O GA OA22131372622211988233 2167 99153022861912186182221
Collonge-BelleriveGES G O GA OA23041755721871316871 1881 8129420166424542402071888
CollongesVSS G O GA OA335295030525253 283 841952000002813302
ColognyGES G O GA OA112598251072746326 1009 9081157852921503443840
ComanoTIS G O GA OA68350700559141 683 100000010061724
CommugnyVDS G O GA OA896446072963297 595 66129854650000128678
Comunanza Cadenazzo/Monteceneri?S G O GA OA000000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA000000 0 -0000000000
ConciseVDS G O GA OA345288032930326 316 911125111900617
ConfignonGES G O GA OA8546031823521302 756 881097725301002748779
Conters im PrättigauGRS G O GA OA194272016915514 156 80238450001559166
ContheyVSS G O GA OA3588191412755442711 2354 652212335056310124902032739
CoppetVDS G O GA OA8264740733527206 648 783178631102160075713
CorbeyrierVDS G O GA OA287172030929613 281 9725500201004
CorbièresFRS G O GA OA499299012510817 113 225385011323111
Corcelles (BE)BES G O GA OA1494901381317 99 66155000011102335
Corcelles-le-JoratVDS G O GA OA183140028208 25 13015856000039
Corcelles-près-ConciseVDS G O GA OA15118301301291 143 940809917003102
Corcelles-près-PayerneVDS G O GA OA6485760715516 62 9458416241000534
CorgémontBES G O GA OA72424208558523 621 8519888016970230133
CorminboeufFRS G O GA OA9413740746546200 707 752022101001201133
CormoretBES G O GA OA26412803303273 230 8791340001700623
CornauxNES G O GA OA34044503372335 334 981611000203
CornolJUS G O GA OA463295058512573 460 99118333000026
CorseauxVDS G O GA OA579301052947950 456 7821233933001167461
Corsier (GE)GES G O GA OA5694761506363143 470 8289945410000627481
Corsier-sur-VeveyVDS G O GA OA6423930669506163 626 9781529734240026330
CortaillodNES G O GA OA994602019992107 169 172825152732312357
CortébertBES G O GA OA34912404214183 303 861044200166261186
CossonayVDS G O GA OA6943190695587108 659 949321015117001851
Cottens (FR)FRS G O GA OA465288043540629 400 86116502411002717270
CourchapoixJUS G O GA OA21995018929160 177 8093700000023
CourchavonJUS G O GA OA19410401901855 159 8122281554600032159
CourgenayJUS G O GA OA9506270112431121 932 9818451000011418
