Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2025-03-05

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2025-04-27

MunicipalityCantonGWR DataGWRGWR
ancillary
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA2348113120191917102 2105 8991415976447718344862
AarauAGS G O GA OA42672127470727261981 4229 9920031021515331553105526
AarbergBES G O GA OA13133081469139574 1165 882261291720381462395
AarburgAGS G O GA OA163089717244871237 1630 1006204455011928
AarwangenBES G O GA OA16144511885180679 1525 9432801110127015287
AbtwilAGS G O GA OA228179237133104 226 9910112500117134
AclensVDS G O GA OA202120963 9 4019301000001
AcquarossaTIS G O GA OA15601191036908128 985 631843713142221532789
AdelbodenBES G O GA OA30874472915284669 2573 832533221511826234145367
AdligenswilLUS G O GA OA12866801216120115 1195 921564410050557
AdliswilZHS G O GA OA2459806250011141386 2359 95776796817215918228993
AedermannsdorfSOS G O GA OA30613836235111 292 955476261248041082
AefligenBES G O GA OA47613845943920 392 82598100100056
AegertenBES G O GA OA61416770963970 576 9312433550404619
AeschBLS G O GA OA31545443257323225 3153 994002300001416
Aeschi bei SpiezBES G O GA OA12801881298128315 1160 9093175765271144426962
Aeschi (SO)SOS G O GA OA57116757855721 491 8552235315390318831519
Aesch (LU)LUS G O GA OA41331944485359 377 9132182301409929
Aesch (ZH)ZHS G O GA OA3922033983953 384 97561238500095385
Aeugst am AlbisZHS G O GA OA5973525975952 575 96316787904051699
AffeltrangenTGS G O GA OA84257729825246 273 326533262683421566
Affoltern am AlbisZHS G O GA OA220390122992091208 2130 961071221344702843418
Affoltern im EmmentalBES G O GA OA72712672370518 638 877088192201502638
AgarnVSS G O GA OA4561144514492 405 88913001004034407
AgiezVDS G O GA OA1097997943 93 850160001110921
AgnoTIS G O GA OA100720985465520 970 963210200080486
AigleVDS G O GA OA1661107717211366355 1644 98181676114312551
Aire-la-VilleGES G O GA OA32411432075245 292 904272930101219309
AiroloTIS G O GA OA141615083578550 721 5044688467468431227481
AlberswilLUS G O GA OA18715918215131 172 9121437390312245
AlbinenVSS G O GA OA5664154540 53 9060000153054
Albula/AlvraGRS G O GA OA1137841727599128 658 576413893210063439675
AlchenstorfBES G O GA OA337583603582 306 904330001500812
AllamanVDS G O GA OA17313417010169 145 831281415060123163
AlleJUS G O GA OA10721721138101128 1061 985711000008816
AllmendingenBES G O GA OA286682852787 237 823847127534125243
AllschwilBLS G O GA OA4949761521225632649 4949 100710265510108122
AlpnachOWS G O GA OA121013521197117027 1107 91656182219262261285
AlpthalSZS G O GA OA2802672863283 277 980200000000
AltbüronLUS G O GA OA28827927825622 268 93117322510417
Altdorf (UR)URS G O GA OA197791821211681440 1953 98111745530591681
AltendorfSZS G O GA OA15018731284119985 1231 82224381063726018371108
AltikonZHS G O GA OA27022523921920 228 84541444424200860
AltishofenLUS G O GA OA39257737634135 348 880278991466941
AltnauTGS G O GA OA71040833631719 317 443376383809161266
Alto MalcantoneTIS G O GA OA1124541066411655 1002 89407712200731591
AltstättenSGS G O GA OA3618232536632807856 3502 96227513551691216045341
AmdenSGS G O GA OA101596079377518 763 752246511050111776
Amlikon-BisseggTGS G O GA OA63132731926851 305 48231928400033550
AmmerswilAGS G O GA OA25414425319954 242 9510023900110239
AmriswilTGS G O GA OA2893153719231422501 1823 6316955212922146945150
AmsoldingenBES G O GA OA389683893872 343 88424500030126
AndeerGRS G O GA OA56244515513421 137 24132533203151133
AndelfingenZHS G O GA OA11367041123106360 1061 93745811761580112192
AndermattURS G O GA OA49040845838177 403 82162212522161246
Andwil (SG)SGS G O GA OA551344534364170 529 960140000026430
AnièresGES G O GA OA69634265055892 614 8810636247203820637
AnniviersVSS G O GA OA557471658062125594 5560 992614400385535435616
AnwilBLS G O GA OA29358307170137 293 1006000011024
AppenzellAIS G O GA OA221533916461370276 1574 713463156319010946
ArannoTIS G O GA OA211102172152 209 996200000112
ArbazVSS G O GA OA9123309180918 911 9910001008786885
Arbedo-CastioneTIS G O GA OA12891916515114 152 1101102132142415
ArboldswilBLS G O GA OA3497036530362 349 1009010000066
ArbonTGS G O GA OA273481227892118671 2557 9399149591641136218341413
ArchBES G O GA OA75116375872236 640 8511210871570011044621
ArdonVSS G O GA OA1029816106181053 984 9512409910295821981
ArisdorfBLS G O GA OA871165884518366 871 1004000010055
AristauAGS G O GA OA45929842834979 439 951187510012222
ArlesheimBLS G O GA OA266544027273812346 2663 991721142002429
Arnex-sur-NyonVDS G O GA OA5742554015 50 87173600000339
Arnex-sur-OrbeVDS G O GA OA2291411931876 198 86131018822008195
Arni (AG)AGS G O GA OA53625856148513 530 98061682030014811234
Arni (BE)BES G O GA OA5921215975952 510 86667702325021944
ArognoTIS G O GA OA50316845331 76 1543991112314127
ArosaGRS G O GA OA2557131351974377 1195 46372132214744371188521278
ArthSZS G O GA OA2391159125542395159 2217 9243471201126471634173
Arzier-Le MuidsVDS G O GA OA959658860693167 838 8701207517121271416777
AsconaTIS G O GA OA175630818712106 738 42099454054211121761617
AssensVDS G O GA OA3882591961951 147 3702311351004653
AstanoTIS G O GA OA0031283 0 -000000302831
AttalensFRS G O GA OA131327116581297361 1312 99265045100341553
AttinghausenURS G O GA OA76628649044149 475 628471314000935110
AttiswilBES G O GA OA69217374170239 613 8811477484802501656
AubonneVDS G O GA OA971667937428509 905 93165628134431317672
AuensteinAGS G O GA OA665382693264429 660 991652928100181251
AugstBLS G O GA OA4346644522423 433 9901022000812
Au (SG)SGS G O GA OA172686217441328416 1616 933372859164112034214
AusserbergVSS G O GA OA31822712638 262 8222110002594264
AuswilBES G O GA OA276382712692 244 8821310007801574
AutignyFRS G O GA OA4038640613393 403 1001000001001
AuwAGS G O GA OA49649449351442 480 961133312001217
Avegno GordevioTIS G O GA OA1157158836914 72 661070770601418
AvenchesVDS G O GA OA1043809478336142 401 3846261761576180044241
AversGRS G O GA OA24624517915722 160 65101000011594164
AvryFRS G O GA OA79619921515659 202 25258302101148
AvullyGES G O GA OA2928428876212 239 8124324102100547286
AvusyGES G O GA OA431114438164274 396 91226396395201932429
AyentVSS G O GA OA28895652216392177 2028 70351436262502028722100
BaarZGS G O GA OA302517503287853202 3008 998411135012760102
BachenbülachZHS G O GA OA733289735614121 660 901072706650122199
BachsZHS G O GA OA3994126812256 255 63514200010426
BadenAGS G O GA OA43261698478419972787 4271 98601176117432703478261
Bad RagazSGS G O GA OA154510481507142285 1453 94890823330041068
BalernaTIS G O GA OA81912912863 53 607602150101420
BalgachSGS G O GA OA139062813751048327 1277 918729101162810535193
BallaiguesVDS G O GA OA28123623822513 235 83046002700110
BallensVDS G O GA OA1811311792177 178 980000000011
BallwilLUS G O GA OA5684965565497 540 9532011100248
Balm bei GünsbergSOS G O GA OA1263614913217 123 971101616018027938
BalsthalSOS G O GA OA215857726282251377 2086 96325302214227066303571792151
BaltschiederVSS G O GA OA465991079512 97 20436847101975103
BannwilBES G O GA OA40175412218194 339 845261320005714
BardonnexGES G O GA OA481131458272186 408 8486238781011539422
BäretswilZHS G O GA OA147214001231116665 1158 78102952912921002228338
Bargen (BE)BES G O GA OA5401155285244 459 8560791411900526
Bargen (SH)SHS G O GA OA1171421241195 115 9822211303011114
BäriswilBES G O GA OA4441345035003 410 92873320220002326
BärschwilSOS G O GA OA47618652351013 463 97385479479070010218466
Basadingen-SchlattingenTGS G O GA OA73655157952158 573 77613645445412032722486
BaselBSS G O GA OA22034328325003210122902 22031 9947413533033836015503381227
Bas-IntyamonFRS G O GA OA100420729325637 278 27663115253021330
Basse-AllaineJUS G O GA OA8503008681867 849 9916110000214
BassersdorfZHS G O GA OA196776619441559385 1740 8857215114011507505971219
Basse-VendlineJUS G O GA OA54924420919118 195 35335412812802105132
BassinsVDS G O GA OA460263275169106 264 5701962438013005248
BätterkindenBES G O GA OA123341014811246235 1134 9130886242751407224127
BättwilSOS G O GA OA4707953652511 410 8736434384391005081487
BaulmesVDS G O GA OA36620634725295 336 912300124002128
BaumaZHS G O GA OA1729148116501525125 1553 893110213516142012127302
BavoisVDS G O GA OA26621023521421 235 880300004101722
BeatenbergBES G O GA OA14582051557153027 1390 95143717417410064313689
BeckenriedNWS G O GA OA85169288186417 832 979162622021826
BedanoTIS G O GA OA5341155532 52 9147101000416
BediglioraTIS G O GA OA004010401 0 -00000000401401
BedrettoTIS G O GA OA03312 0 -0000000022
BeggingenSHS G O GA OA1922421849094 174 90117171101009180
BegninsVDS G O GA OA413213379271108 358 860543521210009361
Beinwil am SeeAGS G O GA OA115575611651012153 1118 9672511411716424115
Beinwil (Freiamt)AGS G O GA OA32641232322697 313 9634031201714
Beinwil (SO)SOS G O GA OA23212027426113 218 931168790174011740186
BelfauxFRS G O GA OA10622141118625 99 949598801010321
BellachSOS G O GA OA129458516561146510 1255 96346334242350251881
BellevueGES G O GA OA753282779663116 731 971186083200629630
BellikonAGS G O GA OA503228497340157 486 9621726726700006271
BellinzonaTIS G O GA OA116892821069857212 884 73100892572652721432788442
BellmundBES G O GA OA58514758351469 533 913951770002716
BellwaldVSS G O GA OA11358699495044 970 859259629621019647977
BelmontVDS G O GA OA839338812434378 707 840132192100098119
Belmont-BroyeFRS G O GA OA24495161989191277 1721 701766631804180812403601694
Belmont-sur-YverdonVDS G O GA OA1481151101055 113 7603500000044
BelpBES G O GA OA297969834863216270 1677 56261848183712147494411261036
BelprahonBES G O GA OA204542352332 192 9438100021200315
Benken (SG)SGS G O GA OA857789818708110 786 91168213230041357
Benken (ZH)ZHS G O GA OA27421626820365 258 9411411011201106118
BennwilBLS G O GA OA42272442219223 422 1005000000022
BercherVDS G O GA OA37720335028070 346 912200012201830
Berg am IrchelZHS G O GA OA274151253116137 243 884318922901102232
BergdietikonAGS G O GA OA902394893679214 893 99452235011523
Berg (SG)SGS G O GA OA29419529227319 287 97060151001522
Berg (TG)TGS G O GA OA108159095391835 940 8621141255861031815591
Bergün FilisurGRS G O GA OA882432102510178 875 9912837300086910879
BerikonAGS G O GA OA965440824697127 908 94146741746010420786
BeringenSHS G O GA OA12958211267759508 1191 913931099153138311135
BerkenBES G O GA OA61756542 48 7841300120036
BerlingenTGS G O GA OA4022103533467 325 8017301000232246
BernBES G O GA OA19017341723130399519135 18478 97202748099783866244801473401716
BerneckSGS G O GA OA11827121207952255 1176 994311526091656
BernexGES G O GA OA173147816335311102 1442 8314233139236200221561540
BerolleVDS G O GA OA133981302128 128 960300000011
BeromünsterLUS G O GA OA157915711598156038 1509 951036161816217813114
BesenbürenAGS G O GA OA20715619718017 199 961834340000135
BettenhausenBES G O GA OA3371013813783 287 857940066200412
BettensVDS G O GA OA158821581157 156 980200000022
BettingenBSS G O GA OA38212641735067 381 9920110130400724
BettlachSOS G O GA OA133228014891196293 1294 971212914061405211017651353
BettmeralpVSS G O GA OA11471712481001148 1146 99010000241146201190
BettwiesenTGS G O GA OA34223129323162 267 780702112112200212244
BettwilAGS G O GA OA21121421546169 209 993000200204
BeverGRS G O GA OA2901341326072 117 401836350021157124
BexVDS G O GA OA2398187024042252152 2372 9813267460121935
BiascaTIS G O GA OA233995806713 67 20216010110012822
BiberistSOS G O GA OA250966130242238786 2422 9639356261226205353801662432
BibersteinAGS G O GA OA637222630429201 620 97217000833518
Bichelsee-BalterswilTGS G O GA OA969496963815148 911 9432128452141975151
Biel-BenkenBLS G O GA OA14542891472596876 1454 1003000100022
Biel/BienneBES G O GA OA84052077857753203257 5811 697722310611159361317816313452268
Bielersee (BE)?S G O GA OA33321 1 332200010101
Bielersee (NE)?S G O GA OA01000 0 -0000000000
BièreVDS G O GA OA3673471237647 115 310249561500315
BiezwilSOS G O GA OA165371781753 150 90151300040321044
BiglenBES G O GA OA6751927087026 608 90936022311133145
Billens-HennensFRS G O GA OA3255453458 49 150275030026112
BinnVSS G O GA OA4012732030218 285 71633320228318303
BinningenBLS G O GA OA3730771385015352315 3728 9913222490091104
BioggioTIS G O GA OA944331247945 107 11083136214311136
Bioley-MagnouxVDS G O GA OA958177725 75 780200580000563
Birmensdorf (ZH)ZHS G O GA OA13256321337131225 1263 954551112662121514361313
BirmenstorfAGS G O GA OA868574874147727 841 9682779117212311135
BirrAGS G O GA OA778494788337451 770 983830229110068309
BirrhardAGS G O GA OA28717928776211 283 980434340000135
BirrwilAGS G O GA OA411324408152256 397 963287117016343
BirsfeldenBLS G O GA OA182338119662421724 1823 1001801430116471
BirwinkenTGS G O GA OA49841721119813 183 3602665977164014137114
BischofszellTGS G O GA OA1483851631516115 586 3978321501503025012208
Biss'oneTIS G O GA OA3006927 8 2028300110013
BisterVSS G O GA OA103691910 87 84401100086086
BitschVSS G O GA OA6137677743 69 112210000566172
BlattenVSS G O GA OA624192522466 234 3747270002348242
BlauenBLS G O GA OA4626046972397 462 1004000010000
BleienbachBES G O GA OA388744104073 355 9150321001102413
BlenioTIS G O GA OA160913512821150132 1241 77121763237532114118
Blonay - Saint-LégierVDS G O GA OA3606139929022182720 2633 73596624101350512302362810
BlumensteinBES G O GA OA64813468066515 570 878875011805519
BöcktenBLS G O GA OA39662408242166 396 1003001010035
BodioTIS G O GA OA00808 0 -0000000077
BoécourtJUS G O GA OA4882655193516 488 10030000000808
BofflensVDS G O GA OA8392705416 64 7701800030069
Bogis-BosseyVDS G O GA OA2908426791176 258 88032258113007265
Bois-d’AmontFRS G O GA OA115027641637145 394 341074419523924514247
BolkenSOS G O GA OA2698427924732 241 8926102642650104011250
BolligenBES G O GA OA20424762259217980 1708 8332832344454701245318277
BoltigenBES G O GA OA1928169197619697 1816 94126111450610122892
BonaduzGRS G O GA OA83739737632353 337 4011616616960033725362
BoncourtJUS G O GA OA8412628626856 841 10013000000819
BönigenBES G O GA OA12491941291126724 1123 89133119212413307101124
BoningenSOS G O GA OA3161073553532 293 924323334334180018310
BoniswilAGS G O GA OA53428953944099 510 950192420011826
BonstettenZHS G O GA OA11864321264118678 1178 99781314260171048
BonvillarsVDS G O GA OA18411817215814 172 9301200000000
BoppelsenZHS G O GA OA54668428267161 418 765123300201410
BorexVDS G O GA OA28813725619264 227 780602131200027241
Bosco/GurinTIS G O GA OA3221624718859 238 7378400000022
BösingenFRS G O GA OA1398332654520134 637 45106700450001348
BossonnensFRS G O GA OA514973668358 365 71014700000213
BoswilAGS G O GA OA756679757472285 743 98111110010820
BottensVDS G O GA OA32215524620442 221 6801012311002529
BottenwilAGS G O GA OA28021728025228 271 9607000400610
BotterensFRS G O GA OA3787552493 45 11132804110028
BottighofenTGS G O GA OA58223457955326 535 9134300023313470
BottmingenBLS G O GA OA214242521944261768 2138 99640000004343
BöttsteinAGS G O GA OA78356280230772 753 963299132191436
BoudryNES G O GA OA1032759328139189 293 28571812812010549150
Bougy-VillarsVDS G O GA OA21512220113269 198 92017193002002195
BoulensVDS G O GA OA130601147737 112 8611800000000
Bourg-en-LavauxVDS G O GA OA171810591071809262 919 533738506539283570103660
Bourg-Saint-PierreVSS G O GA OA2101871191136 93 4410000019227120
BournensVDS G O GA OA140591334129 132 94080002100122
BourrignonJUS G O GA OA2186175723 75 34014167672301169
BoussensVDS G O GA OA25417523215874 236 9201800000022
BovernierVSS G O GA OA5044665053502 504 10000000005010501
BowilBES G O GA OA8841268328248 728 82841471402871112277
BözbergAGS G O GA OA616485614243371 592 969213224151122
BöztalAGS G O GA OA979911990275715 921 94195113381812761
BraunauTGS G O GA OA28522727218488 265 92012541102413
BregagliaGRS G O GA OA1707221133673460 1026 60102375111242341014261045
BreggiaTIS G O GA OA1099131519259 138 120499182040270790
Breil/BrigelsGRS G O GA OA1635130057649086 512 3113045045854451138553
BreitenbachSOS G O GA OA11983061338130731 1046 87140106107810788001501011078
BremblensVDS G O GA OA183911192 10 5017300200002
BremgartenAGS G O GA OA163499216596131046 1601 975639780310017032871
Bremgarten bei BernBES G O GA OA153840017441358386 1361 88348174017070009241383
BrenzikofenBES G O GA OA234552532512 126 53131077703721181
Bretigny-sur-MorrensVDS G O GA OA1617115210151 149 9201211000067
BretonnièresVDS G O GA OA996881801 82 8201700000011
BretzwilBLS G O GA OA51262519113406 512 1002000000011
Brienz (BE)BES G O GA OA28232682980294139 2674 942141081033542011358242
Brienzersee?S G O GA OA00000 0 -0000000000
BrienzwilerBES G O GA OA657737087008 633 966152720403647371
Brig-GlisVSS G O GA OA223540809658151 724 3251508626661972420753
Brione sopra MinusioTIS G O GA OA6453214010733 131 20850821000204
BrislachBLS G O GA OA88217888826862 882 1000000010045
BrissagoTIS G O GA OA13232914511233 124 9011889589469010116
BrittnauAGS G O GA OA12859661324838486 1278 9970001016513
BrocFRS G O GA OA938219452287165 409 433051828300516344
Brot-PlambozNES G O GA OA1502301425137 142 940000000000
BruggAGS G O GA OA28731559307312781795 2824 9835131941415109221361459
BrüggBES G O GA OA10022711120106456 926 92163725164130171758
BruneggAGS G O GA OA22212923116071 220 991043100048
BrünisriedFRS G O GA OA416672542540 250 603150778100418
Brusino ArsizioTIS G O GA OA347141069412 58 160258202000784075
BrusioGRS G O GA OA7169091847 58 80844022556687
BrüttelenBES G O GA OA371663703682 313 844856102301714
BrüttenZHS G O GA OA58731954146081 477 81221073753681230632408
BubendorfBLS G O GA OA17823041861919942 1781 993510013001114
BubikonZHS G O GA OA27241241988193850 1929 7010694447008611103
Buch am IrchelZHS G O GA OA39521835828474 335 841458316907301683
BuchbergSHS G O GA OA3642353673625 355 9708910103720
BucheggSOS G O GA OA14614331578149682 1165 799919332359726028671585
BuchholterbergBES G O GA OA8891638268179 736 82741410801141325
BuchillonVDS G O GA OA24821523318647 215 8603320620241016223
BuchrainLUS G O GA OA11496141111110110 1080 938650030001013
Buchs (AG)AGS G O GA OA1591103316431222421 1549 9744113611099017231136
Buch (SH)SHS G O GA OA1501211428854 139 9208010500101107
Buchs (SG)SGS G O GA OA2512143617661580186 1486 5981963435861101684891912
Buchs (ZH)ZHS G O GA OA10434661034499535 986 9421442481501306187
BucktenBLS G O GA OA3416034125784 340 991100010000
BüetigenBES G O GA OA4108541840414 361 8846460322007846
BühlBES G O GA OA268682692618 224 8342440266018002226
BühlerARS G O GA OA51430332729235 267 51462465311613728
BülachZHS G O GA OA2689121926121817795 2294 85153909045921026151311112
BulleFRS G O GA OA4784119635864163170 3440 711692883908377248221
BulletVDS G O GA OA37620034830543 345 912311111200518
BünzenAGS G O GA OA35229935223329 338 9613132013815
BuochsNWS G O GA OA91250894292616 905 9995224208818
BürchenVSS G O GA OA1252149128061274 1245 9926000100122711228
BureJUS G O GA OA457202465196269 451 981050000010313
Büren an der AareBES G O GA OA13662071413133479 1205 88161148022630271469
Büren (SO)SOS G O GA OA43711851548728 434 993602201307142117
BurgdorfBES G O GA OA3866132848863944942 3641 9494320644491117771277283
Burg im LeimentalBLS G O GA OA190411905185 190 1000000100001
BurgisteinBES G O GA OA7091526746668 592 83661160011550111144
Bürglen (TG)TGS G O GA OA961538677530147 648 6713295088170239108
Bürglen (UR)URS G O GA OA10091079861760101 820 8111612211711828
BüronLUS G O GA OA55440153952712 521 94021222007514
BursinelVDS G O GA OA127961137340 107 84020106013006112
BursinsVDS G O GA OA20015219214250 173 860261366050014152
BurtignyVDS G O GA OA16110653944 44 27011741412260047
BusenoGRS G O GA OA2212822212219 217 9801000002144218
BüsserachSOS G O GA OA88423292190516 787 89927987787720012440825
BussignyVDS G O GA OA14044501386781605 1208 8661956361710030124770
BussnangTGS G O GA OA770618634474160 577 7411223235264113282
Busswil bei MelchnauBES G O GA OA116271351323 110 94206013003004114
Bussy-sur-MoudonVDS G O GA OA886486383 86 970100000000
Bütschwil-GanterschwilSGS G O GA OA1465137215151192323 1412 96813283323716217105
BüttenhardtSHS G O GA OA156881501491 148 940400001001
BüttikonAGS G O GA OA28920628626260 284 980502000002
ButtisholzLUS G O GA OA75460575973227 733 971113342025333
ButtwilAGS G O GA OA38124637858320 374 980701000023
BuusBLS G O GA OA575169602373229 575 10015000010078
CademarioTIS G O GA OA38571073 10 2035900000101
CadempinoTIS G O GA OA3496752 4 1034001001024
CadenazzoTIS G O GA OA76225997821 83 10666210110027626
CalancaGRS G O GA OA61550541836850 400 6523010033929404
CamaGRS G O GA OA34411674126 60 173311000249152
Campo (Vallemaggia)TIS G O GA OA00101 0 -0000000011
CanobbioTIS G O GA OA5111818126 16 3047713140000216
CapriascaTIS G O GA OA271911614612422 136 502057191019235262
CarougeGES G O GA OA141529715854501135 1254 88511291108125615574481051323
CartignyGES G O GA OA28483277126151 256 903162550100612265
CaslanoTIS G O GA OA1447251090107119 952 6534262231317331122
CastanedaGRS G O GA OA2351442351234 235 10000000002320232
Castel San PietroTIS G O GA OA85719892960 74 80757641025921
CazisGRS G O GA OA1521184993744249 933 6114401181441185826899
Celerina/SchlarignaGRS G O GA OA61624638533847 331 5352855929311133117359
CélignyGES G O GA OA2248119014446 182 81129168500003170
CentovalliTIS G O GA OA20658214401142298 1369 66516278919225853
CerentinoTIS G O GA OA02000 0 -0000000000
CevioTIS G O GA OA89413045538669 408 452245919119151741211223
ChalaisVSS G O GA OA30482772048801968 1676 542418122236162616612251914
ChamZGS G O GA OA218697417877451042 1585 722596350501131861023112767
ChamblonVDS G O GA OA1801091631603 162 9001703000069
ChamosonVSS G O GA OA2543387195751952 1821 7150380197011794671866
ChampagneVDS G O GA OA26514623322211 235 8802700030001141
ChampéryVSS G O GA OA13371581042102220 989 73111478400989451034
ChampozBES G O GA OA160241691681 147 911813010148003137
ChamptaurozVDS G O GA OA754119136 18 2405700021003
ChampventVDS G O GA OA20722716514520 171 820360001410116
ChancyGES G O GA OA31069326138188 246 7946124316101572314
ChardonneVDS G O GA OA96657878371073 710 73025568259100060743
Château-d'OexVDS G O GA OA1610151227824137 238 142136965762311116110
Châtel-Saint-DenisFRS G O GA OA30134952986295036 2321 77306364535711362819147280
Châtel-sur-MontsalvensFRS G O GA OA2266341410 32 140190110010810
Châtillon (FR)FRS G O GA OA2787027625224 226 81405201200011023
Châtillon (JU)JUS G O GA OA227832341233 227 1005000000112
ChâtonnayeFRS G O GA OA358582632585 219 61171371110002224
Chavannes-de-BogisVDS G O GA OA368108338140198 323 870453201000113333
Chavannes-des-BoisVDS G O GA OA27280248141107 237 87035205100406216
Chavannes-le-ChêneVDS G O GA OA1535912211111 108 702450109050014121
Chavannes-le-VeyronVDS G O GA OA5759541539 53 920300010012
Chavannes-près-RenensVDS G O GA OA365180388167221 281 76181190441000685290
Chavannes-sur-MoudonVDS G O GA OA8710464622 58 66029000500611
ChavornayVDS G O GA OA107568889988019 781 722270171714721114143
Chêne-BougeriesGES G O GA OA199687118651539326 1618 8111334151633419302161733
Chêne-BourgGES G O GA OA928300883553330 802 861798641231512542675
ChénensFRS G O GA OA380903823820 324 85555500000123
Chêne-PâquierVDS G O GA OA644245450 40 620240400000747
Cheseaux-NoréazVDS G O GA OA2921522602546 241 82051340034003771
Cheseaux-sur-LausanneVDS G O GA OA65841449845543 460 691198141042205113148
ChéserexVDS G O GA OA36421933929247 327 8903791113008101
ChesselVDS G O GA OA1409813811622 134 951400100023
ChevillyVDS G O GA OA108511080108 108 1000000000000
ChevrouxVDS G O GA OA30385102957 97 3202060001040014
ChexbresVDS G O GA OA469237346231115 307 650160105431172028147
Cheyres-ChâblesFRS G O GA OA153656921741674500 1534 99565191710015613188
ChiassoTIS G O GA OA110114325128197 218 19284358623031228104
ChignyVDS G O GA OA10838824339 59 54049581402601781
ChippisVSS G O GA OA4519932118303 287 6324223012819291
ChoulexGES G O GA OA3339333827464 297 895242532000934285
ChurGRS G O GA OA615630580117591420 6069 9818211434614551600416377643
ChurwaldenGRS G O GA OA15678771728171711 1534 97790151514011530871619
ClarmontVDS G O GA OA862387186 86 1000000000000
Clos du DoubsJUS G O GA OA1140353356188168 309 27107822731113022267
CœuveJUS G O GA OA4171514221421 416 992100000033
CoinsinsVDS G O GA OA16814615710057 148 88119144002006149
ColdrerioTIS G O GA OA695427720 17 20604014014410
Collex-BossyGES G O GA OA42816042340518 402 93318400124000919417
Collina d'OroTIS G O GA OA166920391251140 379 22012051723419539490
Collombey-MurazVSS G O GA OA219812522121999213 2164 981302224912163162180
Collonge-BelleriveGES G O GA OA2301107420991279820 1856 8015412160614402301941796
CollongesVSS G O GA OA30112630525253 280 93770000027718295
ColognyGES G O GA OA11335461067745322 1004 888897782421502742821
ComanoTIS G O GA OA684649472 34 4064422291080643
CommugnyVDS G O GA OA89443072063288 590 65030255320000127681
Comunanza Cadenazzo/MonteceneriTIS G O GA OA00000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA00000 0 -0000000000
ConciseVDS G O GA OA35327932830325 327 92125001900515
ConfignonGES G O GA OA850330819521298 755 88484718381002152768
Conters im PrättigauGRS G O GA OA19626616315013 152 7713450001499158
ContheyVSS G O GA OA355918912732402692 2317 6519271718160123102022514
CoppetVDS G O GA OA829469732529203 646 771183636145130072710
CorbeyrierVDS G O GA OA31014730929613 304 982600201003
CorbièresFRS G O GA OA63715712510817 113 17552201202319
Corcelles (BE)BES G O GA OA171271341313 102 591069000890021100
Corcelles-le-JoratVDS G O GA OA18013927207 24 13015655000038
Corcelles-près-ConciseVDS G O GA OA1541801291281 142 9201209816003101
Corcelles-près-PayerneVDS G O GA OA65156645387 43 6060818251000229
CorgémontBES G O GA OA7911738548522 683 8613893014970126117
CorminboeufFRS G O GA OA110218413410034 120 1039671200011619
CormoretBES G O GA OA317743303273 264 8357530001700622
CornauxNES G O GA OA3434413352333 335 970000000202
CornolJUS G O GA OA5691705854581 568 9911100000112
CorseauxVDS G O GA OA56829752147744 451 7901173942001068463
Corsier (GE)GES G O GA OA564239506363143 468 82885475476000429497
Corsier-sur-VeveyVDS G O GA OA65138542435569 364 55128629638241047348
CortaillodNES G O GA OA10055881676998 144 142845132042321542
CortébertBES G O GA OA3711004204173 322 86834500166161380
CossonayVDS G O GA OA69730766958683 627 89369415331212032565
Cottens (FR)FRS G O GA OA61213943240329 397 6472204041002621418
CourchapoixJUS G O GA OA293191860186 184 62010100000011
CourchavonJUS G O GA OA227681901855 165 7216541504610031140
CourgenayJUS G O GA OA1076456112431121 1071 994710000013215
CourgevauxFRS G O GA OA53210039036426 133 25730342420068212124
CourrendlinJUS G O GA OA145547757355716 476 32389191921628423987
CourrouxJUS G O GA OA1348464136541361 1336 991990001017523
CourtBES G O GA OA78030469167417 555 719522444235013772
CourtedouxJUS G O GA OA457134465122343 457 1006000000123
CourtelaryBES G O GA OA7442057967906 636 85150970009302694
