Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2025-01-05

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2025-01-15

MunicipalityCantonGWR DataGWRGWR
ancillary
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA233711352008191791 2103 8991294976536718243861
AarauAGS G O GA OA42502128445727301727 3938 921028429721114332049153571
AarbergBES G O GA OA13123081466139274 1164 88224131202325914523143
AarburgAGS G O GA OA162989917174911226 1611 98651858550111740
AarwangenBES G O GA OA16144511862182636 1498 92328261130126818289
AbtwilAGS G O GA OA228179237133104 226 9910112500117134
AclensVDS G O GA OA202120862 8 3019401000001
AcquarossaTIS G O GA OA15591201036908128 985 631843612131221531788
AdelbodenBES G O GA OA30864472893282865 2548 822543251611736331948444
AdligenswilLUS G O GA OA12866781215120015 1194 921564420049557
AdliswilZHS G O GA OA2457807249411081386 2358 95776797818205918126990
AedermannsdorfSOS G O GA OA3061383593518 289 9454106261248041082
AefligenBES G O GA OA47713945643620 392 82598200100023
AegertenBES G O GA OA61316770963970 576 9312432550504620
AeschBLS G O GA OA31515343213303183 3121 99402926100049
Aeschi bei SpiezBES G O GA OA12791881297128215 1158 9093185764176144327962
Aeschi (SO)SOS G O GA OA57116757855721 491 8552235315390318831519
Aesch (LU)LUS G O GA OA41131944485359 377 9132152301409929
Aesch (ZH)ZHS G O GA OA3922033983953 384 97561238500095385
Aeugst am AlbisZHS G O GA OA5983465955932 576 96316798014051397
AffeltrangenTGS G O GA OA84257729524946 271 3265333232163311570
Affoltern am AlbisZHS G O GA OA220190422862082204 2131 961069220343602834407
Affoltern im EmmentalBES G O GA OA72712572370518 638 877088192201502638
AgarnVSS G O GA OA4561144514492 405 88913001004034407
AgiezVDS G O GA OA1097997943 93 850160001110921
AgnoTIS G O GA OA100624985465520 970 963200201080487
AigleVDS G O GA OA1660107717151357358 1636 98182387134212250
Aire-la-VilleGES G O GA OA32311432075245 292 904272920101219309
AiroloTIS G O GA OA140515183078050 717 5144682467468430327481
AlberswilLUS G O GA OA18715918215131 172 9121437390312245
AlbinenVSS G O GA OA5664154540 53 9060000153054
Albula/AlvraGRS G O GA OA1136842725597128 656 576393186120063239673
AlchenstorfBES G O GA OA337583603582 306 904330001500812
AllamanVDS G O GA OA17313417110269 145 831281415060124164
AlleJUS G O GA OA10711721138101128 1067 99574000008210
AllmendingenBES G O GA OA286682852787 237 823847127534125243
AllschwilBLS G O GA OA494275431042764340 2789 56762153254263151780153449
AlpnachOWS G O GA OA120713531197117027 1107 91654212422262271288
AlpthalSZS G O GA OA2792672853282 277 990101000001
AltbüronLUS G O GA OA28927727825622 269 93117322510316
Altdorf (UR)URS G O GA OA197791621181679439 1952 98111834530591579
AltendorfSZS G O GA OA15018721284119985 1231 82224381063826018371109
AltikonZHS G O GA OA27022623921920 228 84541474754200863
AltishofenLUS G O GA OA39257737634135 348 880276771466940
AltnauTGS G O GA OA71040833531619 317 443379383809061265
Alto MalcantoneTIS G O GA OA1124581066411655 1002 89407612200731591
AltstättenSGS G O GA OA3612232336622808854 3502 96227311531491216047341
AmdenSGS G O GA OA101496079277418 762 752246510050111776
Amlikon-BisseggTGS G O GA OA63332731626551 304 48232228400023448
AmmerswilAGS G O GA OA25414425120051 238 9314023910112241
AmriswilTGS G O GA OA2892153617771336441 1690 58121083182517176865144
AmsoldingenBES G O GA OA389683883862 342 874246000901211
AndeerGRS G O GA OA56244515513421 137 24132533203151133
AndelfingenZHS G O GA OA113570597989881 984 86912144454618100124575
AndermattURS G O GA OA49040745638076 402 82163212522161246
Andwil (SG)SGS G O GA OA551345530360170 525 950140000022426
AnièresGES G O GA OA69634164755592 614 889636237203818635
AnniviersVSS G O GA OA556871657992045595 5561 992613500385536435617
AnwilBLS G O GA OA2935821518827 188 6461051403101524
AppenzellAIS G O GA OA221233716451370275 1574 713362856219010945
ArannoTIS G O GA OA211102172152 209 996200000112
ArbazVSS G O GA OA9113299180918 911 10010001008786885
Arbedo-CastioneTIS G O GA OA12881816515114 152 1101101132142415
ArboldswilBLS G O GA OA349703203155 262 7511876310004147
ArbonTGS G O GA OA272981427802110670 2551 9399150581631036217442403
ArchBES G O GA OA74916375872236 639 8511310871570014034621
ArdonVSS G O GA OA1028814106941065 984 9513404410295828988
ArisdorfBLS G O GA OA870165628518110 618 7152527701300218
AristauAGS G O GA OA45929842834979 439 951186510012221
ArlesheimBLS G O GA OA2665439724388336 666 241719991972038222024256
Arnex-sur-NyonVDS G O GA OA5742554015 50 87174000000343
Arnex-sur-OrbeVDS G O GA OA2291411931876 198 86131018822008195
Arni (AG)AGS G O GA OA53725756148513 531 98061692040014810234
Arni (BE)BES G O GA OA5911215965942 510 8666770241330218138
ArognoTIS G O GA OA50316845331 76 1543991112314127
ArosaGRS G O GA OA2556131347974373 1195 46372112133844371188521278
ArthSZS G O GA OA2394159125552397158 2219 9243481201106471633170
Arzier-Le MuidsVDS G O GA OA955657860693167 838 8701167517120271416777
AsconaTIS G O GA OA175629813712101 735 41099753954111111761615
AssensVDS G O GA OA3852571961951 148 3802301021004549
AstanoTIS G O GA OA305522220 18 5028422003016
AttalensFRS G O GA OA131327016561296360 1312 99265056000331553
AttinghausenURS G O GA OA76628648843949 473 618491314000935110
AttiswilBES G O GA OA69217174170239 613 8811477484802501656
AubonneVDS G O GA OA970664937428509 905 93165627123431217671
AuensteinAGS G O GA OA666377695266429 660 991651261141001813149
AugstBLS G O GA OA43466552332 49 1103858312010134
Au (SG)SGS G O GA OA171884817451331414 1612 933383162204110437206
AusserbergVSS G O GA OA31821581553 149 4614220001484153
AuswilBES G O GA OA276382712692 244 8821310007801574
AutignyFRS G O GA OA4038614131 12 2139111001002
AuwAGS G O GA OA49649249351442 480 961133312001217
Avegno GordevioTIS G O GA OA1157170836914 72 661070770601418
AvenchesVDS G O GA OA1041807470330140 393 37463516715310160044236
AversGRS G O GA OA24624517915722 160 65101000011594164
AvryFRS G O GA OA796198755916 62 7072325271091037
AvullyGES G O GA OA2928428876212 239 8124324102100547286
AvusyGES G O GA OA428115438164274 396 92226396395101832429
AyentVSS G O GA OA2279272216392177 2033 89271433212502020682090
BaarZGS G O GA OA302117483278833195 3007 997114159013062110
BachenbülachZHS G O GA OA724286737615122 659 9110646864501224102
BachsZHS G O GA OA399412667259 255 63314200010426
BadenAGS G O GA OA43261698462020512569 4174 965511352918783640340912017
Bad RagazSGS G O GA OA154410471505142283 1453 94888823230041067
BalernaTIS G O GA OA82113862561 47 507671140101318
BalgachSGS G O GA OA139362513771052325 1281 91871891162810633191
BallaiguesVDS G O GA OA28123623822513 235 83046002700110
BallensVDS G O GA OA1781331792177 178 1000000000011
BallwilLUS G O GA OA5685005565497 540 9532011100248
Balm bei GünsbergSOS G O GA OA1263614513213 118 9311547520360271165
BalsthalSOS G O GA OA215557725982217381 2065 95325422213226866403501742139
BaltschiederVSS G O GA OA46599104959 97 20436825101972100
BannwilBES G O GA OA40075408216192 337 844962330004815
BardonnexGES G O GA OA481131458272186 408 8486238991011539424
BäretswilZHS G O GA OA147613981224115965 1153 7893032902901002227337
Bargen (BE)BES G O GA OA5401155285244 459 8560791411900526
Bargen (SH)SHS G O GA OA1181421231185 114 9623211203011113
BäriswilBES G O GA OA4441345035003 410 92873320220002326
BärschwilSOS G O GA OA47618652150813 463 97385485485070010216466
Basadingen-SchlattingenTGS G O GA OA73354257651957 571 77513545345314032523485
BaselBSS G O GA OA22028328524501213322368 21650 984743763252834537315502421121
Bas-IntyamonFRS G O GA OA100120529325637 278 27662915253021330
Basse-AllaineJUS G O GA OA8503008671866 849 9916100000213
BassersdorfZHS G O GA OA197076519331548385 1736 8856222113311438205921209
Basse-VendlineJUS G O GA OA55024420919118 195 35335512812802105132
BassinsVDS G O GA OA460264275169106 264 5701962437113005248
BätterkindenBES G O GA OA123241014771242235 1132 9130886242741407023123
BättwilSOS G O GA OA470785355269 410 8736434394401005080486
BaulmesVDS G O GA OA36620634625294 336 912300124002128
BaumaZHS G O GA OA1714148016421518124 1551 903110413616282010523284
BavoisVDS G O GA OA26621023521421 235 880300004101722
BeatenbergBES G O GA OA14572051557153027 1389 95143717917910064214689
BeckenriedNWS G O GA OA85169288186417 832 979162622031827
BedanoTIS G O GA OA534955532 52 9147101000416
BediglioraTIS G O GA OA401174010401 401 1000000000303
BedrettoTIS G O GA OA09312 0 -0000000022
BeggingenSHS G O GA OA1922421849094 174 90117171101009180
BegninsVDS G O GA OA413213378271107 358 860543521410009361
Beinwil am SeeAGS G O GA OA114474511641011153 1116 9771901301606326113
Beinwil (Freiamt)AGS G O GA OA32441029722671 287 88329031201613
Beinwil (SO)SOS G O GA OA23212027426113 218 9311697100178011740187
BelfauxFRS G O GA OA10592141118625 99 949568801010321
BellachSOS G O GA OA129558716561146510 1257 97346324141350251678
BellevueGES G O GA OA753282778669109 732 971086143200631639
BellikonAGS G O GA OA502228497340157 485 9621726626600007271
BellinzonaTIS G O GA OA116882891054844210 870 73101062612694221432688444
BellmundBES G O GA OA58414758151269 532 913951770001614
BellwaldVSS G O GA OA11358699495044 970 859259629620019647977
BelmontVDS G O GA OA839338812434378 707 840132192100098119
Belmont-BroyeFRS G O GA OA24445091979190178 1711 701766661795179915403601685
Belmont-sur-YverdonVDS G O GA OA1481151101055 113 7603500000044
BelpBES G O GA OA297969834843214270 1665 55257861173512151504406251040
BelprahonBES G O GA OA204542352332 192 9438100021200315
Benken (SG)SGS G O GA OA858791817707110 787 91168213232041157
Benken (ZH)ZHS G O GA OA27421626820365 258 9411411011201106118
BennwilBLS G O GA OA4217028621472 278 66414333000047
BercherVDS G O GA OA37720334927970 346 912200012201830
Berg am IrchelZHS G O GA OA273151253116137 243 894308922901102232
BergdietikonAGS G O GA OA901393892678214 894 99452225011421
Berg (SG)SGS G O GA OA29419529127219 286 97060151001522
Berg (TG)TGS G O GA OA108158695291735 940 8621141255681021815590
Bergün FilisurGRS G O GA OA882431102510178 875 9912837210086911880
BerikonAGS G O GA OA965442820693127 906 93147740745010218783
BeringenSHS G O GA OA12948211267759508 1191 923921099153138311136
BerkenBES G O GA OA61756542 48 7841300120036
BerlingenTGS G O GA OA4022103533467 325 8017301000232246
BernBES G O GA OA19028342522762350319259 18101 9519618621139979642441391403581925
BerneckSGS G O GA OA11827121207952255 1176 994311426091655
BernexGES G O GA OA173047816295271102 1440 8314235141936200221541566
BerolleVDS G O GA OA13298624 4 3012700010012
BeromünsterLUS G O GA OA157615721596155937 1509 951034161616217612110
BesenbürenAGS G O GA OA20715319718017 199 961837370000138
BettenhausenBES G O GA OA3371003813783 287 857940044400411
BettensVDS G O GA OA158821581157 156 980200000022
BettingenBSS G O GA OA38012640735156 372 9720811140400725
BettlachSOS G O GA OA133228014881195293 1294 971212914061405211017641352
BettmeralpVSS G O GA OA11471712481001148 1146 99010000251146201191
BettwiesenTGS G O GA OA34123029223062 266 780712102102190212243
BettwilAGS G O GA OA21118720146155 194 9131500200215
BeverGRS G O GA OA2901341326072 117 401836350021157124
BexVDS G O GA OA2397186824012250151 2367 9814306360112034
BiascaTIS G O GA OA233994786513 64 20216310101012923
BiberistSOS G O GA OA251266330262243783 2425 9639556261626245353741642432
BibersteinAGS G O GA OA637222630429201 620 97217000833518
Bichelsee-BalterswilTGS G O GA OA967495962815147 912 9431818341141914133
Biel-BenkenBLS G O GA OA145328782880127 641 4438125816094000170778
Biel/BienneBES G O GA OA84072076855953163243 5804 697742316625157362017816313332261
Bielersee (BE)?S G O GA OA33321 1 332200010101
Bielersee (NE)?S G O GA OA01000 0 -0000000000
BièreVDS G O GA OA3673471237647 115 310249561500315
BiezwilSOS G O GA OA165371781753 150 90151300050321044
BiglenBES G O GA OA6741927036976 605 89916322211132143
Billens-HennensFRS G O GA OA3245453458 49 150274030026112
BinnVSS G O GA OA4012732030218 285 71633320228318303
BinningenBLS G O GA OA373376820771938139 1693 458204015101493291203571879
BioggioTIS G O GA OA944341207842 105 11083323214211132
Bioley-MagnouxVDS G O GA OA958177725 75 780200580000563
Birmensdorf (ZH)ZHS G O GA OA13226291337131324 1264 954521112672121515361314
BirmenstorfAGS G O GA OA866576874147727 841 9782579118112311135
BirrAGS G O GA OA777494788335453 769 983830229210069311
BirrhardAGS G O GA OA28717928776211 283 980434340000135
BirrwilAGS G O GA OA410316387153234 375 9132387117015443
BirsfeldenBLS G O GA OA18233801272298974 1158 63196658081303141129
BirwinkenTGS G O GA OA49841721119813 183 3602655881213914107119
BischofszellTGS G O GA OA1481851625510115 583 3978311501503014712204
BissoneTIS G O GA OA3006927 8 2028300110013
BisterVSS G O GA OA103691910 87 84401100086086
BitschVSS G O GA OA6127677743 69 112200000566172
BlattenVSS G O GA OA624192522466 234 3747270002348242
BlauenBLS G O GA OA46260877116 74 1643881101300619
BleienbachBES G O GA OA388734104073 355 9150321001102413
BlenioTIS G O GA OA160914012821150132 1241 77121763347532114119
Blonay - Saint-LégierVDS G O GA OA3602139928992180719 2632 73596624121351512302352809
BlumensteinBES G O GA OA64613567366013 564 8788800234305656
BöcktenBLS G O GA OA3966231324370 302 7639413040018
Bodensee (SG)?S G O GA OA12303 0 00100000033
BodioTIS G O GA OA3081634268 29 90277290001010
BoécourtJUS G O GA OA4882655191518 488 10030000000808
BofflensVDS G O GA OA8392705416 64 7701800030069
Bogis-BosseyVDS G O GA OA2908426791176 258 88032258123007265
Bois-d’AmontFRS G O GA OA114827441336845 393 34874419924304514251
BolkenSOS G O GA OA2688427824632 240 892692632640003911249
BolligenBES G O GA OA20444762240216080 1689 8232834144454721245118277
BoltigenBES G O GA OA1928169198119747 1816 94126111450610123397
BonaduzGRS G O GA OA83539837632353 337 4011616616960033725362
BoncourtJUS G O GA OA8412628626856 841 10013000000819
BönigenBES G O GA OA12501951290126525 1121 8913412221240330791121
BoningenSOS G O GA OA3161073543522 292 924324333333080018309
BoniswilAGS G O GA OA53228753944099 509 950182410011926
BonstettenZHS G O GA OA11864311263118578 1177 99791314260171048
BonvillarsVDS G O GA OA18411817215814 172 9301200000000
BoppelsenZHS G O GA OA54568428267161 420 77512030020128
BorexVDS G O GA OA28813725619264 227 780602131100027241
Bosco/GurinTIS G O GA OA3211524618957 224 697970000001515
BösingenFRS G O GA OA1395329647513134 630 45106760440000448
BossonnensFRS G O GA OA514973668358 365 71014700000213
BoswilAGS G O GA OA758679719470249 706 931401110011821
BottensVDS G O GA OA32215524620442 221 6801012311002529
BottenwilAGS G O GA OA28021728025228 271 9607001400611
BotterensFRS G O GA OA3777519190 17 4035600010023
BottighofenTGS G O GA OA58123457855226 533 9134400123303571
BottmingenBLS G O GA OA21424201076102749 853 396128964864820150210873
BöttsteinAGS G O GA OA78256077625751 727 92327881221101436
BoudryNES G O GA OA1032759326137189 291 28572012711920549149
Bougy-VillarsVDS G O GA OA21512220113269 198 92017193002002195
BoulensVDS G O GA OA130601147737 112 8611800000000
Bourg-en-LavauxVDS G O GA OA171610561062802260 912 533745501533123570102653
Bourg-Saint-PierreVSS G O GA OA2101871191136 93 4410000019227120
BournensVDS G O GA OA140591334129 132 94080002100122
BourrignonJUS G O GA OA2187275723 75 34014167672301169
BoussensVDS G O GA OA25417523115774 235 9201900000022
BovernierVSS G O GA OA5044655053502 504 10000000005010501
BowilBES G O GA OA8841268308228 727 82841480305801112549
BözbergAGS G O GA OA616485613242371 592 969213214151020
BöztalAGS G O GA OA978911960269691 881 90194417401518121777
BraunauTGS G O GA OA28522727218488 265 92012541102413
BregagliaGRS G O GA OA170422767396371 687 406221111442823867824711
BreggiaTIS G O GA OA1095111488860 134 120495182040266786
Breil/BrigelsGRS G O GA OA1634130057148586 512 3112944945656151136548
BreitenbachSOS G O GA OA11983061309128227 984 82141139110511058301211331100
BremblensVDS G O GA OA183911192 10 5017300200002
BremgartenAGS G O GA OA16299931574617957 1498 91510539880111036348882
Bremgarten bei BernBES G O GA OA153740017401355385 1358 88348175017040007241380
BrenzikofenBES G O GA OA234542442422 114 48131186614720180
Bretigny-sur-MorrensVDS G O GA OA1617115210151 149 9201211000067
BretonnièresVDS G O GA OA996881801 82 8201700000011
BretzwilBLS G O GA OA5126215111338 147 28236500070007
Brienz (BE)BES G O GA OA28292682946290937 2650 93214116113264508948210
Brienzersee?S G O GA OA00000 0 -0000000000
BrienzwilerBES G O GA OA657737076998 606 92615131404033732372
Brig-GlisVSS G O GA OA223039805656149 722 3251505606441972220751
Brione sopra MinusioTIS G O GA OA6453214010733 131 20850821000204
BrislachBLS G O GA OA8821788887881 882 1000000010045
BrissagoTIS G O GA OA13212914311033 122 9011889589469010116
BrittnauAGS G O GA OA12849651262835427 1225 957521523182140
BrocFRS G O GA OA933219443279164 401 423052529310516447
Brot-PlambozNES G O GA OA150230651 5 3013700040015
BruggAGS G O GA OA28711560307212781794 2824 9835112011417209221361461
BrüggBES G O GA OA10012711095105342 907 90160865133310121668
BruneggAGS G O GA OA22212921716750 200 901204310001115
BrünisriedFRS G O GA OA411672542540 250 603148778100418
Brusino ArsizioTIS G O GA OA348121069412 58 160260202000784075
BrusioGRS G O GA OA7169091847 58 80844022556687
BrüttelenBES G O GA OA371663723702 313 844856102301916
BrüttenZHS G O GA OA58631854146081 477 81221073753681230632408
BubendorfBLS G O GA OA17822971158113721 1302 73244801290129178300161294
BubikonZHS G O GA OA27281171986193650 1930 70969444700821198
Buch am IrchelZHS G O GA OA39521735828474 335 841458316907301683
BuchbergSHS G O GA OA3642353673625 355 9708910103720
BucheggSOS G O GA OA14614311555147580 1108 759565815101675150276881060
BuchholterbergBES G O GA OA8891638268179 733 82741430806431231
BuchillonVDS G O GA OA24921423118546 211 8403821120241018230
BuchrainLUS G O GA OA11256131111110110 1080 968402230021017
Buchs (AG)AGS G O GA OA1591103316421222420 1549 9734113611087017221134
Buch (SH)SHS G O GA OA1501211428854 138 9209010400101106
Buchs (SG)SGS G O GA OA2510143615711388183 1318 5281112127169471653879729
Buchs (ZH)ZHS G O GA OA10434631034499535 986 9421442481501316188
BucktenBLS G O GA OA3415929926534 297 87244121202100025
BüetigenBES G O GA OA4108541840414 361 8846460322007846
BühlBES G O GA OA268682692618 224 8342440266018002226
BühlerARS G O GA OA51430332629234 268 52462455311613627
BülachZHS G O GA OA2692121925821794788 2271 8415415906599924151281111
BulleFRS G O GA OA4793119835854153170 3447 711693381875277240210
BulletVDS G O GA OA37620034830543 345 912311111200518
BünzenAGS G O GA OA35228632923306 316 89125165013818
BuochsNWS G O GA OA91150894292616 904 9995115208920
BürchenVSS G O GA OA1251149128061274 1245 9926000000122711228
BureJUS G O GA OA4572024671466 454 991020000010212
Büren an der AareBES G O GA OA13652041411133675 1203 88160149021640221565
Büren (SO)SOS G O GA OA43711850649016 421 96361337838511307145401
BurgdorfBES G O GA OA3865132748833924959 3630 9394621930361417971288282
Burg im LeimentalBLS G O GA OA19041651 5 2018510001002
BurgisteinBES G O GA OA7091526696645 585 82671230016330112578
Bürglen (TG)TGS G O GA OA959538677530147 647 67132940861702210106
Bürglen (UR)URS G O GA OA10081078861760101 819 8111620011711927
BüronLUS G O GA OA55440153952712 521 94021222007514
BursinelVDS G O GA OA127961137340 107 84020106013006112
BursinsVDS G O GA OA20015219214250 173 860261366050014152
BurtignyVDS G O GA OA16010653944 44 27011641412260047
BusenoGRS G O GA OA2202832212219 219 9901000002162218
BüsserachSOS G O GA OA88323292190516 787 89927987787720012440825
BussignyVDS G O GA OA14044501381781600 1205 856198635179030123767
BussnangTGS G O GA OA769616634474160 576 7411223241304113388
Busswil bei MelchnauBES G O GA OA116271351323 110 94206013003004114
Bussy-sur-MoudonVDS G O GA OA8764532 5 508100000000
Bütschwil-GanterschwilSGS G O GA OA1464137315121189323 1411 9681222271770601697
BüttenhardtSHS G O GA OA155881501491 147 940400001012
BüttikonAGS G O GA OA28920628626260 284 980502000002
ButtisholzLUS G O GA OA75460575673125 732 971123341024332
ButtwilAGS G O GA OA38124637858320 374 980701000023
BuusBLS G O GA OA57616541537738 381 661619515014001529
CademarioTIS G O GA OA383101073 10 2035800000101
CadempinoTIS G O GA OA3415752 4 1033401001024
CadenazzoTIS G O GA OA75928836617 69 9667410110027424
CalancaGRS G O GA OA61550541836850 400 6523011033929404
CamaGRS G O GA OA34511674126 60 173311000249152
Campo (Vallemaggia)TIS G O GA OA00101 0 -0000000011
CanobbioTIS G O GA OA5111818126 16 3047713140000216
CapriascaTIS G O GA OA270811914312122 133 402044191019235262
CarougeGES G O GA OA141329415494501099 1253 88501291116125715574481031323
CartignyGES G O GA OA28382277126151 256 903162550100612265
CaslanoTIS G O GA OA1449241089107019 952 6524292261317532127
CastanedaGRS G O GA OA2351432351234 235 10000000002320232
Castel San PietroTIS G O GA OA85520862858 72 80757531025920
CazisGRS G O GA OA1521184993744249 933 6114381181441185926900
Celerina/SchlarignaGRS G O GA OA60026637032545 315 5282855828201231514341
CélignyGES G O GA OA2238219014446 182 81131168500003170
CentovalliTIS G O GA OA20658214401142298 1369 66516268919225853
CerentinoTIS G O GA OA06000 0 -0000000000
CevioTIS G O GA OA89513045538669 409 452245919219241741210223
ChalaisVSS G O GA OA30432772049801969 1676 552418182842162616612261915
ChamZGS G O GA OA219197717797391040 1586 72260034950915184923108772
ChamblonVDS G O GA OA1801091631603 162 9001703000069
ChamosonVSS G O GA OA2542383195751952 1821 7150361206011794671866
ChampagneVDS G O GA OA26514523322211 235 8802700030001141
ChampéryVSS G O GA OA13411561039102118 989 73110478400989441033
ChampozBES G O GA OA160241691681 147 911813010148003137
ChamptaurozVDS G O GA OA754119136 18 2405700021003
ChampventVDS G O GA OA20722716314320 171 820360001400115
ChancyGES G O GA OA31069326138188 246 7946124316101572314
ChardonneVDS G O GA OA96557677270270 703 72026169059000059749
Château-d'OexVDS G O GA OA1608151226222636 225 131138265761110116106
Châtel-Saint-DenisFRS G O GA OA30114942979294831 2318 76306365535711362819148281
Châtel-sur-MontsalvensFRS G O GA OA2226328280 17 70201110020912
Châtillon (FR)FRS G O GA OA2787027425024 225 8040530120001922
Châtillon (JU)JUS G O GA OA227832341233 227 1005000000112
ChâtonnayeFRS G O GA OA358582632585 219 61171371110002224
Chavannes-de-BogisVDS G O GA OA368108338140198 323 870453201000113333
Chavannes-des-BoisVDS G O GA OA27280248141107 237 87035205100406216
Chavannes-le-ChêneVDS G O GA OA1535912211111 108 702450109050014121
Chavannes-le-VeyronVDS G O GA OA5759541539 53 920300010012
Chavannes-près-RenensVDS G O GA OA365179367167200 274 7518219645400070274
Chavannes-sur-MoudonVDS G O GA OA8710464622 58 66029000500611
ChavornayVDS G O GA OA107468888687412 772 712278171712621114141
Chêne-BougeriesGES G O GA OA199287218601539321 1617 8110334151633419302121730
Chêne-BourgGES G O GA OA921301878553325 798 861699637231512342672
ChénensFRS G O GA OA373893823820 319 85555300000178
Chêne-PâquierVDS G O GA OA644245450 40 620240400000747
Cheseaux-NoréazVDS G O GA OA2921532602546 241 82051340034003771
Cheseaux-sur-LausanneVDS G O GA OA65641449845543 460 701196141033205113148
ChéserexVDS G O GA OA36021933929247 328 9103292103007100
ChesselVDS G O GA OA1399813811622 134 961400000022
ChevillyVDS G O GA OA108511080108 108 1000000000000
ChevrouxVDS G O GA OA30482102957 97 3102070001040014
ChexbresVDS G O GA OA469238346231115 307 650160104421172028146
Cheyres-ChâblesFRS G O GA OA153556921731673500 1535 100565091720015612187
ChiassoTIS G O GA OA110215292100192 191 1718685862400102597
ChignyVDS G O GA OA10838824339 59 54049581402601781
ChippisVSS G O GA OA4519832118303 287 6324223012819291
ChoulexGES G O GA OA3289333827464 296 905242532000835285
ChurGRS G O GA OA615230580067588418 6069 9818210474822551600516377644
ChurwaldenGRS G O GA OA1565876172417159 1534 98760151514011530871619
ClarmontVDS G O GA OA8623413 3 308300100001
Clos du DoubsJUS G O GA OA1140353356188168 309 27107822630014022267
CœuveJUS G O GA OA4161554221421 416 1002000000033
CoinsinsVDS G O GA OA16814615710057 148 88119144002006149
ColdrerioTIS G O GA OA694527720 17 20604014014410
Collex-BossyGES G O GA OA42716042340518 401 93318399124000820417
Collina d'OroTIS G O GA OA167121513615 37 20151113202051632
Collombey-MurazVSS G O GA OA219512422081995213 2163 981302224912162152178
Collonge-BelleriveGES G O GA OA2298107320981278820 1859 8014411160713402311941798
CollongesVSS G O GA OA30112630525253 280 93770000027718295
ColognyGES G O GA OA11325451087763324 1016 898807892431502949841
ComanoTIS G O GA OA684649472 34 4064422291080643
CommugnyVDS G O GA OA89343071963188 592 66030055550000124680
Comunanza Cadenazzo/MonteceneriTIS G O GA OA00000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA00000 0 -0000000000
ConciseVDS G O GA OA35327932730225 327 92126001900414
ConfignonGES G O GA OA850330819547272 753 88484750471001952800
Conters im PrättigauGRS G O GA OA19626716315013 152 7713450001499158
ContheyVSS G O GA OA354518932728332695 2311 6519271718160123042052512
CoppetVDS G O GA OA829468730527203 646 771183636144130070708
CorbeyrierVDS G O GA OA31014730929613 304 982600201003
CorbièresFRS G O GA OA63615641347 35 5059601102004
Corcelles (BE)BES G O GA OA171271341313 102 591069000890021100
Corcelles-le-JoratVDS G O GA OA18013827207 24 13015655000038
Corcelles-près-ConciseVDS G O GA OA1541801291281 142 9201209816003101
Corcelles-près-PayerneVDS G O GA OA65156442357 40 6061115221000226
CorgémontBES G O GA OA7911738548522 683 8613893015970126117
CorminboeufFRS G O GA OA11041841269234 112 1039751200010618
CormoretBES G O GA OA317743303273 264 8357530001700622
CornauxNES G O GA OA34344112102 9 2132701110316
CornolJUS G O GA OA5681705854581 568 10011000000112
CorseauxVDS G O GA OA56629951947742 447 7801193942001070465
Corsier (GE)GES G O GA OA564239506363143 468 82885475476000429497
Corsier-sur-VeveyVDS G O GA OA65138542035367 362 55128829838241047349
CortaillodNES G O GA OA10055881657194 142 142846121942321541
CortébertBES G O GA OA3711004204173 322 86834500166161380
CossonayVDS G O GA OA69730464356182 606 86390425233212028552
Cottens (FR)FRS G O GA OA61213843240329 397 6472204041002621418
CourchapoixJUS G O GA OA293191860186 184 62010100000011
CourchavonJUS G O GA OA227681901855 165 7216541504610031140
CourgenayJUS G O GA OA1075455112431121 1073 994610000013114
CourgevauxFRS G O GA OA53210035533223 93 17034148510068010129
CourrendlinJUS G O GA OA145547857355716 476 323891824261028423991
CourrouxJUS G O GA OA1346461136531362 1337 991980001017422
CourtBES G O GA OA77930569167417 555 719522444235013772
CourtedouxJUS G O GA OA4581344650465 458 1006000000112
