Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2026-07-13

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2026-08-01

MunicipalityCantonGWR DataGWRGWR
ancillary
GWR
duplicates
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA23601142122661936330 2340 99181215194615011931361
AarauAGS G O GA OA427221031476727462021 4216 9826737827122531777159722
AarbergBES G O GA OA121041201476140076 1087 893061122024410775627206
AarburgAGS G O GA OA1639903017384921246 1627 99691244854152051
AarwangenBES G O GA OA152654401888181672 1453 95397732220321820611
AbtwilAGS G O GA OA2351772236133103 227 9716112600215134
AclensVDS G O GA OA2001250625012 57 2841430113000133
AcquarossaTIS G O GA OA160425811633160528 1603 1002601101002052218
AdelbodenBES G O GA OA298954502916284373 2521 842962821714827024753402
AdligenswilLUS G O GA OA129568701284120678 1257 977383330082591
AdliswilZHS G O GA OA24578380250411161388 2327 9418838118309612219471075
AedermannsdorfSOS G O GA OA286159036235111 273 957245554233041180
AefligenBES G O GA OA445173045543520 375 84726500100056
AegertenBES G O GA OA584199070863672 551 9414630110404920
AeschBLS G O GA OA2443132813260423218 2428 997591434061102264
Aeschi bei SpiezBES G O GA OA123425201297128215 1123 9112711157692712415301064
Aeschi (SO)SOS G O GA OA529212058456123 458 8692714954220315130534
Aesch (LU)LUS G O GA OA4123220462101361 396 9633316201150141175
Aesch (ZH)ZHS G O GA OA38520913993954 378 9812512391080134396
Aeugst am AlbisZHS G O GA OA59436505995972 574 969137879140714103
AffeltrangenTGS G O GA OA82560113848678170 796 981918112112331111077
Affoltern am AlbisZHS G O GA OA2175940023002090210 2103 96277123636515021055462
Affoltern im EmmentalBES G O GA OA700158073571619 616 8894752326014021657
AgarnVSS G O GA OA40916204524493 372 9012337001003706499
AgiezVDS G O GA OA10880098953 93 861150001110922
AgnoTIS G O GA OA10022201012847165 1002 100500152037851
AigleVDS G O GA OA16441155117321364368 1612 9849231415165313278
Aire-la-VilleGES G O GA OA325273333487247 305 949193151001012328
AiroloTIS G O GA OA134322901512875637 1337 99118091521110332
AlberswilLUS G O GA OA185161018415232 172 9231339390015247
AlbinenVSS G O GA OA51994069636 65 1234540000164068
Albula/AlvraGRS G O GA OA113485601186985201 948 8316918626138750930381140
AlchenstorfBES G O GA OA3197503613592 289 906030001501916
AllamanVDS G O GA OA171141017010169 140 813311384060126164
AlleJUS G O GA OA80546201139111128 801 993164662028826
AllmendingenBES G O GA OA2748102932876 238 864734128634126293
AllschwilBLS G O GA OA416715840522725702657 4141 998722651211630123154
AlpnachOWS G O GA OA1166126101204117331 1109 954352275202141869
AlpthalSZS G O GA OA279272028914275 276 988301060008
AltbüronLUS G O GA OA289287027825622 266 92319322510417
Altdorf (UR)URS G O GA OA1955965021521686466 1944 9938117156907515120
AltendorfSZS G O GA OA150089701289120485 1221 811127991074926021421126
AltikonZHS G O GA OA267229027522550 267 10060282803801250
AltishofenLUS G O GA OA393581038134437 356 9043134413613945
AltnauTGS G O GA OA7134150727579148 702 9877151710146874
Alto MalcantoneTIS G O GA OA11197301116632484 1113 993000000000
AltstättenSGS G O GA OA36322357036892822867 3510 9638879841719225739404
AmdenSGS G O GA OA10199590102198437 1011 993100000202
Amlikon-BisseggTGS G O GA OA5973880574441133 531 883065101510211533
AmmerswilAGS G O GA OA252145025319954 240 9530024810110249
AmriswilTGS G O GA OA28861572129022089813 2765 953984313918017129240
AmsoldingenBES G O GA OA3609903913892 324 90623500030138
AndeerGRS G O GA OA555455059157021 382 6817517313172022624229
AndelfingenZHS G O GA OA111273101154107678 1110 992205816535004173
AndermattURS G O GA OA471427046639175 402 85769343862471370
Andwil (SG)SGS G O GA OA5503510551378173 542 98500100029231
AnièresGES G O GA OA708652265055892 615 879916227003122647
AnniviersVSS G O GA OA42312128257835805203 4190 991412413210659664227495754
AnwilBLS G O GA OA2471110306176130 241 9758600011024
AppenzellAIS G O GA OA2048526021441794350 1997 9767438277211111074
ArannoTIS G O GA OA2031502112101 201 999000000011
ArbazVSS G O GA OA91233909183915 903 9959111018728886
Arbedo-CastioneTIS G O GA OA13063101329128544 1306 1007002111141132
ArboldswilBLS G O GA OA306117036530362 304 9953210000078
ArbonTGS G O GA OA2695856028252138687 2568 9511910928601636023643381
ArchBES G O GA OA693223075972336 604 871478871670101095724
ArdonVSS G O GA OA10198430106281054 959 9435602526204970241034
ArisdorfBLS G O GA OA7203200886519367 719 991551110210610
AristauAGS G O GA OA456307044735493 454 99507510213225
ArlesheimBLS G O GA OA2171959027364372299 2158 99513130034503951
Arnex-sur-NyonVDS G O GA OA56430554015 49 87163500000439
Arnex-sur-OrbeVDS G O GA OA22315001931876 192 86731018822008196
Arni (AG)AGS G O GA OA538259055244508 533 99320010191021
Arni (BE)BES G O GA OA54416905975952 476 87986102324022152
ArognoTIS G O GA OA507210515323192 507 1001000001012
ArosaGRS G O GA OA2551331325672106461 2533 992511316422521182543
ArthSZS G O GA OA23831594025642397167 2323 9760548679371940155
Arzier-Le MuidsVDS G O GA OA9576690864696168 835 8741227567180271419786
AsconaTIS G O GA OA175036018231667156 1747 99160127160181758
AssensVDS G O GA OA391273722220814 163 4222181463204860
AttalensFRS G O GA OA1129463016621309353 1122 99434157210344293
AttinghausenURS G O GA OA751319156251349 545 721020514150001284155
AttiswilBES G O GA OA638226075772334 576 901615947472260101086
AubonneVDS G O GA OA9397140938480458 874 933564635141371220680
AuensteinAGS G O GA OA6703900703263440 669 991802928000171259
AugstBLS G O GA OA305205044827421 294 96133111320101622
Au (SG)SGS G O GA OA1735866017671333434 1659 95541165400117741272
AusserbergVSS G O GA OA3191702712638 259 81560110002575268
AuswilBES G O GA OA2615402712692 232 88272500278011192
AutignyFRS G O GA OA305177040915394 303 9994200002068
AuwAGS G O GA OA499498251052458 496 99323321001217
Avegno GordevioTIS G O GA OA112735501170109674 1121 99410110600613
AvenchesVDS G O GA OA102983215777484293 669 651534613812819191259243
AversGRS G O GA OA243248026124417 243 100120000002433258
AvryFRS G O GA OA654346021715661 201 30444502102149
AvullyGES G O GA OA290270328977212 241 8364824500100041286
AvusyGES G O GA OA4344090452172280 409 941324288287102019312
AyentVSS G O GA OA261387002237462191 2056 788557646164132155712237
BaarZGS G O GA OA30391784029112248663 2501 8240536120126166211723109449
BachenbülachZHS G O GA OA7273020742622120 665 911662696511011128122
BachsZHS G O GA OA369710389118271 364 9812322000428
BadenAGS G O GA OA417918673479320272766 4164 99211660117738804489408
Bad RagazSGS G O GA OA1524107111514142589 1426 9325971114539042385
BalernaTIS G O GA OA819140853716137 819 100201111007827
BalgachSGS G O GA OA1385656013831052331 1274 91111111213323212937218
BallaiguesVDS G O GA OA268266024222715 230 85838122900114
BallensVDS G O GA OA17613701792177 172 97610021300116
BallwilLUS G O GA OA56850005655569 545 957181221011318
Balm bei GünsbergSOS G O GA OA10954014913217 107 982721618120013952
BalsthalSOS G O GA OA1916822026372253384 1858 96551582238229936301531842514
BaltschiederVSS G O GA OA42714101109614 95 22733248111957110
BannwilBES G O GA OA3781030415221194 322 857156350006922
BardonnexGES G O GA OA4824281465274191 405 84257639911101029431
BäretswilZHS G O GA OA1429145601244117866 1149 80282592992991014329369
Bargen (BE)BES G O GA OA51314305365306 454 8874592511903432
Bargen (SH)SHS G O GA OA11714201231194 115 9822311703011119
BäriswilBES G O GA OA42016105035003 389 921073020220002427
BärschwilSOS G O GA OA409244052751413 399 971001047847807205924510
Basadingen-SchlattingenTGS G O GA OA7305730659522137 636 8712823513512034131410
BaselBSS G O GA OA219143405025277209123186 21907 997017689644115562153153371872
Bas-IntyamonFRS G O GA OA812421030626937 278 341849712220051432
Basse-AllaineJUS G O GA OA71346508692867 673 941553610013013854
BassersdorfZHS G O GA OA1960871119541565389 1735 88732141153116611605991282
Basse-VendlineJUS G O GA OA493300033430133 315 631117813130110317
BassinsVDS G O GA OA4572690320188132 307 6721492468013006252
BätterkindenBES G O GA OA1169481014911250241 1095 9335766353131407725159
BättwilSOS G O GA OA441114053352112 377 8567644424430002080527
BaulmesVDS G O GA OA356218034825395 328 9211280034002128
BaumaZHS G O GA OA16761558016601534126 1501 899210413416142120236395
BavoisVDS G O GA OA261211023921227 233 896270104101420
BeatenbergBES G O GA OA143123501547152027 1366 951576517417410062313825
BeckenriedNWS G O GA OA839713088686323 829 982792622001021
BedanoTIS G O GA OA537150538420118 537 100000100016017
BedrettoTIS G O GA OA32889032725473 328 10040000003292335
BeggingenSHS G O GA OA191249118810583 175 92115167301009177
BegninsVDS G O GA OA4112221379271108 355 861553581020013371
Beinwil am SeeAGS G O GA OA1155778011881008180 1139 9812062012017316123
Beinwil (Freiamt)AGS G O GA OA3294200332230102 322 975003010149
Beinwil (SO)SOS G O GA OA204148027426113 193 943611889117609340199
BelfauxFRS G O GA OA8484420722541181 672 79311741114313829
BellachSOS G O GA OA1280589016701155515 1251 9735224434351062396
BellevueGES G O GA OA7535122787667120 734 9720186144150027642
BellikonAGS G O GA OA5082320512339173 505 992026426400014268
BellinzonaTIS G O GA OA11748348012022105651457 11748 1008309919811123475439
BellmundBES G O GA OA542193058249587 503 926733880003820
BellwaldVSS G O GA OA1083156099595045 959 88201249689690019618994
BelmontVDS G O GA OA8363450818435383 781 9345515210002643
Belmont-BroyeFRS G O GA OA2033112802214213084 1750 86400266161716390403511692
Belmont-sur-YverdonVDS G O GA OA13912401439647 133 958600000022
BelpBES G O GA OA2790889034953219276 1592 5735411981739141541447353282249
BelprahonBES G O GA OA19366023521817 183 944980021200115
Benken (SG)SGS G O GA OA8617970823708115 777 90675314231162169
Benken (ZH)ZHS G O GA OA278217027820375 266 95011780101817
BennwilBLS G O GA OA3491510442223219 348 9979100000022
BercherVDS G O GA OA372213035428371 341 916310012531938
Berg am IrchelZHS G O GA OA2691590282126156 269 100908321900101221
BergdietikonAGS G O GA OA9063950898679219 896 98500035011725
Berg (SG)SGS G O GA OA294195030027525 294 10010081002415
Berg (TG)TGS G O GA OA1096594101082952130 1024 944606170101033924235
Bergün FilisurGRS G O GA OA85747001027101710 849 991558104080852121019
BerikonAGS G O GA OA9684425862689173 952 98306200071225
BeringenSHS G O GA OA129684721267760507 1181 91121041111165137391161
BerkenBES G O GA OA5514056542 45 8171000120036
BerlingenTGS G O GA OA404210036734918 338 8316301000282352
BernBES G O GA OA186043870023534431319221 18365 98245823986669814436278803492518
BerneckSGS G O GA OA120871231208954254 1177 9752511800101533
BernexGES G O GA OA1703956616495291120 1453 852924814023832001451555
BerolleVDS G O GA OA13110001302128 126 962400000011
BeromünsterLUS G O GA OA1572162351617157542 1533 971831375118822120
BesenbürenAGS G O GA OA212162021018822 212 1002024240000125
BettenhausenBES G O GA OA31612193833812 274 899132099200819
BettensVDS G O GA OA1628301581157 157 961500100001
BettingenBSS G O GA OA346161042035565 346 10059015180400729
BettlachSOS G O GA OA1235377015001200300 1201 972152714091408012019701487
BettmeralpVSS G O GA OA103115401244991145 1025 991176282810231082211243
BettwiesenTGS G O GA OA348224032225666 303 87543656601804694
BettwilAGS G O GA OA210219121546169 206 984200200226
BeverGRS G O GA OA27414802902837 270 98154000102595279
BexVDS G O GA OA23191989424212172249 2292 991002710780322246
BiascaTIS G O GA OA2326629023892267122 2326 100430002801189138
BiberistSOS G O GA OA2276906030292236793 2199 9661077261826371351951762851
BibersteinAGS G O GA OA6362270647435212 632 9964000534517
Bichelsee-BalterswilTGS G O GA OA9775000979822157 951 9742692911021277173
Biel-BenkenBLS G O GA OA125550701473597876 1244 9920611002010912
Biel/BienneBES G O GA OA776127560876654673299 5680 731031204567018338133239414172759
Bielersee (BE)?S G O GA OA020633 0 -2000010046
Bielersee (NE)?S G O GA OA010000 0 -0000000000
BièreVDS G O GA OA36436921247747 112 303249782500520
BiezwilSOS G O GA OA1604301781753 145 9021150004027959
BiglenBES G O GA OA61425507077016 576 931253222311138053
Billens-HennensFRS G O GA OA283102012310221 116 403164020026212
BinnVSS G O GA OA35775032130318 274 7616831100227920317
BinningenBLS G O GA OA312213960385015342316 3099 9962423223920107122
BioggioTIS G O GA OA951370955806149 945 9910023002713
Bioley-MagnouxVDS G O GA OA9680077725 75 780210590000564
Birmensdorf (ZH)ZHS G O GA OA132365501398131484 1315 99253249313101427104
BirmenstorfAGS G O GA OA8805760903147756 873 99100202511041041
BirrAGS G O GA OA7875210801339462 778 9859301292200611316
BirrhardAGS G O GA OA289178029379214 289 1000034341000136
BirrwilAGS G O GA OA4083230408152256 396 974098119017448
BirsfeldenBLS G O GA OA1297911019722461726 1295 9954122750616886
BirwinkenTGS G O GA OA49942111494341153 468 95217318112241871
BischofszellTGS G O GA OA1468876013921099293 1298 8835153139145521141479322
Biss'oneTIS G O GA OA3016030615291 300 99200011500217
BisterVSS G O GA OA8816091910 77 8711111102076390
BitschVSS G O GA OA496201078753 60 12124360000558175
BlattenVSS G O GA OA6182502742677 254 4153642320088025910274
BlauenBLS G O GA OA365165046972397 358 98104700010045
BleienbachBES G O GA OA3699404164133 342 9265261001102822
BlenioTIS G O GA OA1650206016811450231 1650 1001801124412306295
Blonay - Saint-LégierVDS G O GA OA35561459130192294725 2714 76288362381136630402582837
BlumensteinBES G O GA OA608186068066515 542 8911656022905527
BöcktenBLS G O GA OA3101490407242165 309 9987100011057
BoécourtJUS G O GA OA424340052026494 421 99953110006211
BofflensVDS G O GA OA82940705416 64 7801700030069
Bogis-BosseyVDS G O GA OA29284026690176 256 87036245113008254
Bois-d’AmontFRS G O GA OA891544042737948 394 441849018823100726246
BolkenSOS G O GA OA240110028425232 220 91492000010151476
BolligenBES G O GA OA195356202265218283 1657 8437928352524701886425395
BoltigenBES G O GA OA188720901975195421 1784 94154102450430133191
BonaduzGRS G O GA OA8224230857724133 720 878710226524410073433857
BoncourtJUS G O GA OA65546508637856 644 982064010017515
BönigenBES G O GA OA117827201288126424 1060 89188109212584306151279
BoningenSOS G O GA OA267158037335419 266 999210011001417
BoniswilAGS G O GA OA5372880564443121 533 99132530052135
BonstettenZHS G O GA OA118543701264118678 1179 99126131449028456
BonvillarsVDS G O GA OA171134017215814 170 992100000000
BoppelsenZHS G O GA OA4831372428267161 408 84177130020128
BorexVDS G O GA OA293138025919465 227 771652131000029243
Bosco/GurinTIS G O GA OA31225031330013 312 1001000000000
BösingenFRS G O GA OA10987280673538135 633 57334311470192043218
BossonnensFRS G O GA OA4431790510130380 433 9774822000215
BoswilAGS G O GA OA7616736772483289 751 9933111250141253
BottensVDS G O GA OA322158025020644 221 680982611102634
BottenwilAGS G O GA OA281219028725433 276 9845001402411
BotterensFRS G O GA OA295165052493 44 14224404110028
BottighofenTGS G O GA OA583231059055337 540 9264000113533594
BottmingenBLS G O GA OA1777800021964281768 1775 9937121100204043
BöttsteinAGS G O GA OA793552380631775 786 9962344218522
BoudryNES G O GA OA10267740644442202 590 5712436319318207717364
Bougy-VillarsVDS G O GA OA211127020213369 195 92316193002103197
BoulensVDS G O GA OA1226901157837 106 8681600000000
Bourg-en-LavauxVDS G O GA OA1674106371314874440 1131 671652341044423940137613
Bourg-Saint-PierreVSS G O GA OA201197020467137 192 9569000211918206
BournensVDS G O GA OA1406201334129 129 9231100080019
BourrignonJUS G O GA OA173104086833 83 4718959590112264
BoussensVDS G O GA OA249182023215874 230 9241900000044
BovernierVSS G O GA OA49548105096503 488 98167000004864506
BowilBES G O GA OA84716908328248 705 831061341402861013305
BözbergAGS G O GA OA60751421619239380 599 102155341315316
BöztalAGS G O GA OA97791451002286716 958 98204428221111873
BraunauTGS G O GA OA285226027218686 265 92012651102414
BregagliaGRS G O GA OA167753017351254481 1669 991387817201451421542
BreggiaTIS G O GA OA11451601164695469 1145 100800404055111573
Breil/BrigelsGRS G O GA OA1555138601598155642 1555 10021000010153821562
BreitenbachSOS G O GA OA112238101367132047 1010 902031129969963001001141182
BremblensVDS G O GA OA1839701838175 179 970400101002
BremgartenAGS G O GA OA16331002016826211061 1617 991919148676110333618
Bremgarten bei BernBES G O GA OA1432507017471358389 1317 913931110171700211261745
BrenzikofenBES G O GA OA2246502532512 121 5418103772511011121
Bretigny-sur-MorrensVDS G O GA OA1597401579958 150 941911000067
BretonnièresVDS G O GA OA9474081801 81 8611300000011
BretzwilBLS G O GA OA3891870519114405 388 99124100000033
Brienz (BE)BES G O GA OA243666402973293637 2375 97508281134749012359273
Brienzersee?S G O GA OA000101 0 -0000000011
BrienzwilerBES G O GA OA61311607237158 595 97981827304032923450
Brig-GlisVSS G O GA OA21701340852692160 733 3314143780961831579033852
Brione sopra MinusioTIS G O GA OA64138065959366 630 981402100001416
BrislachBLS G O GA OA674397088927862 666 98214800010067
BrissagoTIS G O GA OA13173901328128345 1317 100501146010121
BrittnauAGS G O GA OA127598001310835475 1266 99203001016816
BrocFRS G O GA OA8193380464291173 406 4932403333716261062
Brot-PlambozNES G O GA OA14823101435138 142 95060102100021
BruggAGS G O GA OA334319311360812152393 3333 99875611820283182
BrüggBES G O GA OA97631201136106769 900 921906841810130221977
BruneggAGS G O GA OA221132123416272 220 1005033000058
BrünisriedFRS G O GA OA34014702542540 250 73381778100420
Brusino ArsizioTIS G O GA OA34612034926089 346 100000000048149
BrusioGRS G O GA OA70799072270220 706 993101329607018717
BrüttelenBES G O GA OA3509003703682 299 856348202303615
BrüttenZHS G O GA OA5813270620495125 578 993013273210200106341
BubendorfBLS G O GA OA149161701861918943 1484 9933471131810830
BubikonZHS G O GA OA201185801998194058 1761 871811582250011314140
Buch am IrchelZHS G O GA OA386226040531194 384 99171306907202291
BuchbergSHS G O GA OA36623503663624 356 97110910104519
BucheggSOS G O GA OA1273632151581148794 1208 9625650313357186017984734
BuchholterbergBES G O GA OA850206082581510 712 83991250802151026
BuchillonVDS G O GA OA247218023318647 214 8613320220221017220
BuchrainLUS G O GA OA114762801145111332 1110 961535223011714
Buchs (AG)AGS G O GA OA15921032016781219459 1586 99125484252000815460
Buch (SH)SHS G O GA OA15112301449054 137 90211010600301110
Buchs (SG)SGS G O GA OA25161492025702374196 2241 8994275395150915255941211699
Buchs (ZH)ZHS G O GA OA102148001041500541 977 95273445435015311221
BucktenBLS G O GA OA296108034225785 295 9946100010001
BüetigenBES G O GA OA381114042441113 344 9070350332009752
BühlBES G O GA OA2409502692618 207 8659330267018002269
BühlerARS G O GA OA503316055848870 494 985084413813289
BülachZHS G O GA OA26471286029282028900 2611 987831852559173213831031
BulleFRS G O GA OA40362015036114263185 3414 84444759210112778554263
BulletVDS G O GA OA372209034830543 339 919331111300418
BünzenAGS G O GA OA358300835924335 345 9824176017621
BuochsNWS G O GA OA912515094792522 902 98189238807734
BürchenVSS G O GA OA118026501288141274 1146 9712834001210114441270
BureJUS G O GA OA3952710466197269 389 98704001016517
Büren an der AareBES G O GA OA126032201415133580 1116 88249125022631291678
Büren (SO)SOS G O GA OA391167051548728 386 988452201202342153
BurgdorfBES G O GA OA36671563049323974958 3507 951111150455214178772281431
Burg im LeimentalBLS G O GA OA1498301907183 147 9843200100001
BurgisteinBES G O GA OA656206067766710 562 8596940011611111173
Bürglen (TG)TGS G O GA OA9835400983752231 934 9513310353625818113
Bürglen (UR)URS G O GA OA101511380101392390 989 9712622215021337
BüronLUS G O GA OA552412054152813 519 94133332218620
BursinelVDS G O GA OA12410001167640 108 87216109202006115
BursinsVDS G O GA OA207158019514352 171 821351376061017158
BurtignyVDS G O GA OA1581151561244 42 26311241410260249
BusenoGRS G O GA OA20929402212219 208 9991000002063218
BüsserachSOS G O GA OA803316095693818 739 92176649149021004639954
BussignyVDS G O GA OA140445601441795646 1209 86111926291827130153817
BussnangTGS G O GA OA77563611766545221 743 9732082110237235
Busswil bei MelchnauBES G O GA OA1133101361333 107 94246013203004136
Bussy-sur-MoudonVDS G O GA OA8765186383 85 981100000000
Bütschwil-GanterschwilSGS G O GA OA14701406015241197327 1446 98171761202629816154
BüttenhardtSHS G O GA OA1598601561551 154 960500011203
BüttikonAGS G O GA OA288205029128263 288 1000002000013
ButtisholzLUS G O GA OA750615175973821 729 975114452028339
ButtwilAGS G O GA OA387246038757330 384 990101000023
BuusBLS G O GA OA4822750602373229 480 99112200020057
CademarioTIS G O GA OA38510038918371 385 10000111100011123
CadempinoTIS G O GA OA3484035526329 348 10000012012510
CadenazzoTIS G O GA OA812304081979920 812 100200010057462
CalancaGRS G O GA OA592526059457618 591 9911000005810582
CamaGRS G O GA OA420257041337241 412 9818000003711373
Campo (Vallemaggia)TIS G O GA OA454159047346211 452 9921000000011
CanobbioTIS G O GA OA50314050441886 502 99009110000213
CapriascaTIS G O GA OA272316312766269472 2718 993404739354983
CarougeGES G O GA OA13567601616374571180 1236 921081151163641769401001336
CartignyGES G O GA OA2832940276126150 255 90828261000008269
CaslanoTIS G O GA OA146040014581044414 1445 9860001009616
CastanedaGRS G O GA OA23214902363233 230 9942000102281233
Castel San PietroTIS G O GA OA9053090933633300 905 1003012140532080
CazisGRS G O GA OA126647201288125533 1243 9862300400971311006
Celerina/SchlarignaGRS G O GA OA542246163962712 528 9728130000052781636
CélignyGES G O GA OA216251219214646 184 85231171500002173
CentovalliTIS G O GA OA2038113120691866203 2037 10032001261141011424
CerentinoTIS G O GA OA050000 0 -0000000000
CevioTIS G O GA OA889127088280874 872 985000004015
ChalaisVSS G O GA OA20661305020801131967 1664 808040271527184617122292068
ChamZGS G O GA OA2194971018057661039 1608 73558136452518188173298798
ChamblonVDS G O GA OA18111001631603 161 88119030000710
ChamosonVSS G O GA OA213599301972131959 1828 85663072144011809561934
ChampagneVDS G O GA OA261159023422212 226 8610320115011118
ChampéryVSS G O GA OA111737901065102837 1003 892111451103001014421077
ChampozBES G O GA OA1503401691681 140 932510010149003152
ChamptaurozVDS G O GA OA7642021156 21 2705500020002
ChampventVDS G O GA OA206230018814741 186 9012000041005
ChancyGES G O GA OA3092550327139188 246 79156225315201062318
ChardonneVDS G O GA OA97658701009789220 973 991020010041520
Château-d'OexVDS G O GA OA157015631316041335269 1563 100125455714411685
Châtel-Saint-DenisFRS G O GA OA24131170032192989230 2344 9756985664173852399246
Châtel-sur-MontsalvensFRS G O GA OA178113114412717 126 7165011011121126
Châtillon (FR)FRS G O GA OA213151027925524 193 9078200120001822
Châtillon (JU)JUS G O GA OA19512002352233 189 9643600001114
ChâtonnayeFRS G O GA OA29312602632585 192 65421001110002426
Chavannes-de-BogisVDS G O GA OA3631110339141198 326 89237314100019323
Chavannes-des-BoisVDS G O GA OA275870248141107 236 85039205100407217
Chavannes-le-ChêneVDS G O GA OA14866012211111 111 752350112050011123
Chavannes-le-VeyronVDS G O GA OA57600541539 53 921400010102
Chavannes-près-RenensVDS G O GA OA4051840416171245 315 77390971819001567197
Chavannes-sur-MoudonVDS G O GA OA861010816417 77 891900000033
ChavornayVDS G O GA OA1064716093189734 809 7615252685621119140
Chêne-BougeriesGES G O GA OA20071531719031552351 1770 88823613542952901011470
Chêne-BourgGES G O GA OA9326058909564345 830 891299670280151140726
ChénensFRS G O GA OA30317303913829 278 911042300010327
Chêne-PâquierVDS G O GA OA6542045450 40 610250400000747
Cheseaux-NoréazVDS G O GA OA29015902602546 240 82150340034003771
Cheseaux-sur-LausanneVDS G O GA OA654420049845543 449 689204141054215014153
ChéserexVDS G O GA OA362238034129348 325 8923795120008106
ChesselVDS G O GA OA14197013811622 133 941800100034
ChevillyVDS G O GA OA1114801080108 107 960400100112
ChevrouxVDS G O GA OA264129028925831 257 972970001120013
ChexbresVDS G O GA OA4672372397254143 350 751115105441183136161
Cheyres-ChâblesFRS G O GA OA1228890121781674504 1225 9987609183003114273
ChiassoTIS G O GA OA110523111391014125 1104 1007014240431164
ChignyVDS G O GA OA105370834439 58 55147581402701782
ChippisVSS G O GA OA3721791486186300 347 93922491250136421479
ChoulexGES G O GA OA330298034327370 302 9114282662000025291
ChurGRS G O GA OA6121705081347648486 6087 9929434233419751566716247578
ChurwaldenGRS G O GA OA147396401728171612 1459 9916514121221459981727
ClarmontVDS G O GA OA8228087186 81 985100000000
Clos du DoubsJUS G O GA OA10145110686472214 584 57614252525039022792
CœuveJUS G O GA OA36621304259416 364 9957200000033
CoinsinsVDS G O GA OA165150015710057 145 87419142002006148
ColdrerioTIS G O GA OA69780713472241 697 100100021031538
Collex-BossyGES G O GA OA432428042440420 406 939263375600009347
Collina d'OroTIS G O GA OA16792201701163566 1679 1005027119017953
Collombey-MurazVSS G O GA OA22151362622211988233 2165 98153422871912184202221
Collonge-BelleriveGES G O GA OA23051750721871316871 1880 813142116652444222061879
CollongesVSS G O GA OA336295030525253 283 841953000002813302
ColognyGES G O GA OA112798451074747327 1007 8910117785293150044836
ComanoTIS G O GA OA68450701560141 684 100000010071725
CommugnyVDS G O GA OA899447072963297 595 66130454650001128678
Comunanza Cadenazzo/Monteceneri?S G O GA OA000000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA000000 0 -0000000000
ConciseVDS G O GA OA346287032830325 316 911127111900516
ConfignonGES G O GA OA8526011821521300 752 88109972130100150772
Conters im PrättigauGRS G O GA OA194272016915514 156 80238450001559166
ContheyVSS G O GA OA3607191622755442711 2354 652212535056310124902032739
CoppetVDS G O GA OA8284750733527206 649 783179632102160074713
CorbeyrierVDS G O GA OA287171030929613 281 9724500201015
CorbièresFRS G O GA OA503300012510817 114 225388011323010
Corcelles (BE)BES G O GA OA1494901381317 99 66155000011102335
Corcelles-le-JoratVDS G O GA OA183140029209 25 130158560000410
Corcelles-près-ConciseVDS G O GA OA15218301301291 141 9201109717005102
Corcelles-près-PayerneVDS G O GA OA648576065357596 645 995200100017
CorgémontBES G O GA OA72524208558523 621 8519889016970230133
CorminboeufFRS G O GA OA9433760858633225 816 86261140100121629
CormoretBES G O GA OA26412803303273 230 8791340001700623
CornauxNES G O GA OA34244503372335 334 971811000203
CornolJUS G O GA OA465297058512573 460 98118533000026
CorseauxVDS G O GA OA579299052947950 456 7821233933001167461
Corsier (GE)GES G O GA OA5734773506363143 470 82810045410000127481
Corsier-sur-VeveyVDS G O GA OA6413930669506163 624 9791629634240027330
CortaillodNES G O GA OA994602019992107 169 172825152732312357
CortébertBES G O GA OA34912404214183 303 861044200166261186
CossonayVDS G O GA OA6943190695587108 659 949321015117001851
Cottens (FR)FRS G O GA OA465289043540629 400 86116502411002717270
CourchapoixJUS G O GA OA21995018929160 177 8093700000023
CourchavonJUS G O GA OA19610301901855 159 8122301544600032158
CourgenayJUS G O GA OA9486322112431121 928 9818641000011620
