Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2026-10-19

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2026-10-22

MunicipalityCantonGWR DataGWRGWR
ancillary
GWR
duplicates
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA23591140022761937339 2345 9918615194615011926356
AarauAGS G O GA OA427721010478527502035 4229 9828139028422531791157741
AarbergBES G O GA OA121141101476140076 1087 893041132024410775629208
AarburgAGS G O GA OA1640904017574991258 1640 1006901010854152057
AarwangenBES G O GA OA152554601887181473 1450 95400753320321719610
AbtwilAGS G O GA OA2351812236133103 227 9716112600215134
AclensVDS G O GA OA2001260645113 58 2941420213110135
AcquarossaTIS G O GA OA160826711634160628 1604 992531211012052219
AdelbodenBES G O GA OA299054602919284574 2524 842972802015827024852406
AdligenswilLUS G O GA OA129568901284120678 1257 977383330082591
AdliswilZHS G O GA OA24578380250511171388 2326 9418848128319212220511076
AedermannsdorfSOS G O GA OA286163036235111 272 957245453233041280
AefligenBES G O GA OA447174045543520 375 83726600100056
AegertenBES G O GA OA582199071063872 550 94146292204041123
AeschBLS G O GA OA2443133223261433218 2428 9975914341121102374
Aeschi bei SpiezBES G O GA OA123625801297128215 1124 9012611257692712416301064
Aeschi (SO)SOS G O GA OA529213058656323 460 8692694974230315230536
Aesch (LU)LUS G O GA OA4133230462101361 397 9633316201150151075
Aesch (ZH)ZHS G O GA OA38520913993954 378 9812512391080134396
Aeugst am AlbisZHS G O GA OA59337205995972 574 969127980140814104
AffeltrangenTGS G O GA OA82660113848678170 797 98191811211233111976
Affoltern am AlbisZHS G O GA OA2174936023002090210 2096 9627772353641502362463
Affoltern im EmmentalBES G O GA OA699159073671620 616 8894742326014021657
AgarnVSS G O GA OA40916304524493 372 9012337001003706499
AgiezVDS G O GA OA10880098953 93 861150001110922
AgnoTIS G O GA OA10042201012847165 1003 99510152039752
AigleVDS G O GA OA16451159117351364371 1612 9849261414165303276
Aire-la-VilleGES G O GA OA326269033487247 306 938203151001012328
AiroloTIS G O GA OA134423001512875637 1335 99118291521110534
AlberswilLUS G O GA OA184159018415232 171 9231339390015348
AlbinenVSS G O GA OA51994069636 65 1234540000164068
Albula/AlvraGRS G O GA OA113285601203116934 1131 99521141001067151135
AlchenstorfBES G O GA OA3197503613592 289 906030001501916
AllamanVDS G O GA OA171141017010169 140 813311384060126164
AlleJUS G O GA OA80746401138101128 801 993166662018825
AllmendingenBES G O GA OA2748102932876 238 864734128634126293
AllschwilBLS G O GA OA416115970523325682665 4133 99869285128630133161
AlpnachOWS G O GA OA1166126401204117430 1109 954352276202141870
AlpthalSZS G O GA OA279270028914275 276 988301060008
AltbüronLUS G O GA OA289287027825622 266 92319322510417
Altdorf (UR)URS G O GA OA1957965021621688474 1945 9938127157907514120
AltendorfSZS G O GA OA150489201289120485 1220 811128491073926021431126
AltikonZHS G O GA OA267229027522550 267 10060282803801250
AltishofenLUS G O GA OA393581038134437 356 9043134413613945
AltnauTGS G O GA OA7124150729580149 701 9877151710150978
Alto MalcantoneTIS G O GA OA11217301116632484 1113 993100000000
AltstättenSGS G O GA OA36302345037632859904 3595 9938402155026923324
AmdenSGS G O GA OA10199590102298537 1012 993000000202
Amlikon-BisseggTGS G O GA OA6013860574441133 533 883067101510213333
AmmerswilAGS G O GA OA252145025319954 240 9530024810110249
AmriswilTGS G O GA OA28891574129042089815 2762 953989313918017433247
AmsoldingenBES G O GA OA3609903913892 324 90623500030138
AndeerGRS G O GA OA55545506886817 555 1001200020001146227
AndelfingenZHS G O GA OA111473301154107678 1110 992225816535004173
AndermattURS G O GA OA471427046839375 403 85768364062471372
Andwil (SG)SGS G O GA OA5493510553378175 541 98500100029534
AnièresGES G O GA OA707652065055892 616 879916237003021647
AnniviersVSS G O GA OA42332129257935925201 4198 991412353010340664228505757
AnwilBLS G O GA OA2461110306176130 240 9758600011035
AppenzellAIS G O GA OA2046529021771824353 2035 996630060011823
ArannoTIS G O GA OA2031402112101 201 999000000011
ArbazVSS G O GA OA91434109183915 903 98511111018728886
Arbedo-CastioneTIS G O GA OA13303501330128545 1305 987250231181226
ArboldswilBLS G O GA OA305118036530362 303 9953210000089
ArbonTGS G O GA OA2704853028182131687 2566 9411710828621636024140385
ArchBES G O GA OA693223075972336 604 8714688716701050106730
ArdonVSS G O GA OA10258440106281054 959 9335662526204970241034
ArisdorfBLS G O GA OA7213190886519367 719 991552110210610
AristauAGS G O GA OA457307044735493 455 99507510214125
ArlesheimBLS G O GA OA2172958027364372299 2158 99511140024504152
Arnex-sur-NyonVDS G O GA OA56430554015 49 87163500000439
Arnex-sur-OrbeVDS G O GA OA223150021218032 200 89723090200514
Arni (AG)AGS G O GA OA539259055244508 534 9932002019920
Arni (BE)BES G O GA OA54516905975952 476 87986202323022151
ArognoTIS G O GA OA513200515323192 507 981000001012
ArosaGRS G O GA OA25571001225742110464 2000 782545216185019915592553
ArthSZS G O GA OA23871595025632396167 2324 97605885783711038153
Arzier-Le MuidsVDS G O GA OA9576710957736221 927 96530151510151942
AsconaTIS G O GA OA175235018301667163 1746 99166567150192067
AssensVDS G O GA OA392273822220814 163 4222181243204858
AttalensFRS G O GA OA1166757016601308352 1108 95449257210344094
AttinghausenURS G O GA OA752319156251349 545 721020614150001284155
AttiswilBES G O GA OA638227075772334 576 901615947472260101086
AubonneVDS G O GA OA9367100939480459 871 933564632141371224681
AuensteinAGS G O GA OA6713900704263441 669 991812928000171259
AugstBLS G O GA OA306205045633423 302 981374133212201635
Au (SG)SGS G O GA OA1734870017961344452 1716 98540000120715226
AusserbergVSS G O GA OA3191702712638 259 81560110002575268
AuswilBES G O GA OA2615402722702 232 88282500278011192
AutignyFRS G O GA OA307178040915394 304 9993200002068
AuwAGS G O GA OA501497151052458 496 993433259001274
Avegno GordevioTIS G O GA OA112835501170109674 1121 99411110600613
AvenchesVDS G O GA OA103083214777484293 669 651534713812819191259243
AversGRS G O GA OA243248026324518 242 99121110012434260
AvryFRS G O GA OA659351021715661 201 30445002102149
AvullyGES G O GA OA290267028977212 272 9361827600100010286
AvusyGES G O GA OA4344090452172280 410 941323290289102017312
AyentVSS G O GA OA261787902237462191 2054 788563646164132153732237
BaarZGS G O GA OA30401790029192247672 2516 8241522117121166311622102437
BachenbülachZHS G O GA OA7263030742622120 665 911661696511011128122
BachsZHS G O GA OA369710389120269 364 9812322000428
BadenAGS G O GA OA419318703479420312763 4166 992111860117758924487411
Bad RagazSGS G O GA OA1525106811600150199 1522 992520040241524
BalernaTIS G O GA OA823130854749105 818 99231111007827
BalgachSGS G O GA OA1386655014681053415 1382 9912411102917618229
BallaiguesVDS G O GA OA268266025623719 239 89929111900516
BallensVDS G O GA OA17613701812179 174 98610001302116
BallwilLUS G O GA OA56850205655569 545 957181221011318
Balm bei GünsbergSOS G O GA OA11054014913217 108 982721618120013851
BalsthalSOS G O GA OA1919844126372253384 1860 96550592238229926301541832513
BaltschiederVSS G O GA OA42714201109614 95 22733248111957110
BannwilBES G O GA OA3771071415221194 321 857255350006923
BardonnexGES G O GA OA4844260464274190 405 83257839910101027429
BäretswilZHS G O GA OA1427145601244117866 1147 80282562992991014831375
Bargen (BE)BES G O GA OA51314305365306 454 8874592511903432
Bargen (SH)SHS G O GA OA11714201231194 115 9822311703011119
BäriswilBES G O GA OA42216105035003 389 921073220220002427
BärschwilSOS G O GA OA409254052751413 399 971001047847807205924510
Basadingen-SchlattingenTGS G O GA OA7305820659522137 636 8712823513512034131410
BaselBSS G O GA OA219223401025364210223262 21912 996999709667117580160153421928
Bas-IntyamonFRS G O GA OA807427030626937 277 341949412220051432
Basse-AllaineJUS G O GA OA71246608692867 704 9816141001301117
BassersdorfZHS G O GA OA1962872120901589501 1937 987718113611499709321202
Basse-VendlineJUS G O GA OA493300048544540 422 85527112131210521
BassinsVDS G O GA OA4602690355211144 340 7321192258013008239
BätterkindenBES G O GA OA1171481014911250241 1097 9335766343031407923158
BättwilSOS G O GA OA440116053352112 377 8567634394400002080524
BaulmesVDS G O GA OA356217034825395 328 9211280034002128
BaumaZHS G O GA OA16761562016641534130 1499 899410613816540120636401
BavoisVDS G O GA OA262211023921227 234 896270104101319
BeatenbergBES G O GA OA142823501547152027 1363 951576517417410062016825
BeckenriedNWS G O GA OA840713088586223 829 982710262200920
BedanoTIS G O GA OA548110538420118 537 970110100016017
BedrettoTIS G O GA OA32890032625373 319 9759001003209334
BeggingenSHS G O GA OA193250118810583 175 91117167301009177
BegninsVDS G O GA OA4112221382274108 358 871523601020013373
Beinwil am SeeAGS G O GA OA1162781011891009180 1139 9814162012017415123
Beinwil (Freiamt)AGS G O GA OA3284170332230102 321 97500301801527
Beinwil (SO)SOS G O GA OA204152027426113 193 943611889117609340199
BelfauxFRS G O GA OA8474420722541181 672 79311731114314830
BellachSOS G O GA OA1280618016711155516 1251 9735524434451062094
BellevueGES G O GA OA7555050788667121 735 9719206144050028642
BellikonAGS G O GA OA5082320515342173 505 992026326300414271
BellinzonaTIS G O GA OA11764358212037105671470 11743 99821911921811123380447
BellmundBES G O GA OA542193058249587 502 926934880003720
BellwaldVSS G O GA OA1084156099795047 959 88201259689690019638996
BelmontVDS G O GA OA8373450818435383 781 9345615210002643
Belmont-BroyeFRS G O GA OA2041118502215213085 1745 85411272162216440203461692
Belmont-sur-YverdonVDS G O GA OA13912401439647 133 958600000022
BelpBES G O GA OA2791891034963220276 1605 5735811861739141531432358272241
BelprahonBES G O GA OA19366023521817 183 944980021200115
Benken (SG)SGS G O GA OA8637940888750138 856 99600011110922
Benken (ZH)ZHS G O GA OA278217027820375 266 95011780101817
BennwilBLS G O GA OA3491540442223219 348 9979100000022
BercherVDS G O GA OA373211035428371 342 916310012531837
Berg am IrchelZHS G O GA OA2691590282126156 269 100908321900101221
BergdietikonAGS G O GA OA9103950898679219 895 98510030011821
Berg (SG)SGS G O GA OA294195029927425 293 9911081002415
Berg (TG)TGS G O GA OA1097594101082952130 1025 944606170101033923234
Bergün FilisurGRS G O GA OA85647201029101712 848 991558104080853131021
BerikonAGS G O GA OA9684425863690173 952 98306200171226
BeringenSHS G O GA OA129685001269762507 1180 91141081109164137401159
BerkenBES G O GA OA5514056542 45 8171000120036
BerlingenTGS G O GA OA405210036734918 339 8316301000312254
BernBES G O GA OA186013869023580431919261 18367 98245823488473415235777803562543
BerneckSGS G O GA OA120370931229954275 1197 995101700111331
BernexGES G O GA OA1704943016495291120 1454 852824814013932011451555
BerolleVDS G O GA OA13110001302128 126 962400000011
BeromünsterLUS G O GA OA1576162651617157542 1534 971832386119021122
BesenbürenAGS G O GA OA212162021018822 212 1002024240000125
BettenhausenBES G O GA OA31612193833812 274 899132099200819
BettensVDS G O GA OA1638201581157 157 961600100001
BettingenBSS G O GA OA346161042035565 346 10059015180400729
BettlachSOS G O GA OA1235377015001200300 1200 972152714081407012018711487
BettmeralpVSS G O GA OA1031154012461011145 1027 991174282810201084241245
BettwiesenTGS G O GA OA348224032225666 303 87543656601804694
BettwilAGS G O GA OA211219121546169 206 984300200226
BeverGRS G O GA OA276150029928613 271 98205660102598288
BexVDS G O GA OA23201991324222167255 2291 98100291614100312457
BiascaTIS G O GA OA2328636023932267126 2325 994330038011414139
BiberistSOS G O GA OA2285908030292236793 2202 9661183262226411351961722851
BibersteinAGS G O GA OA6362270647435212 632 9964000534517
Bichelsee-BalterswilTGS G O GA OA9775000979822157 951 9742692911021277173
Biel-BenkenBLS G O GA OA125651011473597876 1241 98205140010101315
Biel/BienneBES G O GA OA775027441877854693309 5665 731028204967318341133239314412784
Bielersee (BE)?S G O GA OA020633 0 -2000010046
Bielersee (NE)?S G O GA OA010000 0 -0000000000
BièreVDS G O GA OA36537421247747 113 312250891500520
BiezwilSOS G O GA OA1604301781753 145 9021150004027959
BiglenBES G O GA OA61425507077016 576 931253222311141056
Billens-HennensFRS G O GA OA280109012310221 115 414162020025212
BinnVSS G O GA OA35775032130318 274 7616831100227920317
BinningenBLS G O GA OA312213980385015342316 3096 9962326221920111124
BioggioTIS G O GA OA953340956806150 945 9912023003714
Bioley-MagnouxVDS G O GA OA9680077725 75 780210590000564
Birmensdorf (ZH)ZHS G O GA OA132265401398131484 1314 99264249313101427104
BirmenstorfAGS G O GA OA8805770904147757 873 99100202511041041
BirrAGS G O GA OA7885220803340463 778 98510300291202711317
BirrhardAGS G O GA OA290178029580215 289 990034341010137
BirrwilAGS G O GA OA4083240412156256 396 976098119017448
BirsfeldenBLS G O GA OA1296910019732461727 1294 9954022750617088
BirwinkenTGS G O GA OA50441911494341153 470 95219318112242670
BischofszellTGS G O GA OA1468876014041111293 1306 88351451391455211415313331
Biss'oneTIS G O GA OA3018030615291 300 99200011501218
BisterVSS G O GA OA8816091910 77 8711111102076390
BitschVSS G O GA OA492211078753 60 12124320000557174
BlattenVSS G O GA OA260502742677 121 4601392115040121153274
BlauenBLS G O GA OA366166046972397 357 97104900010056
BleienbachBES G O GA OA3699404164133 341 9265261001102923
BlenioTIS G O GA OA1651212016811450231 1650 991811124412296294
Blonay - Saint-LégierVDS G O GA OA35601459130182293725 2715 76288382382136630402562836
BlumensteinBES G O GA OA608186068166615 543 8911656022906528
BöcktenBLS G O GA OA3091500407242165 308 9986100011079
BoécourtJUS G O GA OA425339052026494 421 99954110406215
BofflensVDS G O GA OA82940705416 64 7801700030069
Bogis-BosseyVDS G O GA OA29282026690176 256 87036245113008254
Bois-d’AmontFRS G O GA OA895548042837949 394 441849418723200726247
BolkenSOS G O GA OA243110028425232 221 90492200010151375
BolligenBES G O GA OA195456202266218383 1659 8438028252526701886821395
BoltigenBES G O GA OA188820901975195421 1783 94153103450430133393
BonaduzGRS G O GA OA823425084281230 820 99203010008141836
BoncourtJUS G O GA OA65646608637856 644 982064010017515
BönigenBES G O GA OA117927201288126424 1060 89188109212584306151279
BoningenSOS G O GA OA267160037335419 266 999210011001417
BoniswilAGS G O GA OA5382870564443121 533 99142530052034
BonstettenZHS G O GA OA118543701265118778 1179 99126131449028557
BonvillarsVDS G O GA OA173132017215814 170 982300000000
BoppelsenZHS G O GA OA4831372428267161 408 84177130020128
BorexVDS G O GA OA291138025919465 227 781642131000029243
Bosco/GurinTIS G O GA OA31324031330013 313 1000000000000
BösingenFRS G O GA OA10897340695557138 640 583341914701920418233
BossonnensFRS G O GA OA4441800510130380 433 9773922000226
BoswilAGS G O GA OA7596746774485289 747 9965211250141558
BottensVDS G O GA OA322158025020644 221 680982611102634
BottenwilAGS G O GA OA281219028725433 276 9845001402411
BotterensFRS G O GA OA294168052493 44 14224404110028
BottighofenTGS G O GA OA582231059055337 539 9264000113533695
BottmingenBLS G O GA OA1778800021984281770 1776 9937121100204144
BöttsteinAGS G O GA OA793552380631775 786 9962344218522
BoudryNES G O GA OA10277760646442204 590 5712437319319207817365
Bougy-VillarsVDS G O GA OA211128020213369 195 92316193002103197
BoulensVDS G O GA OA1236801157837 106 8681700000000
Bourg-en-LavauxVDS G O GA OA17061091817681117651 1662 9717264324696391160561
Bourg-Saint-PierreVSS G O GA OA201199020467137 192 9569000011918206
BournensVDS G O GA OA1416211334129 129 9231100080019
BourrignonJUS G O GA OA173104086833 83 4718959590112264
BoussensVDS G O GA OA250182023215874 230 9242000000044
BovernierVSS G O GA OA49548105096503 488 98167000004864506
BowilBES G O GA OA84716908328248 705 831061341402861013305
BözbergAGS G O GA OA61551621619239380 599 1001513341315316
BöztalAGS G O GA OA97791451002286716 958 98204428221111873
BraunauTGS G O GA OA285226027218686 265 92012651102414
BregagliaGRS G O GA OA167853017391263476 1678 1001307817201447371533
BreggiaTIS G O GA OA11461601164695469 1146 100800404055210573
Breil/BrigelsGRS G O GA OA1556138701598155642 1553 9921300010153641562
BreitenbachSOS G O GA OA112239601367132047 1010 902051129989983001001121182
BremblensVDS G O GA OA1839701838175 179 970400101002
BremgartenAGS G O GA OA16331002016836221061 1617 992019148676110333618
Bremgarten bei BernBES G O GA OA1427505017491360389 1318 923931040171800212271747
BrenzikofenBES G O GA OA2246502532512 121 5418103772511011121
Bretigny-sur-MorrensVDS G O GA OA1597401579958 150 941911000067
BretonnièresVDS G O GA OA9474081801 81 8611300000011
BretzwilBLS G O GA OA3891870520114406 388 99124100000044
Brienz (BE)BES G O GA OA243366402974293638 2372 97508281235849012362278
Brienzersee?S G O GA OA000101 0 -0000000011
BrienzwilerBES G O GA OA614116072771710 596 97981827304033224454
Brig-GlisVSS G O GA OA21771350853693160 735 3314144280971831579232853
Brione sopra MinusioTIS G O GA OA64338065959366 630 971402100001416
BrislachBLS G O GA OA674398088927862 666 98214800010067
BrissagoTIS G O GA OA13173901328128345 1317 100501146010121
BrittnauAGS G O GA OA127698001313838475 1270 99200001016715
BrocFRS G O GA OA8215250464291173 402 4834382333716261264
Brot-PlambozNES G O GA OA14823101435138 142 95060102100021
BruggAGS G O GA OA333819030360612142392 3328 99876510920283586
BrüggBES G O GA OA97631201137106869 901 921906741810130221977
BruneggAGS G O GA OA221131023416272 220 995033000058
BrünisriedFRS G O GA OA33815402542540 250 73380778100420
Brusino ArsizioTIS G O GA OA34612034926089 345 99010000038240
BrusioGRS G O GA OA751154172370320 702 93348013292068913713
BrüttelenBES G O GA OA3509103653632 294 846353202303615
BrüttenZHS G O GA OA5813270620495125 578 993013273210200106341
BubendorfBLS G O GA OA149162401861918943 1484 9933371121810930
BubikonZHS G O GA OA201486101998194157 1762 871811603350012014147
Buch am IrchelZHS G O GA OA386226040531194 384 99171306907202291
BuchbergSHS G O GA OA36823513663624 356 97111910104519
BucheggSOS G O GA OA1273657151582148894 1210 9625649315360186018183736
BuchholterbergBES G O GA OA851206082581510 712 83991250802151026
BuchillonVDS G O GA OA247221023318647 214 8613320220221017220
BuchrainLUS G O GA OA115963201146111333 1110 951545223011815
Buchs (AG)AGS G O GA OA15921035016781219459 1585 99126484232000817460
Buch (SH)SHS G O GA OA15112301449054 137 90211010600301110
Buchs (SG)SGS G O GA OA25171488026932432261 2504 999513801116014421266
Buchs (ZH)ZHS G O GA OA102247801041500541 978 95263445435015711224
BucktenBLS G O GA OA297108034225785 295 9946200010001
BüetigenBES G O GA OA382114042441113 345 9069350332009752
BühlBES G O GA OA2409502692618 207 8659330267018002269
BühlerARS G O GA OA503317055848870 494 985084413813289
BülachZHS G O GA OA26501293029242028896 2609 987836851560183213841031
BulleFRS G O GA OA39892070036144293185 3413 85464259110011778754263
BulletVDS G O GA OA374209034830543 339 909351111300418
BünzenAGS G O GA OA358302835924335 345 9824176017621
BuochsNWS G O GA OA916516094792522 900 981915238807835
BürchenVSS G O GA OA118226701288141274 1145 9612837001210114251269
BureJUS G O GA OA3952710466197269 389 98704001016517
Büren an der AareBES G O GA OA126032201415133580 1116 88249125022631301679
Büren (SO)SOS G O GA OA391180051548728 386 988652201202340153
BurgdorfBES G O GA OA36661570049333974959 3505 951112151455314178772382433
Burg im LeimentalBLS G O GA OA1498301896183 146 9743300100001
BurgisteinBES G O GA OA647215067866711 555 85103920111521111165
Bürglen (TG)TGS G O GA OA9855390982752230 934 9413320353626117115
Bürglen (UR)URS G O GA OA101511380101392390 989 9712622215021337
BüronLUS G O GA OA551413054152813 518 94133332018719
BursinelVDS G O GA OA12410201167640 108 87216109202006115
BursinsVDS G O GA OA207160019514352 171 821351376061017158
BurtignyVDS G O GA OA1561150561244 42 26311341410260249
BusenoGRS G O GA OA20929402224218 209 10090000002073219
Büsingen am Hochrhein?S G O GA OA00046945811 0 -00000000469469
BüsserachSOS G O GA OA805325095693818 739 91178669169041004637954
BussignyVDS G O GA OA139945101442795647 1203 85111936271925130165826
BussnangTGS G O GA OA77763811766545221 743 9632182110237235
Busswil bei MelchnauBES G O GA OA1133101361333 107 94246013203004136
Bussy-sur-MoudonVDS G O GA OA8665186383 84 981100000011
Bütschwil-GanterschwilSGS G O GA OA14681400015281200328 1460 99173010021009113
BüttenhardtSHS G O GA OA1598601561551 154 960500011203
BüttikonAGS G O GA OA288205029128263 288 1000002000013
ButtisholzLUS G O GA OA751617075973821 727 966134462027440
ButtwilAGS G O GA OA386244038757330 383 990101000034
BuusBLS G O GA OA4822750603373230 480 99112200120058
CademarioTIS G O GA OA38510038918371 385 10000111100011123
CadempinoTIS G O GA OA3484035526329 348 10000012012510
CadenazzoTIS G O GA OA812304081979920 812 100200010056461
CalancaGRS G O GA OA593526059557619 592 9911000005810582
CamaGRS G O GA OA421258042137546 419 9922000003741377
Campione d'Italia?S G O GA OA00052457 0 -000000304952
Campo (Vallemaggia)TIS G O GA OA459159047346211 452 9821700000011
CanobbioTIS G O GA OA50514050441886 502 99039111004217
CapriascaTIS G O GA OA272715522766269472 2716 9933447393511283
CarougeGES G O GA OA1366735016724601212 1233 901011331159642172011281362
CartignyGES G O GA OA2842940276126150 255 89828261000008269
CaslanoTIS G O GA OA146040014581044414 1445 9863001004611
CastanedaGRS G O GA OA23214902388230 232 10040000102281233
Castel San PietroTIS G O GA OA9073080932634298 905 993212140151941
CazisGRS G O GA OA126847001308127434 1266 996200400975281007
Celerina/SchlarignaGRS G O GA OA542286063561421 539 994432220052949607
CélignyGES G O GA OA216249019214646 185 85131171500002173
CentovalliTIS G O GA OA2065119120711866205 2034 9832281326143457
CerentinoTIS G O GA OA050000 0 -0000000000
CevioTIS G O GA OA897122188280874 872 975400004015
ChalaisVSS G O GA OA20701309020801131967 1665 807940571527184617132292068
ChamZGS G O GA OA2203972018157651050 1616 73558236552619188163299800
ChamblonVDS G O GA OA18111001631603 161 88119030000710
ChamosonVSS G O GA OA2138100201975131962 1830 85663083174011812551937
ChampagneVDS G O GA OA262158023422212 226 8610330115011118
ChampéryVSS G O GA OA111837801065102837 1004 892011451103001015421077
ChampozBES G O GA OA1503401691681 140 932510010149003152
ChamptaurozVDS G O GA OA7742021156 21 2705600020002
ChampventVDS G O GA OA206228018814741 186 9012000041005
ChancyGES G O GA OA3102540327139188 278 89153128514201030318
ChardonneVDS G O GA OA98058701008789219 975 99840010011517
Château-d'OexVDS G O GA OA156715651316041335269 1560 100125455714411988
Châtel-Saint-DenisFRS G O GA OA23851208032192990229 2319 975881556641738523106253
Châtel-sur-MontsalvensFRS G O GA OA178113016714720 156 8782011011227
Châtillon (FR)FRS G O GA OA213151027925524 193 9078200120001822
Châtillon (JU)JUS G O GA OA19512102352233 189 9643600001114
ChâtonnayeFRS G O GA OA29512802632585 191 64431011110002426
Chavannes-de-BogisVDS G O GA OA3631110339141198 327 90236314200018323
Chavannes-des-BoisVDS G O GA OA275870248141107 237 86038206100406217
Chavannes-le-ChêneVDS G O GA OA14866012211111 111 752350112050011123
Chavannes-le-VeyronVDS G O GA OA57600541539 53 921400010102
Chavannes-près-RenensVDS G O GA OA4051840425176249 315 77390971818041570204
Chavannes-sur-MoudonVDS G O GA OA861010816417 77 891900000033
ChavornayVDS G O GA OA1064719093189734 809 7615254685621119140
Chêne-BougeriesGES G O GA OA20101524119021552350 1770 88723813542952901011470
Chêne-BourgGES G O GA OA9345950910564346 853 91980691300151119726
ChénensFRS G O GA OA303173039338310 278 911052300010338
Chêne-PâquierVDS G O GA OA6542045450 40 610250400000747
Cheseaux-NoréazVDS G O GA OA28915902602546 239 82150330033003871
Cheseaux-sur-LausanneVDS G O GA OA652422050145843 450 699201171084215017159
ChéserexVDS G O GA OA361240034129348 324 8923795120009107
ChesselVDS G O GA OA14197013811622 133 941800100034
ChevillyVDS G O GA OA1114801080108 107 960400100112
ChevrouxVDS G O GA OA264129028925831 257 972970001120013
ChexbresVDS G O GA OA4692382396253143 349 741118105441183136161
Cheyres-ChâblesFRS G O GA OA1225897321781674504 1220 9987029183003125286
ChiassoTIS G O GA OA110524011431014129 1103 997214240431265
ChignyVDS G O GA OA105370824438 58 55147581402701681
ChippisVSS G O GA OA3721791486186300 347 93922491250136421479
ChoulexGES G O GA OA330297034527471 303 9114272672000026293
ChurGRS G O GA OA6135704081677670497 6120 9929015253620753566916227576
ChurwaldenGRS G O GA OA147696601739172613 1472 991654120231471961738
ClarmontVDS G O GA OA8227087186 81 984100000011
Clos du DoubsJUS G O GA OA10145110944726218 798 78110213910038142578
CœuveJUS G O GA OA36621304259416 364 9957200000033
CoinsinsVDS G O GA OA166148015710057 145 87420142002006148
ColdrerioTIS G O GA OA69890713531182 696 99120021029536
Collex-BossyGES G O GA OA434428042440420 405 9310293375600009347
Collina d'OroTIS G O GA OA16782401701163566 1676 9952271190181257
Collombey-MurazVSS G O GA OA22201342622191988231 2167 98133722861912186182219
Collonge-BelleriveGES G O GA OA23081748222011320881 1900 822940616802554222001890
CollongesVSS G O GA OA336296130525253 283 841953000002813302
ColognyGES G O GA OA112797711073747326 1017 907110793303150036836
ComanoTIS G O GA OA68360701560141 683 100000010061825
CommugnyVDS G O GA OA900449072963297 595 66130554650001128678
Comunanza Cadenazzo/Monteceneri?S G O GA OA000000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA000000 0 -0000000000
ConciseVDS G O GA OA350286032830325 316 901130111900516
ConfignonGES G O GA OA8515990821521300 754 88109772130100048770
Conters im PrättigauGRS G O GA OA194272019918712 194 10020450001871190
ContheyVSS G O GA OA3615192122771502721 2369 652212455056310125052042755
CoppetVDS G O GA OA8284780733527206 649 783179632102160074713
CorbeyrierVDS G O GA OA287171030929613 281 9724500201015
CorbièresFRS G O GA OA502306012610917 115 225385021323011
Corcelles (BE)BES G O GA OA1484901441377 117 7919310001110618
Corcelles-le-JoratVDS G O GA OA184140029209 25 130159560000410
Corcelles-près-ConciseVDS G O GA OA15318301301291 141 9201209717005102
Corcelles-près-PayerneVDS G O GA OA652575065357596 645 985600100017
CorgémontBES G O GA OA726242087486113 641 8820170026970326131
CorminboeufFRS G O GA OA9343850859634225 816 87261060100121730
CormoretBES G O GA OA26412803323293 232 8791320001700623
CornauxNES G O GA OA34244403372335 334 971811000203
CornolJUS G O GA OA466297058512573 460 98118533000026
CorseauxVDS G O GA OA581298052947950 456 7821253933001167461
Corsier (GE)GES G O GA OA5774752507364143 472 82810245610000126482
Corsier-sur-VeveyVDS G O GA OA6413930668504164 624 9791612218240027157
CortaillodNES G O GA OA994602020093107 171 172823152934312359
CortébertBES G O GA OA34812404194163 303 871034210066261085
CossonayVDS G O GA OA6953190698585113 661 959311015117001851
Cottens (FR)FRS G O GA OA465290043740829 398 85116702411022719274
CourchapoixJUS G O GA OA21995018929160 177 8093700000023
CourchavonJUS G O GA OA19610301901855 159 8122301544600032158
