Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.
Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.
Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.
Further notes:
GWR data is from 2025-01-05
Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses
Municipality | Canton | GWR Data | GWR | GWR ancillary | OSM Total | OSM Buildings | OSM Nodes | Matching | % Matching | Matching ancillary | Missing | Different or missing postcode | Different or missing city | Distance more than 50 m | addr:street instead of addr:place | addr:street/ addr:place missing | Not official | Non-GWR | Warnings total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aadorf | TG | S G O GA OA | 2337 | 1135 | 2008 | 1917 | 91 | 2103 | 89 | 9 | 129 | 49 | 765 | 36 | 7 | 1 | 82 | 43 | 861 |
Aarau | AG | S G O GA OA | 4250 | 2128 | 4457 | 2730 | 1727 | 3938 | 92 | 10 | 284 | 297 | 211 | 14 | 33 | 20 | 49 | 153 | 571 |
Aarberg | BE | S G O GA OA | 1312 | 308 | 1466 | 1392 | 74 | 1164 | 88 | 224 | 131 | 20 | 23 | 2 | 59 | 1 | 45 | 23 | 143 |
Aarburg | AG | S G O GA OA | 1629 | 899 | 1717 | 491 | 1226 | 1611 | 98 | 65 | 18 | 5 | 8 | 5 | 5 | 0 | 11 | 17 | 40 |
Aarwangen | BE | S G O GA OA | 1614 | 451 | 1862 | 1826 | 36 | 1498 | 92 | 328 | 26 | 1 | 1 | 3 | 0 | 1 | 268 | 18 | 289 |
Abtwil | AG | S G O GA OA | 228 | 179 | 237 | 133 | 104 | 226 | 99 | 1 | 0 | 1 | 125 | 0 | 0 | 1 | 1 | 7 | 134 |
Aclens | VD | S G O GA OA | 202 | 120 | 8 | 6 | 2 | 8 | 3 | 0 | 194 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Acquarossa | TI | S G O GA OA | 1559 | 120 | 1036 | 908 | 128 | 985 | 63 | 18 | 436 | 12 | 13 | 1 | 22 | 15 | 31 | 7 | 88 |
Adelboden | BE | S G O GA OA | 3086 | 447 | 2893 | 2828 | 65 | 2548 | 82 | 254 | 325 | 16 | 11 | 7 | 363 | 3 | 19 | 48 | 444 |
Adligenswil | LU | S G O GA OA | 1286 | 678 | 1215 | 1200 | 15 | 1194 | 92 | 1 | 56 | 4 | 4 | 2 | 0 | 0 | 49 | 5 | 57 |
Adliswil | ZH | S G O GA OA | 2457 | 807 | 2494 | 1108 | 1386 | 2358 | 95 | 7 | 76 | 797 | 818 | 20 | 5 | 9 | 181 | 26 | 990 |
Aedermannsdorf | SO | S G O GA OA | 306 | 138 | 359 | 351 | 8 | 289 | 94 | 54 | 10 | 62 | 61 | 2 | 48 | 0 | 4 | 10 | 82 |
Aefligen | BE | S G O GA OA | 477 | 139 | 456 | 436 | 20 | 392 | 82 | 59 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Aegerten | BE | S G O GA OA | 613 | 167 | 709 | 639 | 70 | 576 | 93 | 124 | 32 | 5 | 5 | 0 | 5 | 0 | 4 | 6 | 20 |
Aesch | BL | S G O GA OA | 3151 | 534 | 3213 | 30 | 3183 | 3121 | 99 | 40 | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 9 |
Aeschi bei Spiez | BE | S G O GA OA | 1279 | 188 | 1297 | 1282 | 15 | 1158 | 90 | 93 | 18 | 5 | 764 | 1 | 76 | 1 | 443 | 27 | 962 |
Aeschi (SO) | SO | S G O GA OA | 571 | 167 | 578 | 557 | 21 | 491 | 85 | 52 | 23 | 531 | 539 | 0 | 3 | 1 | 88 | 31 | 519 |
Aesch (LU) | LU | S G O GA OA | 411 | 319 | 444 | 85 | 359 | 377 | 91 | 32 | 15 | 2 | 3 | 0 | 14 | 0 | 9 | 9 | 29 |
Aesch (ZH) | ZH | S G O GA OA | 392 | 203 | 398 | 395 | 3 | 384 | 97 | 5 | 6 | 12 | 385 | 0 | 0 | 0 | 9 | 5 | 385 |
Aeugst am Albis | ZH | S G O GA OA | 598 | 346 | 595 | 593 | 2 | 576 | 96 | 3 | 16 | 79 | 80 | 1 | 4 | 0 | 5 | 13 | 97 |
Affeltrangen | TG | S G O GA OA | 842 | 577 | 295 | 249 | 46 | 271 | 32 | 6 | 533 | 32 | 32 | 16 | 33 | 1 | 1 | 5 | 70 |
Affoltern am Albis | ZH | S G O GA OA | 2201 | 904 | 2286 | 2082 | 204 | 2131 | 96 | 10 | 69 | 220 | 343 | 6 | 0 | 2 | 8 | 34 | 407 |
Affoltern im Emmental | BE | S G O GA OA | 727 | 125 | 723 | 705 | 18 | 638 | 87 | 70 | 88 | 19 | 22 | 0 | 15 | 0 | 2 | 6 | 38 |
Agarn | VS | S G O GA OA | 456 | 114 | 451 | 449 | 2 | 405 | 88 | 91 | 3 | 0 | 0 | 1 | 0 | 0 | 403 | 4 | 407 |
Agiez | VD | S G O GA OA | 109 | 79 | 97 | 94 | 3 | 93 | 85 | 0 | 16 | 0 | 0 | 0 | 11 | 1 | 0 | 9 | 21 |
Agno | TI | S G O GA OA | 1006 | 24 | 985 | 465 | 520 | 970 | 96 | 3 | 20 | 0 | 2 | 0 | 1 | 0 | 80 | 4 | 87 |
Aigle | VD | S G O GA OA | 1660 | 1077 | 1715 | 1357 | 358 | 1636 | 98 | 18 | 23 | 8 | 7 | 13 | 4 | 2 | 1 | 22 | 50 |
Aire-la-Ville | GE | S G O GA OA | 323 | 114 | 320 | 75 | 245 | 292 | 90 | 4 | 27 | 292 | 0 | 1 | 0 | 1 | 2 | 19 | 309 |
Airolo | TI | S G O GA OA | 1405 | 151 | 830 | 780 | 50 | 717 | 51 | 44 | 682 | 467 | 468 | 4 | 3 | 0 | 3 | 27 | 481 |
Alberswil | LU | S G O GA OA | 187 | 159 | 182 | 151 | 31 | 172 | 91 | 2 | 14 | 37 | 39 | 0 | 3 | 1 | 2 | 2 | 45 |
Albinen | VS | S G O GA OA | 566 | 41 | 54 | 54 | 0 | 53 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 54 |
Albula/Alvra | GR | S G O GA OA | 1136 | 842 | 725 | 597 | 128 | 656 | 57 | 6 | 39 | 31 | 86 | 12 | 0 | 0 | 632 | 39 | 673 |
Alchenstorf | BE | S G O GA OA | 337 | 58 | 360 | 358 | 2 | 306 | 90 | 43 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 12 |
Allaman | VD | S G O GA OA | 173 | 134 | 171 | 102 | 69 | 145 | 83 | 1 | 28 | 141 | 5 | 0 | 6 | 0 | 1 | 24 | 164 |
Alle | JU | S G O GA OA | 1071 | 172 | 1138 | 10 | 1128 | 1067 | 99 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
Allmendingen | BE | S G O GA OA | 286 | 68 | 285 | 278 | 7 | 237 | 82 | 38 | 47 | 1 | 275 | 3 | 4 | 1 | 2 | 5 | 243 |
Allschwil | BL | S G O GA OA | 4942 | 754 | 3104 | 2764 | 340 | 2789 | 56 | 76 | 2153 | 254 | 263 | 15 | 17 | 8 | 0 | 153 | 449 |
Alpnach | OW | S G O GA OA | 1207 | 1353 | 1197 | 1170 | 27 | 1107 | 91 | 6 | 54 | 21 | 24 | 22 | 26 | 2 | 27 | 12 | 88 |
Alpthal | SZ | S G O GA OA | 279 | 267 | 285 | 3 | 282 | 277 | 99 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Altbüron | LU | S G O GA OA | 289 | 277 | 278 | 256 | 22 | 269 | 93 | 1 | 17 | 3 | 2 | 2 | 5 | 1 | 0 | 3 | 16 |
Altdorf (UR) | UR | S G O GA OA | 1977 | 916 | 2118 | 1679 | 439 | 1952 | 98 | 11 | 18 | 3 | 4 | 5 | 3 | 0 | 59 | 15 | 79 |
Altendorf | SZ | S G O GA OA | 1501 | 872 | 1284 | 1199 | 85 | 1231 | 82 | 2 | 243 | 8 | 1063 | 8 | 26 | 0 | 18 | 37 | 1109 |
Altikon | ZH | S G O GA OA | 270 | 226 | 239 | 219 | 20 | 228 | 84 | 5 | 41 | 47 | 47 | 5 | 42 | 0 | 0 | 8 | 63 |
Altishofen | LU | S G O GA OA | 392 | 577 | 376 | 341 | 35 | 348 | 88 | 0 | 27 | 6 | 7 | 7 | 14 | 6 | 6 | 9 | 40 |
Altnau | TG | S G O GA OA | 710 | 408 | 335 | 316 | 19 | 317 | 44 | 3 | 379 | 38 | 38 | 0 | 9 | 0 | 6 | 12 | 65 |
Alto Malcantone | TI | S G O GA OA | 1124 | 58 | 1066 | 411 | 655 | 1002 | 89 | 40 | 76 | 1 | 2 | 2 | 0 | 0 | 73 | 15 | 91 |
Altstätten | SG | S G O GA OA | 3612 | 2323 | 3662 | 2808 | 854 | 3502 | 96 | 22 | 73 | 11 | 53 | 14 | 91 | 2 | 160 | 47 | 341 |
Amden | SG | S G O GA OA | 1014 | 960 | 792 | 774 | 18 | 762 | 75 | 2 | 246 | 5 | 10 | 0 | 50 | 1 | 1 | 17 | 76 |
Amlikon-Bissegg | TG | S G O GA OA | 633 | 327 | 316 | 265 | 51 | 304 | 48 | 2 | 322 | 28 | 40 | 0 | 0 | 2 | 3 | 4 | 48 |
Ammerswil | AG | S G O GA OA | 254 | 144 | 251 | 200 | 51 | 238 | 93 | 1 | 4 | 0 | 239 | 1 | 0 | 1 | 1 | 2 | 241 |
Amriswil | TG | S G O GA OA | 2892 | 1536 | 1777 | 1336 | 441 | 1690 | 58 | 12 | 1083 | 18 | 25 | 17 | 17 | 6 | 86 | 5 | 144 |
Amsoldingen | BE | S G O GA OA | 389 | 68 | 388 | 386 | 2 | 342 | 87 | 42 | 46 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 11 |
Andeer | GR | S G O GA OA | 562 | 445 | 155 | 134 | 21 | 137 | 24 | 1 | 325 | 3 | 3 | 2 | 0 | 3 | 15 | 11 | 33 |
Andelfingen | ZH | S G O GA OA | 1135 | 705 | 979 | 898 | 81 | 984 | 86 | 9 | 121 | 444 | 546 | 18 | 10 | 0 | 1 | 24 | 575 |
Andermatt | UR | S G O GA OA | 490 | 407 | 456 | 380 | 76 | 402 | 82 | 1 | 63 | 21 | 25 | 2 | 2 | 1 | 6 | 12 | 46 |
Andwil (SG) | SG | S G O GA OA | 551 | 345 | 530 | 360 | 170 | 525 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 26 |
Anières | GE | S G O GA OA | 696 | 341 | 647 | 555 | 92 | 614 | 88 | 9 | 63 | 623 | 7 | 2 | 0 | 3 | 8 | 18 | 635 |
Anniviers | VS | S G O GA OA | 5568 | 716 | 5799 | 204 | 5595 | 5561 | 99 | 26 | 1 | 3 | 5 | 0 | 0 | 38 | 5536 | 43 | 5617 |
Anwil | BL | S G O GA OA | 293 | 58 | 215 | 188 | 27 | 188 | 64 | 6 | 105 | 1 | 4 | 0 | 3 | 1 | 0 | 15 | 24 |
Appenzell | AI | S G O GA OA | 2212 | 337 | 1645 | 1370 | 275 | 1574 | 71 | 33 | 628 | 5 | 6 | 2 | 19 | 0 | 10 | 9 | 45 |
Aranno | TI | S G O GA OA | 211 | 10 | 217 | 215 | 2 | 209 | 99 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Arbaz | VS | S G O GA OA | 911 | 329 | 918 | 0 | 918 | 911 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 878 | 6 | 885 |
Arbedo-Castione | TI | S G O GA OA | 1288 | 18 | 165 | 151 | 14 | 152 | 11 | 0 | 1101 | 1 | 3 | 2 | 1 | 4 | 2 | 4 | 15 |
Arboldswil | BL | S G O GA OA | 349 | 70 | 320 | 315 | 5 | 262 | 75 | 11 | 87 | 6 | 3 | 1 | 0 | 0 | 0 | 41 | 47 |
Arbon | TG | S G O GA OA | 2729 | 814 | 2780 | 2110 | 670 | 2551 | 93 | 99 | 150 | 58 | 163 | 10 | 36 | 2 | 174 | 42 | 403 |
Arch | BE | S G O GA OA | 749 | 163 | 758 | 722 | 36 | 639 | 85 | 113 | 108 | 715 | 700 | 1 | 4 | 0 | 3 | 4 | 621 |
Ardon | VS | S G O GA OA | 1028 | 814 | 1069 | 4 | 1065 | 984 | 95 | 13 | 40 | 4 | 4 | 1 | 0 | 2 | 958 | 28 | 988 |
Arisdorf | BL | S G O GA OA | 870 | 165 | 628 | 518 | 110 | 618 | 71 | 5 | 252 | 7 | 7 | 0 | 13 | 0 | 0 | 2 | 18 |
Aristau | AG | S G O GA OA | 459 | 298 | 428 | 349 | 79 | 439 | 95 | 1 | 18 | 6 | 5 | 1 | 0 | 0 | 12 | 2 | 21 |
Arlesheim | BL | S G O GA OA | 2665 | 439 | 724 | 388 | 336 | 666 | 24 | 17 | 1999 | 197 | 203 | 8 | 22 | 2 | 0 | 24 | 256 |
Arnex-sur-Nyon | VD | S G O GA OA | 57 | 42 | 55 | 40 | 15 | 50 | 87 | 1 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 43 |
Arnex-sur-Orbe | VD | S G O GA OA | 229 | 141 | 193 | 187 | 6 | 198 | 86 | 1 | 31 | 0 | 188 | 2 | 2 | 0 | 0 | 8 | 195 |
Arni (AG) | AG | S G O GA OA | 537 | 257 | 561 | 48 | 513 | 531 | 98 | 0 | 6 | 169 | 204 | 0 | 0 | 14 | 8 | 10 | 234 |
Arni (BE) | BE | S G O GA OA | 591 | 121 | 596 | 594 | 2 | 510 | 86 | 66 | 77 | 0 | 2 | 4 | 133 | 0 | 2 | 18 | 138 |
Arogno | TI | S G O GA OA | 503 | 16 | 84 | 53 | 31 | 76 | 15 | 4 | 399 | 1 | 1 | 1 | 23 | 1 | 4 | 1 | 27 |
Arosa | GR | S G O GA OA | 2556 | 13 | 1347 | 974 | 373 | 1195 | 46 | 3 | 7 | 211 | 213 | 38 | 44 | 37 | 1188 | 52 | 1278 |
Arth | SZ | S G O GA OA | 2394 | 1591 | 2555 | 2397 | 158 | 2219 | 92 | 43 | 48 | 120 | 110 | 64 | 7 | 1 | 6 | 33 | 170 |
Arzier-Le Muids | VD | S G O GA OA | 955 | 657 | 860 | 693 | 167 | 838 | 87 | 0 | 116 | 751 | 712 | 0 | 27 | 1 | 4 | 16 | 777 |
Ascona | TI | S G O GA OA | 1756 | 29 | 813 | 712 | 101 | 735 | 41 | 0 | 997 | 539 | 541 | 11 | 11 | 1 | 7 | 61 | 615 |
Assens | VD | S G O GA OA | 385 | 257 | 196 | 195 | 1 | 148 | 38 | 0 | 230 | 1 | 0 | 2 | 1 | 0 | 0 | 45 | 49 |
Astano | TI | S G O GA OA | 305 | 5 | 22 | 22 | 0 | 18 | 5 | 0 | 284 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
Attalens | FR | S G O GA OA | 1313 | 270 | 1656 | 1296 | 360 | 1312 | 99 | 265 | 0 | 5 | 6 | 0 | 0 | 0 | 33 | 15 | 53 |
Attinghausen | UR | S G O GA OA | 766 | 286 | 488 | 439 | 49 | 473 | 61 | 8 | 49 | 13 | 14 | 0 | 0 | 0 | 93 | 5 | 110 |
Attiswil | BE | S G O GA OA | 692 | 171 | 741 | 702 | 39 | 613 | 88 | 114 | 77 | 48 | 48 | 0 | 25 | 0 | 1 | 6 | 56 |
Aubonne | VD | S G O GA OA | 970 | 664 | 937 | 428 | 509 | 905 | 93 | 1 | 65 | 627 | 12 | 3 | 43 | 1 | 2 | 17 | 671 |
Auenstein | AG | S G O GA OA | 666 | 377 | 695 | 266 | 429 | 660 | 99 | 16 | 5 | 126 | 114 | 1 | 0 | 0 | 18 | 13 | 149 |
Augst | BL | S G O GA OA | 434 | 66 | 55 | 23 | 32 | 49 | 11 | 0 | 385 | 8 | 31 | 2 | 0 | 1 | 0 | 1 | 34 |
Au (SG) | SG | S G O GA OA | 1718 | 848 | 1745 | 1331 | 414 | 1612 | 93 | 3 | 38 | 31 | 62 | 20 | 4 | 1 | 104 | 37 | 206 |
Ausserberg | VS | S G O GA OA | 318 | 2 | 158 | 155 | 3 | 149 | 46 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 148 | 4 | 153 |
Auswil | BE | S G O GA OA | 276 | 38 | 271 | 269 | 2 | 244 | 88 | 21 | 31 | 0 | 0 | 0 | 78 | 0 | 1 | 5 | 74 |
Autigny | FR | S G O GA OA | 403 | 86 | 14 | 13 | 1 | 12 | 2 | 1 | 391 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Auw | AG | S G O GA OA | 496 | 492 | 493 | 51 | 442 | 480 | 96 | 1 | 13 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | 17 |
Avegno Gordevio | TI | S G O GA OA | 1157 | 170 | 83 | 69 | 14 | 72 | 6 | 6 | 1070 | 7 | 7 | 0 | 6 | 0 | 1 | 4 | 18 |
Avenches | VD | S G O GA OA | 1041 | 807 | 470 | 330 | 140 | 393 | 37 | 4 | 635 | 167 | 153 | 10 | 16 | 0 | 0 | 44 | 236 |
Avers | GR | S G O GA OA | 246 | 245 | 179 | 157 | 22 | 160 | 65 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 159 | 4 | 164 |
Avry | FR | S G O GA OA | 796 | 198 | 75 | 59 | 16 | 62 | 7 | 0 | 723 | 25 | 27 | 1 | 0 | 9 | 1 | 0 | 37 |
Avully | GE | S G O GA OA | 292 | 84 | 288 | 76 | 212 | 239 | 81 | 2 | 43 | 241 | 0 | 2 | 10 | 0 | 5 | 47 | 286 |
Avusy | GE | S G O GA OA | 428 | 115 | 438 | 164 | 274 | 396 | 92 | 2 | 26 | 396 | 395 | 1 | 0 | 1 | 8 | 32 | 429 |
Ayent | VS | S G O GA OA | 2279 | 27 | 2216 | 39 | 2177 | 2033 | 89 | 2 | 7 | 14 | 33 | 21 | 25 | 0 | 2020 | 68 | 2090 |
Baar | ZG | S G O GA OA | 3021 | 1748 | 3278 | 83 | 3195 | 3007 | 99 | 7 | 1 | 14 | 15 | 9 | 0 | 1 | 30 | 62 | 110 |
Bachenbülach | ZH | S G O GA OA | 724 | 286 | 737 | 615 | 122 | 659 | 91 | 10 | 64 | 68 | 64 | 5 | 0 | 1 | 2 | 24 | 102 |
Bachs | ZH | S G O GA OA | 399 | 41 | 266 | 7 | 259 | 255 | 63 | 3 | 142 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 6 |
Baden | AG | S G O GA OA | 4326 | 1698 | 4620 | 2051 | 2569 | 4174 | 96 | 55 | 113 | 529 | 1878 | 36 | 40 | 3 | 40 | 91 | 2017 |
Bad Ragaz | SG | S G O GA OA | 1544 | 1047 | 1505 | 1422 | 83 | 1453 | 94 | 8 | 88 | 8 | 23 | 2 | 30 | 0 | 4 | 10 | 67 |
Balerna | TI | S G O GA OA | 821 | 13 | 86 | 25 | 61 | 47 | 5 | 0 | 767 | 1 | 1 | 4 | 0 | 1 | 0 | 13 | 18 |
Balgach | SG | S G O GA OA | 1393 | 625 | 1377 | 1052 | 325 | 1281 | 91 | 8 | 71 | 8 | 9 | 1 | 16 | 28 | 106 | 33 | 191 |
Ballaigues | VD | S G O GA OA | 281 | 236 | 238 | 225 | 13 | 235 | 83 | 0 | 46 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 10 |
Ballens | VD | S G O GA OA | 178 | 133 | 179 | 2 | 177 | 178 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ballwil | LU | S G O GA OA | 568 | 500 | 556 | 549 | 7 | 540 | 95 | 3 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
Balm bei Günsberg | SO | S G O GA OA | 126 | 36 | 145 | 132 | 13 | 118 | 93 | 11 | 5 | 47 | 52 | 0 | 36 | 0 | 27 | 11 | 65 |
Balsthal | SO | S G O GA OA | 2155 | 577 | 2598 | 2217 | 381 | 2065 | 95 | 325 | 42 | 2213 | 2268 | 6 | 64 | 0 | 350 | 174 | 2139 |
Baltschieder | VS | S G O GA OA | 465 | 99 | 104 | 95 | 9 | 97 | 20 | 4 | 368 | 2 | 5 | 1 | 0 | 1 | 97 | 2 | 100 |
Bannwil | BE | S G O GA OA | 400 | 75 | 408 | 216 | 192 | 337 | 84 | 49 | 62 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 15 |
Bardonnex | GE | S G O GA OA | 481 | 131 | 458 | 272 | 186 | 408 | 84 | 8 | 62 | 389 | 9 | 1 | 0 | 1 | 15 | 39 | 424 |
Bäretswil | ZH | S G O GA OA | 1476 | 1398 | 1224 | 1159 | 65 | 1153 | 78 | 9 | 303 | 290 | 290 | 1 | 0 | 0 | 22 | 27 | 337 |
Bargen (BE) | BE | S G O GA OA | 540 | 115 | 528 | 524 | 4 | 459 | 85 | 60 | 79 | 1 | 4 | 1 | 19 | 0 | 0 | 5 | 26 |
Bargen (SH) | SH | S G O GA OA | 118 | 142 | 123 | 118 | 5 | 114 | 96 | 2 | 3 | 2 | 112 | 0 | 3 | 0 | 1 | 1 | 113 |
Bäriswil | BE | S G O GA OA | 444 | 134 | 503 | 500 | 3 | 410 | 92 | 87 | 33 | 20 | 22 | 0 | 0 | 0 | 2 | 3 | 26 |
Bärschwil | SO | S G O GA OA | 476 | 186 | 521 | 508 | 13 | 463 | 97 | 38 | 5 | 485 | 485 | 0 | 70 | 0 | 102 | 16 | 466 |
Basadingen-Schlattingen | TG | S G O GA OA | 733 | 542 | 576 | 519 | 57 | 571 | 77 | 5 | 135 | 453 | 453 | 14 | 0 | 3 | 25 | 23 | 485 |
Basel | BS | S G O GA OA | 22028 | 3285 | 24501 | 2133 | 22368 | 21650 | 98 | 474 | 376 | 325 | 283 | 45 | 373 | 155 | 0 | 242 | 1121 |
Bas-Intyamon | FR | S G O GA OA | 1001 | 205 | 293 | 256 | 37 | 278 | 27 | 6 | 629 | 15 | 25 | 3 | 0 | 2 | 1 | 3 | 30 |
Basse-Allaine | JU | S G O GA OA | 850 | 300 | 867 | 1 | 866 | 849 | 99 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Bassersdorf | ZH | S G O GA OA | 1970 | 765 | 1933 | 1548 | 385 | 1736 | 88 | 56 | 222 | 1133 | 1143 | 8 | 2 | 0 | 5 | 92 | 1209 |
Basse-Vendline | JU | S G O GA OA | 550 | 244 | 209 | 191 | 18 | 195 | 35 | 3 | 355 | 128 | 128 | 0 | 2 | 1 | 0 | 5 | 132 |
Bassins | VD | S G O GA OA | 460 | 264 | 275 | 169 | 106 | 264 | 57 | 0 | 196 | 243 | 7 | 1 | 13 | 0 | 0 | 5 | 248 |
Bätterkinden | BE | S G O GA OA | 1232 | 410 | 1477 | 1242 | 235 | 1132 | 91 | 308 | 86 | 24 | 27 | 4 | 14 | 0 | 70 | 23 | 123 |
Bättwil | SO | S G O GA OA | 470 | 78 | 535 | 526 | 9 | 410 | 87 | 36 | 43 | 439 | 440 | 1 | 0 | 0 | 50 | 80 | 486 |
Baulmes | VD | S G O GA OA | 366 | 206 | 346 | 252 | 94 | 336 | 91 | 2 | 30 | 0 | 1 | 2 | 4 | 0 | 0 | 21 | 28 |
Bauma | ZH | S G O GA OA | 1714 | 1480 | 1642 | 1518 | 124 | 1551 | 90 | 31 | 104 | 136 | 162 | 8 | 2 | 0 | 105 | 23 | 284 |
Bavois | VD | S G O GA OA | 266 | 210 | 235 | 214 | 21 | 235 | 88 | 0 | 30 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 22 |
Beatenberg | BE | S G O GA OA | 1457 | 205 | 1557 | 1530 | 27 | 1389 | 95 | 143 | 7 | 179 | 179 | 1 | 0 | 0 | 642 | 14 | 689 |
Beckenried | NW | S G O GA OA | 851 | 692 | 881 | 864 | 17 | 832 | 97 | 9 | 16 | 2 | 6 | 2 | 2 | 0 | 3 | 18 | 27 |
Bedano | TI | S G O GA OA | 534 | 9 | 55 | 53 | 2 | 52 | 9 | 1 | 471 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
Bedigliora | TI | S G O GA OA | 401 | 17 | 401 | 0 | 401 | 401 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Bedretto | TI | S G O GA OA | 0 | 9 | 3 | 1 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Beggingen | SH | S G O GA OA | 192 | 242 | 184 | 90 | 94 | 174 | 90 | 1 | 17 | 171 | 1 | 0 | 1 | 0 | 0 | 9 | 180 |
Begnins | VD | S G O GA OA | 413 | 213 | 378 | 271 | 107 | 358 | 86 | 0 | 54 | 352 | 1 | 4 | 10 | 0 | 0 | 9 | 361 |
Beinwil am See | AG | S G O GA OA | 1144 | 745 | 1164 | 1011 | 153 | 1116 | 97 | 7 | 19 | 0 | 13 | 0 | 16 | 0 | 63 | 26 | 113 |
Beinwil (Freiamt) | AG | S G O GA OA | 324 | 410 | 297 | 226 | 71 | 287 | 88 | 3 | 29 | 0 | 3 | 1 | 2 | 0 | 1 | 6 | 13 |
Beinwil (SO) | SO | S G O GA OA | 232 | 120 | 274 | 261 | 13 | 218 | 93 | 11 | 6 | 97 | 100 | 1 | 78 | 0 | 117 | 40 | 187 |
Belfaux | FR | S G O GA OA | 1059 | 214 | 111 | 86 | 25 | 99 | 9 | 4 | 956 | 8 | 8 | 0 | 1 | 0 | 10 | 3 | 21 |
Bellach | SO | S G O GA OA | 1295 | 587 | 1656 | 1146 | 510 | 1257 | 97 | 346 | 32 | 41 | 41 | 3 | 5 | 0 | 25 | 16 | 78 |
Bellevue | GE | S G O GA OA | 753 | 282 | 778 | 669 | 109 | 732 | 97 | 10 | 8 | 614 | 3 | 2 | 0 | 0 | 6 | 31 | 639 |
Bellikon | AG | S G O GA OA | 502 | 228 | 497 | 340 | 157 | 485 | 96 | 2 | 17 | 266 | 266 | 0 | 0 | 0 | 0 | 7 | 271 |
Bellinzona | TI | S G O GA OA | 11688 | 289 | 1054 | 844 | 210 | 870 | 7 | 3 | 10106 | 261 | 269 | 42 | 21 | 43 | 26 | 88 | 444 |
Bellmund | BE | S G O GA OA | 584 | 147 | 581 | 512 | 69 | 532 | 91 | 39 | 51 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 14 |
Bellwald | VS | S G O GA OA | 1135 | 86 | 994 | 950 | 44 | 970 | 85 | 9 | 25 | 962 | 962 | 0 | 0 | 1 | 964 | 7 | 977 |
Belmont | VD | S G O GA OA | 839 | 338 | 812 | 434 | 378 | 707 | 84 | 0 | 132 | 19 | 2 | 1 | 0 | 0 | 0 | 98 | 119 |
Belmont-Broye | FR | S G O GA OA | 2444 | 509 | 1979 | 1901 | 78 | 1711 | 70 | 176 | 666 | 1795 | 1799 | 15 | 4 | 0 | 3 | 60 | 1685 |
Belmont-sur-Yverdon | VD | S G O GA OA | 148 | 115 | 110 | 105 | 5 | 113 | 76 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
