Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2025-05-04

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2025-07-03

MunicipalityCantonGWR DataGWRGWR
ancillary
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA2356113120191917102 2105 8991485776046718244859
AarauAGS G O GA OA42662129470827281980 4229 9920031321514331554105531
AarbergBES G O GA OA13133081469139574 1165 882261291619481462395
AarburgAGS G O GA OA163289517264881238 1629 9962344550111029
AarwangenBES G O GA OA16134511885180877 1524 94329891110126915286
AbtwilAGS G O GA OA228179235133102 226 9910112500115132
AclensVDS G O GA OA20212014113 14 6018801000001
AcquarossaTIS G O GA OA15611201036908128 985 631857412131221536794
AdelbodenBES G O GA OA30874472916284670 2573 832533221510826234145366
AdligenswilLUS G O GA OA12906821216120016 1195 921954420050558
AdliswilZHS G O GA OA2464807250011141386 2360 95877799820235918726998
AedermannsdorfSOS G O GA OA30613836235111 292 955475453231041064
AefligenBES G O GA OA47713945943920 392 82598200100056
AegertenBES G O GA OA61416770963970 576 9312433550404619
AeschBLS G O GA OA31545463258383220 3153 994002200101416
Aeschi bei SpiezBES G O GA OA12811881298128216 1160 90931214765171144427963
Aeschi (SO)SOS G O GA OA57116757755621 491 8552805315390318830518
Aesch (LU)LUS G O GA OA41332044586359 378 9132172301309929
Aesch (ZH)ZHS G O GA OA3922023983953 384 97561238500095385
Aeugst am AlbisZHS G O GA OA5973525975952 575 96316787904051699
AffeltrangenTGS G O GA OA84157830225646 276 3265293136173421576
Affoltern am AlbisZHS G O GA OA220690622992091208 2133 961071220343702840414
Affoltern im EmmentalBES G O GA OA72812672370518 638 877089192201502638
AgarnVSS G O GA OA4561144514492 405 889151001004034407
AgiezVDS G O GA OA1097997943 93 850160001110921
AgnoTIS G O GA OA100820985465520 950 9435802300262455
AigleVDS G O GA OA1669108017221365357 1643 98181776114312652
Aire-la-VilleGES G O GA OA32818132075245 292 894272930101219309
AiroloTIS G O GA OA14181501507867640 1408 99390510101057
AlberswilLUS G O GA OA18815918315231 175 9311337370014143
AlbinenVSS G O GA OA5684154540 53 905150000153054
Albula/AlvraGRS G O GA OA1139845909735174 822 7282923187105078435822
AlchenstorfBES G O GA OA337583603582 306 904330001500812
AllamanVDS G O GA OA17313717010169 145 831281415060123163
AlleJUS G O GA OA10751721138101128 1064 985711000008513
AllmendingenBES G O GA OA287682852787 238 823847127634124243
AllschwilBLS G O GA OA4952761521725662651 4948 99714266520111127
AlpnachOWS G O GA OA121013571197117027 1109 91555242725192271286
AlpthalSZS G O GA OA2812692863283 277 980300000000
AltbüronLUS G O GA OA28928327825622 268 92117321510416
Altdorf (UR)URS G O GA OA197993221241681443 1952 98122767450601784
AltendorfSZS G O GA OA15028741283120083 1230 81227281060726018371105
AltikonZHS G O GA OA27022523921920 229 84540464644200761
AltishofenLUS G O GA OA39357537634135 349 880275661367940
AltnauTGS G O GA OA71041033631719 315 443378373709161467
Alto MalcantoneTIS G O GA OA1124541066411655 1002 89401181210021519
AltstättenSGS G O GA OA3619232836652807858 3504 9623731151146215945253
AmdenSGS G O GA OA101696282680719 794 782214511050111877
Amlikon-BisseggTGS G O GA OA63132732026951 306 48231829410033551
AmmerswilAGS G O GA OA25414425319954 242 9510023900110239
AmriswilTGS G O GA OA2898153919421438504 1840 63159492129231461027164
AmsoldingenBES G O GA OA389683893872 343 88424500030126
AndeerGRS G O GA OA56244515513421 137 24142533203151133
AndelfingenZHS G O GA OA11367051123106360 1061 93745801741580112191
AndermattURS G O GA OA49040845838177 403 82187212522161246
Andwil (SG)SGS G O GA OA551345535365170 530 960140100027431
AnièresGES G O GA OA69750865055892 616 888756247203920639
AnniviersVSS G O GA OA557471658072125595 5560 9926144610385535435616
AnwilBLS G O GA OA29460305170135 293 996100011024
AppenzellAIS G O GA OA221633916471370277 1573 7034633573190101048
ArannoTIS G O GA OA211102172152 209 996200000011
ArbazVSS G O GA OA9133319180918 911 9912001008786885
Arbedo-CastioneTIS G O GA OA12902016715215 152 1101138131142616
ArboldswilBLS G O GA OA3497036530362 349 1009010000066
ArbonTGS G O GA OA273481227922118674 2557 939914960163836218741414
ArchBES G O GA OA75116375972336 640 8511210871570011044621
ArdonVSS G O GA OA1030817106181053 984 9512463310295821981
ArisdorfBLS G O GA OA871165885519366 871 1004000011056
AristauAGS G O GA OA46029744535293 458 99108500012222
ArlesheimBLS G O GA OA266644127333872346 2662 991740032102530
Arnex-sur-NyonVDS G O GA OA5742554015 50 87173600000339
Arnex-sur-OrbeVDS G O GA OA2291421931876 198 86131018822008195
Arni (AG)AGS G O GA OA53625756048512 530 98061692040013911234
Arni (BE)BES G O GA OA5921215975952 510 86667702325021944
ArognoTIS G O GA OA50317845331 76 15442711123111130
ArosaGRS G O GA OA2561151351976375 1204 47312602142154544371197441279
ArthSZS G O GA OA2389159325602397163 2221 924143109995271734164
Arzier-Le MuidsVDS G O GA OA959658860693167 838 8701207517121271416777
AsconaTIS G O GA OA175527818712106 735 410102053753911121763617
AssensVDS G O GA OA38825820519510 156 4002251241004551
AttalensFRS G O GA OA131227516581297361 1310 99265045100341755
AttinghausenURS G O GA OA76628649044149 475 6282901314000935110
AttiswilBES G O GA OA69117374170239 613 8811476484802501656
AubonneVDS G O GA OA971667937428509 905 93165627123431217671
AuensteinAGS G O GA OA666382693264429 660 991662928100181251
AugstBLS G O GA OA4416644723424 433 9808022010914
Au (SG)SGS G O GA OA172686517441327417 1615 933372152100113035216
AusserbergVSS G O GA OA31822712638 262 82256110002594264
AuswilBES G O GA OA273412712692 236 86233000077011180
AutignyFRS G O GA OA4038640613393 403 1001000001001
AuwAGS G O GA OA49649450051449 492 9911331100812
Avegno GordevioTIS G O GA OA1160161836914 72 661071770601418
AvenchesVDS G O GA OA1043808502349153 417 3976101581386160045223
AversGRS G O GA OA24624517915722 160 651086000011594164
AvryFRS G O GA OA79719921515659 202 25258402101148
AvullyGES G O GA OA29416728876212 239 8124924002100547285
AvusyGES G O GA OA437264442163279 406 922282862852011127316
AyentVSS G O GA OA28915642221422179 2032 7038311637262502032732105
BaarZGS G O GA OA3032175128282209619 2437 80255781061121745232398298
BachenbülachZHS G O GA OA735290735614121 660 891074696530122198
BachsZHS G O GA OA3994126812256 255 63514200000426
BadenAGS G O GA OA43261694478920032786 4270 98591373112412303480253
Bad RagazSGS G O GA OA154510481508142286 1450 93893825430041374
BalernaTIS G O GA OA819121122983 63 707562150101521
BalgachSGS G O GA OA139062913791050329 1279 928111910122910635181
BallaiguesVDS G O GA OA28123623822513 235 83046002700110
BallensVDS G O GA OA1811311792177 178 98030001300114
BallwilLUS G O GA OA5684965605537 543 95321111006513
Balm bei GünsbergSOS G O GA OA1273614913217 123 961141616018027938
BalsthalSOS G O GA OA215857726292252377 2086 96325722215227056303571792150
BaltschiederVSS G O GA OA465991079512 97 20436847101975103
BannwilBES G O GA OA40175412218194 339 845261330005715
BardonnexGES G O GA OA483254458272186 408 8487238691011539421
BäretswilZHS G O GA OA147114001232116666 1157 78102952912911002429340
Bargen (BE)BES G O GA OA5401155285244 459 8560791411900526
Bargen (SH)SHS G O GA OA1171421241195 115 9822211303011114
BäriswilBES G O GA OA4441365035003 410 92873320220002326
BärschwilSOS G O GA OA47218652651412 460 973812474474070010024468
Basadingen-SchlattingenTGS G O GA OA73755157952158 573 77613745145116032722483
BaselBSS G O GA OA22034327625024210522919 22026 9947433482993636115503431229
Bas-IntyamonFRS G O GA OA100421029425737 279 27663013231021328
Basse-AllaineJUS G O GA OA8493008681867 848 9917100000213
BassersdorfZHS G O GA OA196884719451560385 1742 8857214113911495505971218
Basse-VendlineJUS G O GA OA54924322220418 208 37334112612602105130
BassinsVDS G O GA OA461264320188132 309 6701522448013005249
BätterkindenBES G O GA OA123341014811246235 1134 9130886242751407224127
BättwilSOS G O GA OA4707953652511 410 8736604384391005081487
BaulmesVDS G O GA OA36620934725295 335 913310124002128
BaumaZHS G O GA OA1728148216501525125 1551 893210213716382013428319
BavoisVDS G O GA OA26520823521421 234 880300004101823
BeatenbergBES G O GA OA14592051557153027 1390 951436917417410064313689
BeckenriedNWS G O GA OA85569288886523 847 99106251202915
BedanoTIS G O GA OA5341157534 52 9148201000135
BedrettoTIS G O GA OA293624715 6 201230000065460
BeggingenSHS G O GA OA1922421859095 174 90117171201009180
BegninsVDS G O GA OA413213379271108 358 860543521310009361
Beinwil am SeeAGS G O GA OA115575711801007173 1138 987611511716520112
Beinwil (Freiamt)AGS G O GA OA32742132322697 314 9635031201512
Beinwil (SO)SOS G O GA OA23212027426113 218 9311148790174011740186
BelfauxFRS G O GA OA10622151118625 99 949598801010321
BellachSOS G O GA OA129458416581148510 1256 97346324040350211876
BellevueGES G O GA OA753373781665116 731 971386033200729625
BellikonAGS G O GA OA505228497340157 485 9622026726700007272
BellinzonaTIS G O GA OA1169728311818103661452 11373 9730141551551589270567920
BellmundBES G O GA OA58514758249587 533 913951770002615
BellwaldVSS G O GA OA11358699495044 970 8591659629620019647977
BelmontVDS G O GA OA839337818435383 784 9305515210002744
Belmont-BroyeFRS G O GA OA24485161992191577 1723 701756611803180713403621696
Belmont-sur-YverdonVDS G O GA OA1481151101055 113 7603500000044
BelpBES G O GA OA297769834873216271 1677 562611300183612147494411261035
BelprahonBES G O GA OA204552352332 192 9438100021200315
Benken (SG)SGS G O GA OA852788819708111 780 91169213230042064
Benken (ZH)ZHS G O GA OA27421626820365 258 9411411011201106118
BennwilBLS G O GA OA42272442219223 422 1005000000022
BercherVDS G O GA OA37720235028070 346 912310012201830
Berg am IrchelZHS G O GA OA275151253116137 243 884328922901102232
BergdietikonAGS G O GA OA903395893679214 893 98453335011524
Berg (SG)SGS G O GA OA29519429227319 287 97070151001421
Berg (TG)TGS G O GA OA108259295391835 939 8621151355781031916593
Bergün FilisurGRS G O GA OA882431102510178 875 9912859528086910879
BerikonAGS G O GA OA967441861691170 952 9814736741011513775
BeringenSHS G O GA OA12948221268760508 1192 923921101154138311139
BerkenBES G O GA OA61756542 48 7841300120036
BerlingenTGS G O GA OA4032103533467 325 8017301000232246
BernBES G O GA OA19009341923278416319115 18612 97204033893577562243791433271640
BerneckSGS G O GA OA11837131207954253 1176 99441140091730
BernexGES G O GA OA173466416405311109 1449 8314253137136200231561520
BerolleVDS G O GA OA133981302128 128 960400000011
BeromünsterLUS G O GA OA158015741608157038 1519 961028121512317913111
BesenbürenAGS G O GA OA20715619718017 199 961836360000137
BettenhausenBES G O GA OA3371013813783 287 85794004420049
BettensVDS G O GA OA158821581157 156 980200000022
BettingenBSS G O GA OA38212641735067 381 9920110130400724
BettlachSOS G O GA OA133228014951199296 1294 971222914061405211017671355
BettmeralpVSS G O GA OA1147171247991148 1146 99010000231146201189
BettwiesenTGS G O GA OA34123129423262 266 781712102102181212243
BettwilAGS G O GA OA21121421546169 209 993000200204
BeverGRS G O GA OA2901342902846 286 9814000002762278
BexVDS G O GA OA2398186724032252151 2371 9813277460121935
BiascaTIS G O GA OA2345932223642159 2210 94013522201249
BiberistSOS G O GA OA251066130272240787 2423 9639387261326215353941652433
BibersteinAGS G O GA OA637222630429201 620 97217000833518
Bichelsee-BalterswilTGS G O GA OA969496964816148 911 9433028452142985152
Biel-BenkenBLS G O GA OA14562891473597876 1454 993200101023
Biel/BienneBES G O GA OA84062076858753243263 5822 697772300622161311317716113442270
Bielersee (BE)?S G O GA OA33321 1 332200010101
Bielersee (NE)?S G O GA OA01000 0 -0000000000
BièreVDS G O GA OA3683461237647 115 310250561500315
BiezwilSOS G O GA OA165371781753 150 90151500040321044
BiglenBES G O GA OA6751927087026 608 90936022311133145
Billens-HennensFRS G O GA OA3245453458 49 150274030026112
BinnVSS G O GA OA4012732130318 286 7161153320228418304
BinningenBLS G O GA OA3731773385115362315 3728 9912322391091104
BioggioTIS G O GA OA946331257946 108 11083236314311137
Bioley-MagnouxVDS G O GA OA958177725 75 780200580000563
Birmensdorf (ZH)ZHS G O GA OA13256321337131225 1263 954551112663121514361313
BirmenstorfAGS G O GA OA869573876149727 841 9682879118212313138
BirrAGS G O GA OA776497788337451 770 993630229210068310
BirrhardAGS G O GA OA28717928776211 283 980434341000136
BirrwilAGS G O GA OA411324408152256 397 963287117016343
BirsfeldenBLS G O GA OA182338419682441724 1823 1001800520216472
BirwinkenTGS G O GA OA49841921320013 183 3602655772123915117113
BischofszellTGS G O GA OA1483851652537115 589 3998291481482025213209
Biss'oneTIS G O GA OA30062922290 289 9601100100012
BisterVSS G O GA OA103691910 87 844161100086086
BitschVSS G O GA OA6137977743 68 1135450000566172
BlattenVSS G O GA OA624192742686 255 40436923200002559264
BlauenBLS G O GA OA4616046972397 461 1004000010011
BleienbachBES G O GA OA388744104073 355 9150321001102413
BlenioTIS G O GA OA160913812821150132 1241 77123683347532314121
Blonay - Saint-LégierVDS G O GA OA3607140129092183726 2635 7359652391135384302382805
BlumensteinBES G O GA OA64813468066515 570 878875011806520
BöcktenBLS G O GA OA39562408243165 395 1003000011046
Bodensee (SG)?S G O GA OA12303 0 00100000033
BoécourtJUS G O GA OA48826951926493 488 10030000000707
BofflensVDS G O GA OA8392705416 64 7701800030069
Bogis-BosseyVDS G O GA OA2908426490174 256 88034256123006262
Bois-d’AmontFRS G O GA OA115127641637145 394 341074519423814514246
BolkenSOS G O GA OA2698427924732 241 8926282642650104011250
BolligenBES G O GA OA20424772259217980 1708 8332832344454701246618289
BoltigenBES G O GA OA1929169197619697 1816 94126112450610122892
BonaduzGRS G O GA OA83739737632353 337 401150016616960033725362
BoncourtJUS G O GA OA8422628626856 840 99130000008210
BönigenBES G O GA OA12521941291126724 1123 89133120212413307101124
BoningenSOS G O GA OA31710737335419 316 994200011001414
BoniswilAGS G O GA OA534289554438116 529 99002410011522
BonstettenZHS G O GA OA11864321263118677 1178 99781314260171048
BonvillarsVDS G O GA OA18412017215814 172 9301200000000
BoppelsenZHS G O GA OA54868428267161 419 76512430020139
BorexVDS G O GA OA28813825819464 229 790592131100027241
Bosco/GurinTIS G O GA OA3221624718859 238 7378400000022
BösingenFRS G O GA OA1398331657522135 639 45106680450001449
BossonnensFRS G O GA OA514973668358 365 71014700000213
BoswilAGS G O GA OA757679759473286 745 98121110012721
BottensVDS G O GA OA32415524820543 221 6801032411002631
BottenwilAGS G O GA OA28021728025228 271 9607001400611
BotterensFRS G O GA OA3787552493 45 11132804010027
BottighofenTGS G O GA OA58223457955128 535 9134300123313471
BottmingenBLS G O GA OA214542521964281768 2138 99670000104344
BöttsteinAGS G O GA OA78455180230772 754 963277112191333
BoudryNES G O GA OA1033759329139190 293 28574012711910549149
Bougy-VillarsVDS G O GA OA21612220113269 198 91018193002002195
BoulensVDS G O GA OA130601147737 112 8611800000000
Bourg-en-LavauxVDS G O GA OA172110601095813282 937 543719495527133470107658
Bourg-Saint-PierreVSS G O GA OA2101871191136 93 441117000019227120
BournensVDS G O GA OA140591334129 132 940800080019
BourrignonJUS G O GA OA2186080773 80 36013762621302165
BoussensVDS G O GA OA25417523215874 236 9201800000022
BovernierVSS G O GA OA5044665053502 504 10000000005010501
BowilBES G O GA OA8841268328248 728 82841471402871112277
BözbergAGS G O GA OA617485618239379 603 97911221315412
BöztalAGS G O GA OA979911991275716 922 941941740151912768
BraunauTGS G O GA OA28522727218488 265 92012541102413
BregagliaGRS G O GA OA1706231130669461 1026 601062969105232341013221040
BreggiaTIS G O GA OA10991316110259 147 130937141600380797
Breil/BrigelsGRS G O GA OA16381301681557124 620 371979419426182461731652
BreitenbachSOS G O GA OA11993071362131745 1078 89140121966966100016396994
BremblensVDS G O GA OA183911192 10 5017300200002
BremgartenAGS G O GA OA163699216606141046 1600 97593958029017332872
Bremgarten bei BernBES G O GA OA153840017451358387 1362 883481740170800010241384
BrenzikofenBES G O GA OA234552532512 126 53131077714721182
Bretigny-sur-MorrensVDS G O GA OA1617115210151 149 9201211000067
BretonnièresVDS G O GA OA996881801 82 8201700000011
BretzwilBLS G O GA OA51264519113406 512 1002000000011
Brienz (BE)BES G O GA OA28232682979294138 2674 942141091132542011558243
Brienzersee?S G O GA OA00000 0 -0000000000
BrienzwilerBES G O GA OA655737087008 632 9661232730403638372
Brig-GlisVSS G O GA OA224240810659151 725 3251514636761972520754
Brione sopra MinusioTIS G O GA OA6463214710740 131 208503210001710
BrislachBLS G O GA OA88317888826862 882 990100010045
BrissagoTIS G O GA OA13222914511233 124 9011989589469010116
BrittnauAGS G O GA OA12879681321836485 1279 9972001017514
BrocFRS G O GA OA939220452287165 409 433051928300516344
Brot-PlambozNES G O GA OA1502301425137 142 940800000000
BruggAGS G O GA OA28731559307412791795 2824 9835131971412128221361455
BrüggBES G O GA OA10022711120106456 926 92163725164130171758
BruneggAGS G O GA OA22212923116071 220 991043100048
BrünisriedFRS G O GA OA417672542540 250 593150778100418
Brusino ArsizioTIS G O GA OA346131079413 58 1602882020007134177
BrusioGRS G O GA OA7179091847 58 8065944022556687
BrüttelenBES G O GA OA371673703682 313 844856102301714
BrüttenZHS G O GA OA58731954246181 478 81221073513442230732386
BubendorfBLS G O GA OA17813071861918943 1780 993510025101117
BubikonZHS G O GA OA27291241988193850 1931 701079433700919105
Buch am IrchelZHS G O GA OA39521837028585 347 871447316907302684
BuchbergSHS G O GA OA3642353673625 355 9709910103720
BucheggSOS G O GA OA14614331580148694 1167 799880333365786028569588
BuchholterbergBES G O GA OA8901638248159 737 82741410801151023
BuchillonVDS G O GA OA24921423318647 215 8603420220221016219
BuchrainLUS G O GA OA1151614111011019 1082 94865002000810
Buchs (AG)AGS G O GA OA1593103316451223422 1551 9744113311059016221131
Buch (SH)SHS G O GA OA1501211428854 139 9208010500101107
Buchs (SG)SGS G O GA OA2513143817721586186 1492 59811021441868111475092923
Buchs (ZH)ZHS G O GA OA10424661034499535 986 9421442471501316187
BucktenBLS G O GA OA3416134125784 340 991100010000
BüetigenBES G O GA OA4108542441113 365 8951440322009545
BühlBES G O GA OA268682692618 224 8342440266018002226
BühlerARS G O GA OA51430432729235 267 51462465311613728
BülachZHS G O GA OA2692122026121820792 2298 8515390906591726131301110
BulleFRS G O GA OA4787119836034183185 3441 711792783909377347222
BulletVDS G O GA OA37820134830543 346 912321111200417
BünzenAGS G O GA OA35229935223329 338 9613154013817
BuochsNWS G O GA OA91250894292616 905 9995222208817
BürchenVSS G O GA OA1255149128061274 1245 99261000100122711228
BureJUS G O GA OA455201465196269 449 981050000010515
Büren an der AareBES G O GA OA13652081415133580 1205 88161147022530281469
Büren (SO)SOS G O GA OA43711851548728 434 993632201307142117
BurgdorfBES G O GA OA3885133148973952945 3657 9494121045511617271373278
Burg im LeimentalBLS G O GA OA191411905185 190 990100100001
BurgisteinBES G O GA OA7091526746668 592 83661160011550111144
Bürglen (TG)TGS G O GA OA961541679532147 647 67132950861712410110
Bürglen (UR)URS G O GA OA10121089860760100 820 8111922201711828
BüronLUS G O GA OA55440853952712 521 94033222008515
BursinelVDS G O GA OA127961137340 107 84020106013006112
BursinsVDS G O GA OA20215219214250 173 850291366050014152
BurtignyVDS G O GA OA162106561244 47 29011541412260047
BusenoGRS G O GA OA2212822212219 217 9804000002144218
BüsserachSOS G O GA OA88523092190516 786 88919987587520012442826
BussignyVDS G O GA OA14044501405784621 1209 8661946341712130126773
BussnangTGS G O GA OA769619639479160 578 7511213440284153290
Busswil bei MelchnauBES G O GA OA116271351323 110 94206013003004114
Bussy-sur-MoudonVDS G O GA OA886486383 86 970100000000
Bütschwil-GanterschwilSGS G O GA OA1467137115161192324 1412 96813273222616117102
BüttenhardtSHS G O GA OA157881501491 148 940900001001
BüttikonAGS G O GA OA28920628828260 286 980302000002
ButtisholzLUS G O GA OA75460475973227 732 971113351025435
ButtwilAGS G O GA OA38124638058322 376 980501000023
BuusBLS G O GA OA575170602373229 575 10015000010078
CademarioTIS G O GA OA38573708362 369 9501600000101
CadempinoTIS G O GA OA34953536347 346 990200101057
CadenazzoTIS G O GA OA76225997821 83 10667910112026627
CalancaGRS G O GA OA61550541936950 401 652214010033939405
CamaGRS G O GA OA421251815328 74 1733471000261164
Campo (Vallemaggia)TIS G O GA OA00101 0 -0000000011
CanobbioTIS G O GA OA5111818126 16 3049513140000216
CapriascaTIS G O GA OA272012115112823 139 50258020111927441
CarougeGES G O GA OA142545315894511138 1260 8852128105812071557449991272
CartignyGES G O GA OA284170277126151 256 903262550100612265
CaslanoTIS G O GA OA1451251090107119 952 653499227131343187
CastanedaGRS G O GA OA2351452351234 235 10000000002320232
Castel San PietroTIS G O GA OA85919892960 73 807865410201017
CazisGRS G O GA OA1520186995745250 931 61155821191241184427886
Celerina/SchlarignaGRS G O GA OA61824138533847 331 5352875929311133117359
CélignyGES G O GA OA22315019214646 184 82132167500013170
CentovalliTIS G O GA OA20658214401142298 1369 66516949102928568872
CerentinoTIS G O GA OA02000 0 -0000000000
CevioTIS G O GA OA89413045538669 408 452245019119141741411223
ChalaisVSS G O GA OA30562772048811967 1675 54241358132337162616612261914
ChamZGS G O GA OA218797417987591039 1588 722593350501141841123111767
ChamblonVDS G O GA OA1801091631603 162 9001803000069
ChamosonVSS G O GA OA2546388196891959 1836 72527100125011797621863
ChampagneVDS G O GA OA26514623322211 235 8803000030001141
ChampéryVSS G O GA OA13371571042102220 989 7311348478400986451031
ChampozBES G O GA OA160241691681 147 911813010148003137
ChamptaurozVDS G O GA OA754119136 18 2405700021003
ChampventVDS G O GA OA20722816514520 171 820360001410116
ChancyGES G O GA OA313141326138188 247 7846124415101671313
ChardonneVDS G O GA OA9745771002789213 973 99010000051318
Château-d'OexVDS G O GA OA1610151527924237 239 142136766773311116111
Châtel-Saint-DenisFRS G O GA OA30164942988295236 2323 77305365535612362819147280
Châtel-sur-MontsalvensFRS G O GA OA2276341410 32 140190110010810
Châtillon (FR)FRS G O GA OA2807027625224 226 80405401200011023
Châtillon (JU)JUS G O GA OA228832341233 227 995100000112
ChâtonnayeFRS G O GA OA359582632585 219 61171381110002224
Chavannes-de-BogisVDS G O GA OA368108339141198 329 89039315100018323
Chavannes-des-BoisVDS G O GA OA27280248141107 237 87035205100406216
Chavannes-le-ChêneVDS G O GA OA1545912211111 111 722420112050011121
Chavannes-le-VeyronVDS G O GA OA5759541539 53 920400010012
Chavannes-près-RenensVDS G O GA OA381179389167222 290 761911914619001375289
Chavannes-sur-MoudonVDS G O GA OA8710064622 58 66029000500611
ChavornayVDS G O GA OA107969391288824 789 732267181815721114144
Chêne-BougeriesGES G O GA OA1999121218871546341 1749 8711234134430519351061458
Chêne-BourgGES G O GA OA930453883553330 803 8617115640241512541675
ChénensFRS G O GA OA381903823820 324 85555600000123
Chêne-PâquierVDS G O GA OA644245450 40 620240400000747
Cheseaux-NoréazVDS G O GA OA2921522602546 241 82051340034003771
Cheseaux-sur-LausanneVDS G O GA OA65841449845543 459 691199141043205013148
ChéserexVDS G O GA OA36421933929247 327 8903792103008101
ChesselVDS G O GA OA1399713811622 133 951600000033
ChevillyVDS G O GA OA108511080108 108 1000000000000
ChevrouxVDS G O GA OA30385104977 97 3202060001060016
ChexbresVDS G O GA OA470233344231113 306 650162105431172129148
Cheyres-ChâblesFRS G O GA OA154057221711671500 1531 99565691710015413185
ChiassoTIS G O GA OA110313332128204 220 19288358623031431107
ChignyVDS G O GA OA10838824339 59 54049581402601781
ChippisVSS G O GA OA4519932425299 290 642160233012839293
ChoulexGES G O GA OA33718834227369 302 8953125420001033285
ChurGRS G O GA OA616131880207594426 6072 9818470525724551600616327640
ChurwaldenGRS G O GA OA15678771728171711 1534 97797131312011530871619
ClarmontVDS G O GA OA862387186 86 1000000000000
Clos du DoubsJUS G O GA OA1140351356188168 309 27107822630014022267
CœuveJUS G O GA OA4171504221421 416 992100000033
CoinsinsVDS G O GA OA16814615710057 148 88119141002006146
ColdrerioTIS G O GA OA69546177610 604 86091003006410
Collex-BossyGES G O GA OA43227442340518 403 933264011240001018417
Collina d'OroTIS G O GA OA167220400251149 382 2201267182442056560
Collombey-MurazVSS G O GA OA220012522131998215 2165 98131932361812163142178
Collonge-BelleriveGES G O GA OA2311141821171286831 1865 8016427159919402331921788
CollongesVSS G O GA OA30112730525253 280 937200000027718295
ColognyGES G O GA OA11327241068745323 1004 8881057782421502842821
ComanoTIS G O GA OA684653476 35 5064923302080948
CommugnyVDS G O GA OA89544572863494 598 66029754620000127674
Comunanza Cadenazzo/MonteceneriTIS G O GA OA00000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA00000 0 -0000000000
ConciseVDS G O GA OA35227832830325 326 92125001900616
ConfignonGES G O GA OA854455818520298 756 88495719381002550767
Conters im PrättigauGRS G O GA OA19726616315013 152 77145450001499158
ContheyVSS G O GA OA356418892758402718 2356 661912001819180123491872538
CoppetVDS G O GA OA832469735530205 652 781180629122150069701
CorbeyrierVDS G O GA OA31014630929613 304 982600201003
CorbièresFRS G O GA OA63715712510817 113 17552201102318
Corcelles (BE)BES G O GA OA170271341313 102 601068000890021100
Corcelles-le-JoratVDS G O GA OA18113927207 24 13015655000038
Corcelles-près-ConciseVDS G O GA OA1541801291281 142 9201209816003101
Corcelles-près-PayerneVDS G O GA OA65556645387 43 6061218251000229
CorgémontBES G O GA OA7911738548522 683 8613893015970126117
CorminboeufFRS G O GA OA110218313610135 121 1039661200011619
CormoretBES G O GA OA317743303273 264 8357530001700622
CornauxNES G O GA OA3434413352333 335 970800000202
CornolJUS G O GA OA56817058512573 567 9911100000123
CorseauxVDS G O GA OA56829752347647 454 7901143912001066458
Corsier (GE)GES G O GA OA564363506363143 469 83892452453000428473
Corsier-sur-VeveyVDS G O GA OA65138542435569 364 55128629537241047347
CortaillodNES G O GA OA10065881676998 144 142862132042321542
CortébertBES G O GA OA3721004204173 323 86834500166161279
CossonayVDS G O GA OA69630666958683 626 89369415323212033566
Cottens (FR)FRS G O GA OA61413943440529 403 65721104050003017417
CourchapoixJUS G O GA OA293191860186 184 62010100000011
CourchavonJUS G O GA OA228681901855 165 7216551504610031140
CourgenayJUS G O GA OA1080463112431121 1070 994820000013215
CourgevauxFRS G O GA OA53210139036426 133 25739942420068212124
CourrendlinJUS G O GA OA145748157856216 479 32389171618223424183
CourrouxJUS G O GA OA1357467136641362 1336 981990004017525
CourtBES G O GA OA78030469167417 555 719522444235013772
CourtedouxJUS G O GA OA457134465122343 457 1006000000123
CourtelaryBES G O GA OA7452057967906 636 85150970009302694
CourtepinFRS G O GA OA250457115172101307 1463 58682045501601279
