Address Counts per Municipality for Switzerland

These statistics and data downloads have been substantially updated in June 2024, see Updated address statistics and comparison with GWR data for more information on the changes.

Theses statistics use roughly the same logic that is used for the "has address" layer on qa.poole.ch, it differs insofar in that it does not double count nodes with address tags.

Due to the differences in how the GWR addresses are collected from municipality to municipality they may include addresses for auxillary buildings or not, just as the OSM data, unluckily this tends to always work towards making the numbers not really comparable.

Starting December 6th, 2019 the counts are separate for ancillary buildings with house numbers of the format house number.number and since October 2024 buildings in the GWR categories 1010 and 1080 or class 1242 (garages). The S, G, and O files do not contain these, the GA and GO do. See GWR documentation.

Further notes:

Data download

We are currently not importing the data wholesale, we do have an ongoing project to import addresses in the Canton Berne from the better cantonal data set that is nearly complete. But you can use the data for local coverage improvement or suggest an import on the Swiss mailing list. Please don't forget that you always need to add the street or place objects to OSM that are referenced in the addresses, see OSM - GWR Street and Place Names Comparision for more information.

GWR data is from 2026-03-22

Formats: "S" = ESRI shapefile, "G" = GeoJSON, "O" = OSM format (suitable for use in JOSM), "GA" = GeoJSON including ancillary addresses, "OA" = OSM format including ancillary addresses

Updated - 2026-03-27

MunicipalityCantonGWR DataGWRGWR
ancillary
GWR
duplicates
OSM
Total
OSM
Buildings
OSM
Nodes
Matching%
Matching
Matching
ancillary
MissingDifferent or
missing
postcode
Different or
missing
city
Distance
more than
50 m
addr:street
instead of
addr:place
addr:street/
addr:place
missing
Not officialNon-GWRWarnings
total
AadorfTGS G O GA OA23521142021381928210 2244 95159516341913011449507
AarauAGS G O GA OA426521090474927402009 4221 9826137926823531571148705
AarbergBES G O GA OA121241201476140076 1088 8930611320244875625123
AarburgAGS G O GA OA1629897017314881243 1629 10067044850151743
AarwangenBES G O GA OA152354401888181672 1453 95397702210321818611
AbtwilAGS G O GA OA2291802236133103 227 10010112600215134
AclensVDS G O GA OA1991240615011 57 2841420113000032
AcquarossaTIS G O GA OA160425911633160528 1603 1002601101002052218
AdelbodenBES G O GA OA299154502918284573 2522 842962831714827024654402
AdligenswilLUS G O GA OA129368701283120677 1255 977383330079689
AdliswilZHS G O GA OA24568361250811181390 2329 9418828118308612214461069
AedermannsdorfSOS G O GA OA286160036235111 274 957245655233041080
AefligenBES G O GA OA446172045543520 377 84726400100034
AegertenBES G O GA OA583199070863672 551 9414629110404920
AeschBLS G O GA OA2445132813260413219 2430 997601434061101961
Aeschi bei SpiezBES G O GA OA123525001297128215 1124 9112611157692712415301064
Aeschi (SO)SOS G O GA OA528214057755621 451 8592775344610315130573
Aesch (LU)LUS G O GA OA4123240462101361 397 9633216201150141074
Aesch (ZH)ZHS G O GA OA38620913983953 379 9812512391080133395
Aeugst am AlbisZHS G O GA OA59436405995972 575 969127879140713102
AffeltrangenTGS G O GA OA82459316848678170 796 981818112112331111177
Affoltern am AlbisZHS G O GA OA2178938022992090209 2108 96276923636415021349457
Affoltern im EmmentalBES G O GA OA698159073471618 621 889576232601502951
AgarnVSS G O GA OA40916104514492 372 9012337001003705498
AgiezVDS G O GA OA10880098953 93 861150001110922
AgnoTIS G O GA OA1002210988508480 942 9466002620253265
AigleVDS G O GA OA16441138117291365364 1609 9750261313165313276
Aire-la-VilleGES G O GA OA325273333386247 305 9410173141101511327
AiroloTIS G O GA OA134122901512875637 1336 99118081421110432
AlberswilLUS G O GA OA184161018415232 172 9331239390015247
AlbinenVSS G O GA OA51894069636 65 1234530000164068
Albula/AlvraGRS G O GA OA11348550912738174 838 7312296248465082635876
AlchenstorfBES G O GA OA3197503613592 289 906030001501916
AllamanVDS G O GA OA172139017010169 141 812311384060126164
AlleJUS G O GA OA80546201139111128 801 993174662028725
AllmendingenBES G O GA OA2748102942877 238 864734128634127294
AllschwilBLS G O GA OA416815860522325692654 4144 998742451210630114144
AlpnachOWS G O GA OA1168133311198117028 1108 943955274202141767
AlpthalSZS G O GA OA279272028612274 275 987401050007
AltbüronLUS G O GA OA289286027825622 266 92319322510417
Altdorf (UR)URS G O GA OA1957963021531694459 1953 99394696907213110
AltendorfSZS G O GA OA149589001284120084 1218 811127781071926020411122
AltikonZHS G O GA OA267229023921920 226 846404242042001263
AltishofenLUS G O GA OA393580038134437 356 9043134413613945
AltnauTGS G O GA OA711412049042565 463 6552271616091201359
Alto MalcantoneTIS G O GA OA11187301075420655 998 89531151221011521
AltstättenSGS G O GA OA36222347036722821851 3502 96378310741619223645380
AmdenSGS G O GA OA1017961084081723 807 79320359145121876
Amlikon-BisseggTGS G O GA OA5963870574441133 531 893064101610210533
AmmerswilAGS G O GA OA252146025319954 240 9530024810110249
AmriswilTGS G O GA OA28801574128712077794 2750 953986212917015916213
AmsoldingenBES G O GA OA3589703913892 323 90623400030149
AndeerGRS G O GA OA555455016114021 141 25341477204151038
AndelfingenZHS G O GA OA111472841128106761 1073 96223663170370017191
AndermattURS G O GA OA471427046739176 402 85769343862471370
Andwil (SG)SGS G O GA OA5493510542372170 531 965100100129333
AnièresGES G O GA OA702650265055892 615 8798562270031122647
AnniviersVSS G O GA OA42312110157335205213 4191 99138340219449594220445709
AnwilBLS G O GA OA2471110305176129 241 9758600011024
AppenzellAIS G O GA OA2044526021281795333 1997 9767398106201111157
ArannoTIS G O GA OA2031502092072 198 979300000011
ArbazVSS G O GA OA91333909183915 905 9958112018746887
Arbedo-CastioneTIS G O GA OA13032801324128341 1303 100700211125941
ArboldswilBLS G O GA OA306116036530362 304 9953210000078
ArbonTGS G O GA OA2693854028172137680 2560 9511811527591536123244378
ArchBES G O GA OA693222075972336 604 871478871670101085724
ArdonVSS G O GA OA10138450106181053 959 9435542525204970241035
ArisdorfBLS G O GA OA7193190886519367 719 1001550110210610
AristauAGS G O GA OA457307044735493 455 99507510212123
ArlesheimBLS G O GA OA2169955027353872348 2157 99513120034603952
Arnex-sur-NyonVDS G O GA OA56430554015 49 87163500000439
Arnex-sur-OrbeVDS G O GA OA22215101931876 192 86730018822008196
Arni (AG)AGS G O GA OA536260054944505 529 98340010191021
Arni (BE)BES G O GA OA54316905975952 477 87976002324022151
ArognoTIS G O GA OA507210515323192 507 1001000001012
ArosaGRS G O GA OA255030131365991374 1225 48913121962031448321259561357
ArthSZS G O GA OA23821595025632398165 2323 9760548678371941155
Arzier-Le MuidsVDS G O GA OA9576660864696168 835 8741227567180271419786
AsconaTIS G O GA OA174836018201664156 1747 99160127160181456
AssensVDS G O GA OA390273722220814 164 4222161463204759
AttalensFRS G O GA OA1134474016601298362 1131 99449035010321865
AttinghausenURS G O GA OA751319156251349 545 721020514150001284155
AttiswilBES G O GA OA637226075872434 576 901615947472260101187
AubonneVDS G O GA OA9377120937480457 874 933562635131371220679
AuensteinAGS G O GA OA6703880701263438 667 991822928000171259
AugstBLS G O GA OA303201044827421 293 96133100220101823
Au (SG)SGS G O GA OA1737867017661333433 1663 95541165300116837259
AusserbergVSS G O GA OA3151702712638 259 82556110002575268
AuswilBES G O GA OA2615402712692 232 88272500278011192
AutignyFRS G O GA OA304177040714393 303 9994100001067
AuwAGS G O GA OA498494150952457 497 100303321001116
Avegno GordevioTIS G O GA OA112635501167109572 1120 99410000600511
AvenchesVDS G O GA OA102883314774482292 668 651434413712314190260239
AversGRS G O GA OA243248026124417 243 100120000002433258
AvryFRS G O GA OA651344021715661 201 30444202102149
AvullyGES G O GA OA290270328876212 241 8354824400100642287
AvusyGES G O GA OA4334090451171280 409 9413242883021021219330
AyentVSS G O GA OA260687002236452191 2054 788552645164132152732236
BaarZGS G O GA OA30331781029022243659 2498 8239532116122166211722109445
BachenbülachZHS G O GA OA7243010741622119 664 911660696511011128122
BachsZHS G O GA OA36971026913256 248 671211900000426
BadenAGS G O GA OA417418645477920242755 4158 99211782139748804490431
Bad RagazSGS G O GA OA1524107111511142487 1428 9324951013539042283
BalernaTIS G O GA OA818140847715132 818 10020116007822
BalgachSGS G O GA OA1384651013831052331 1275 92111091213323212836216
BallaiguesVDS G O GA OA268266024022713 229 85839002900112
BallensVDS G O GA OA17613701792177 172 97610021300116
BallwilLUS G O GA OA56549805645559 542 95718112008617
Balm bei GünsbergSOS G O GA OA10954014913217 107 982721618120013952
BalsthalSOS G O GA OA1911826026342252382 1857 97551542238229836301521842511
BaltschiederVSS G O GA OA42714101079512 94 22733347101945107
BannwilBES G O GA OA3781030415221194 322 857156350006922
BardonnexGES G O GA OA4814281462273189 406 842375398101011529432
BäretswilZHS G O GA OA1426145601244117866 1148 80282592992991014030368
Bargen (BE)BES G O GA OA51514205365306 454 8874612511903432
Bargen (SH)SHS G O GA OA11714201231194 115 9822311703011119
BäriswilBES G O GA OA42016105035003 389 921083020220002326
BärschwilSOS G O GA OA408253052651412 399 97100947847807305923509
Basadingen-SchlattingenTGS G O GA OA728570059751978 584 80111264044042033434458
BaselBSS G O GA OA219053412025179208223097 21891 9970013686630114562152123411861
Bas-IntyamonFRS G O GA OA802420029425737 266 331849912220051432
Basse-AllaineJUS G O GA OA70846508681867 705 9916031001301117
BassersdorfZHS G O GA OA1957870119431558385 1726 88722201155116710605981281
Basse-VendlineJUS G O GA OA493299022220418 207 41428612812701105134
BassinsVDS G O GA OA4572690320188132 307 6721492468013006252
BätterkindenBES G O GA OA1168481014941252242 1095 9335765353141407726160
BättwilSOS G O GA OA435114053352112 377 8667584424430002080527
BaulmesVDS G O GA OA356218034825395 328 9211280034002128
BaumaZHS G O GA OA16681556016611535126 1503 90929613416142118435377
BavoisVDS G O GA OA259211023921227 233 896250104101420
BeatenbergBES G O GA OA143123501547152027 1366 951576517417410062313825
BeckenriedNWS G O GA OA839715088786423 832 99276262200718
BedanoTIS G O GA OA533150534416118 533 100000100012013
BedrettoTIS G O GA OA327880624715 55 1652720000056162
BeggingenSHS G O GA OA191249118710483 174 91116166201009176
BegninsVDS G O GA OA4112221379271108 355 861553581020013371
Beinwil am SeeAGS G O GA OA1149773011851007178 1133 9812362012017020124
Beinwil (Freiamt)AGS G O GA OA3284190330229101 320 9751031101410
Beinwil (SO)SOS G O GA OA204148027426113 193 943611889117609340199
BelfauxFRS G O GA OA8424370699523176 654 772518700142111128
BellachSOS G O GA OA1280588016701155515 1251 9735224434351062396
BellevueGES G O GA OA7515113784664120 731 972176124150727647
BellikonAGS G O GA OA5072320512339173 504 992026326300005268
BellinzonaTIS G O GA OA11725342011983105231460 11724 998318719811124164433
BellmundBES G O GA OA537192058249587 503 936733880003820
BellwaldVSS G O GA OA1083156099595045 959 88201249689690019618994
BelmontVDS G O GA OA8383450818435383 783 9345515210002441
Belmont-BroyeFRS G O GA OA2028115102214213084 1752 86403259162016420403461690
Belmont-sur-YverdonVDS G O GA OA13912301101055 107 766320000001010
BelpBES G O GA OA2789890034903216274 1586 5635312031739151471451350272245
BelprahonBES G O GA OA1936702352332 182 944890021200317
Benken (SG)SGS G O GA OA8597930823708115 779 90673315231151866
Benken (ZH)ZHS G O GA OA278217027420767 263 9411410911101118121
BennwilBLS G O GA OA3491510442219223 348 9979100000022
BercherVDS G O GA OA372213035428371 341 916310012532939
Berg am IrchelZHS G O GA OA2691590253116137 241 896289023000103234
BergdietikonAGS G O GA OA9063970896680216 895 98520045011625
Berg (SG)SGS G O GA OA294195029227319 286 97170151001421
Berg (TG)TGS G O GA OA108959410102495371 1007 93369642391033624479
Bergün FilisurGRS G O GA OA8574700102510178 849 99155884080850121017
BerikonAGS G O GA OA9694425861689172 945 98396240071532
BeringenSHS G O GA OA128884821267760507 1178 91121001109164137421161
BerkenBES G O GA OA5614156542 46 8361000120036
BerlingenTGS G O GA OA404210036734918 338 8316301000262350
BernBES G O GA OA186013858023378420019178 18353 9824312018226491533587312093472592
BerneckSGS G O GA OA120870931208954254 1177 9752511700101532
BernexGES G O GA OA1705960616475291118 1453 8531222140436220271441554
BerolleVDS G O GA OA13110011302128 126 962300000011
BeromünsterLUS G O GA OA1573161451617157542 1536 971829375118919118
BesenbürenAGS G O GA OA211162020818622 210 992124240000125
BettenhausenBES G O GA OA31612193833812 275 899032099200819
BettensVDS G O GA OA1628201581157 157 961500100001
BettingenBSS G O GA OA346161041935465 346 10059015180400628
BettlachSOS G O GA OA1234378015001200300 1200 972162714091408012019701487
BettmeralpVSS G O GA OA102613401244991145 1025 991171282800231082211243
BettwiesenTGS G O GA OA345224032225666 302 87241676801814898
BettwilAGS G O GA OA208217121546169 206 994000200226
BeverGRS G O GA OA27414802902837 270 98154000102595279
BexVDS G O GA OA23191984424172255162 2291 98100278590322447
BiascaTIS G O GA OA232662802238642174 2179 9343147001816926
BiberistSOS G O GA OA2275904030302236794 2199 9661376262126401351951742852
BibersteinAGS G O GA OA6342270646435211 632 9962000533516
Bichelsee-BalterswilTGS G O GA OA9764990975822153 947 9742993011021217168
Biel-BenkenBLS G O GA OA125550201473597876 1245 9920610002010811
Biel/BienneBES G O GA OA775927550875654583298 5663 721033206067318239133229414192762
Bielersee (BE)?S G O GA OA240422 0 03200010013
Bielersee (NE)?S G O GA OA010000 0 -0000000000
BièreVDS G O GA OA36436921247747 113 312249781500519
BiezwilSOS G O GA OA1594301781753 144 90211500040261059
BiglenBES G O GA OA61725417077016 576 931253422311137052
Billens-HennensFRS G O GA OA282102012310221 117 413163020026111
BinnVSS G O GA OA35775032130318 274 7616831100227920317
BinningenBLS G O GA OA312313990385115362315 3107 996281622392096111
BioggioTIS G O GA OA946360679455224 648 68929414514051341
Bioley-MagnouxVDS G O GA OA9681077725 75 780210590000564
Birmensdorf (ZH)ZHS G O GA OA132065401405132184 1312 992531113013141215351348
BirmenstorfAGS G O GA OA8695730898147751 868 999081123110412141
BirrAGS G O GA OA7785011799339460 778 10050300291200610314
BirrhardAGS G O GA OA288179029379214 288 1000034341000237
BirrwilAGS G O GA OA4083260408152256 396 974098119017448
BirsfeldenBLS G O GA OA1297910019732451728 1295 9954122740617087
BirwinkenTGS G O GA OA49842011495341154 467 952173181222411173
BischofszellTGS G O GA OA1465875013351045290 1241 84332001401465211713012317
Biss'oneTIS G O GA OA300802922290 286 952130011500217
BisterVSS G O GA OA8816091910 77 8711111102076390
BitschVSS G O GA OA495201078753 60 12124350000558175
BlattenVSS G O GA OA6182502742677 254 4153642320088025910274
BlauenBLS G O GA OA365164046972397 359 98104600010034
BleienbachBES G O GA OA3719204154123 342 9264281001102822
BlenioTIS G O GA OA1649200013811238143 1321 8033328336817556172
Blonay - Saint-LégierVDS G O GA OA35491455129112186725 2609 73259322383136830402582839
BlumensteinBES G O GA OA608186068066515 542 8911656022905527
BöcktenBLS G O GA OA3101470408243165 310 10087000011057
BoécourtJUS G O GA OA423340052026494 421 99962110006110
BofflensVDS G O GA OA82930705416 64 7801700030069
Bogis-BosseyVDS G O GA OA29084026690176 257 88033246113007254
Bois-d’AmontFRS G O GA OA890544041937346 390 431549319323700616250
BolkenSOS G O GA OA240110028425232 220 91492000010151476
BolligenBES G O GA OA195456102260217882 1652 8437829144454701896526390
BoltigenBES G O GA OA188720901975195421 1784 94154102450430133191
BonaduzGRS G O GA OA8194180781626155 715 872310430928200072631781
BoncourtJUS G O GA OA65546508626856 644 982064010007514
BönigenBES G O GA OA117827201289126524 1061 90188108212594306151280
BoningenSOS G O GA OA267158037335419 266 999210011001417
BoniswilAGS G O GA OA5352870562443119 534 99002530051932
BonstettenZHS G O GA OA118543801264118678 1179 99126131449027455
BonvillarsVDS G O GA OA171134017215814 170 992100000000
BoppelsenZHS G O GA OA4821372428267161 407 84177130020139
BorexVDS G O GA OA293137025919465 227 771662131000029243
Bosco/GurinTIS G O GA OA31225024718859 230 73158200000022
BösingenFRS G O GA OA10987280658523135 618 56334461470192043218
BossonnensFRS G O GA OA4431790509130379 433 9774811000214
BoswilAGS G O GA OA7616736772483289 751 9932111250141253
BottensVDS G O GA OA322158025020644 221 680982611102634
BottenwilAGS G O GA OA279219028725433 276 9843001402411
BotterensFRS G O GA OA293165052493 44 15224404110028
BottighofenTGS G O GA OA578230058855137 536 9253900113453889
BottmingenBLS G O GA OA1777799021964281768 1775 9937120000204143
BöttsteinAGS G O GA OA793552380631775 786 9962344218522
BoudryNES G O GA OA10267690642442200 588 5712438316316207717362
Bougy-VillarsVDS G O GA OA211127020213369 195 92316193002103197
BoulensVDS G O GA OA1226901157837 106 8681600000000
Bourg-en-LavauxVDS G O GA OA1694108081312874438 1158 681751643146423940107603
Bourg-Saint-PierreVSS G O GA OA20119701191136 92 452109000219127121
BournensVDS G O GA OA1406101334129 129 923900080019
BourrignonJUS G O GA OA172104080773 78 4519361610302265
BoussensVDS G O GA OA249182023215874 230 9241900000044
BovernierVSS G O GA OA49048405055500 487 99173000004850502
BowilBES G O GA OA84816808328248 706 831061341402871012305
BözbergAGS G O GA OA60749520619239380 599 102155341315316
BöztalAGS G O GA OA97791451002286716 958 98204428221111873
BraunauTGS G O GA OA285226027218686 265 92012651102414
BregagliaGRS G O GA OA167553017331253480 1669 991367813601451421540
BreggiaTIS G O GA OA11451701163694469 1145 100800304055011572
Breil/BrigelsGRS G O GA OA1554138701215931284 1111 71324434034041751115471201
BreitenbachSOS G O GA OA112338001365131946 1010 892031139969963001001121180
BremblensVDS G O GA OA18394016115 14 7016900211004
BremgartenAGS G O GA OA16311005016816191062 1612 981534028459619237950
Bremgarten bei BernBES G O GA OA1429509017441357387 1315 923951120171700011251742
BrenzikofenBES G O GA OA2246502532512 121 5418103772511011121
Bretigny-sur-MorrensVDS G O GA OA1597401579958 150 941911000067
BretonnièresVDS G O GA OA9374081801 81 8711200000011
BretzwilBLS G O GA OA3911870519114405 390 99124100000011
Brienz (BE)BES G O GA OA243566402971293437 2376 97506281134750011958269
Brienzersee?S G O GA OA000101 0 -0000000011
BrienzwilerBES G O GA OA61311607087008 595 9798182730403298435
Brig-GlisVSS G O GA OA21631340831671160 727 3314143674891831278322831
Brione sopra MinusioTIS G O GA OA64138065559362 630 981402100001012
BrislachBLS G O GA OA669393088826862 666 99214300010067
BrissagoTIS G O GA OA13183401328128345 1318 100401146010121
BrittnauAGS G O GA OA127298001309835474 1266 99200001016715
BrocFRS G O GA OA8263550462290172 407 493540932361626354
Brot-PlambozNES G O GA OA14823201445139 142 950602020002
BruggAGS G O GA OA333819352360512122393 3328 99885261020263581
BrüggBES G O GA OA97731201135106669 901 921906841810130221775
BruneggAGS G O GA OA221131023416272 220 995033000058
BrünisriedFRS G O GA OA33914702562560 252 74380778100420
Brusino ArsizioTIS G O GA OA3461101099415 60 1702862220007114077
BrusioGRS G O GA OA71196072270220 711 10000013007066712
BrüttelenBES G O GA OA3499003703682 299 856348202303615
BrüttenZHS G O GA OA5823270620495125 579 993013283220200105341
BubendorfBLS G O GA OA149061601861918943 1484 9933561131810729
BubikonZHS G O GA OA200985801999193960 1760 871811592250011214139
Buch am IrchelZHS G O GA OA386226037429183 350 901535307007302697
BuchbergSHS G O GA OA36623503663624 356 97110910104519
BucheggSOS G O GA OA1269625151580148694 1209 9625446312356186018284734
BuchholterbergBES G O GA OA850206082581510 712 83991250802151026
BuchillonVDS G O GA OA247218023318647 214 8613320220221017220
BuchrainLUS G O GA OA114662201143111132 1110 961434223001713
Buchs (AG)AGS G O GA OA15911034016811222459 1588 99122138114420008161174
Buch (SH)SHS G O GA OA15112301449054 137 90211010600301110
Buchs (SG)SGS G O GA OA25191483025622371191 2237 8892282393150515255921211693
Buchs (ZH)ZHS G O GA OA102447901039500539 980 9526344573501478215
BucktenBLS G O GA OA296108034125784 295 9946100010001
BüetigenBES G O GA OA381114042441113 345 9070350332008651
BühlBES G O GA OA2409402692618 207 8659330267018002269
BühlerARS G O GA OA501316055848870 494 985064413813289
BülachZHS G O GA OA26421280029282028900 2613 987925855561173213821033
BulleFRS G O GA OA40152012036094253184 3410 8444473909912778158261
BulletVDS G O GA OA370209034830543 339 919311111300418
BünzenAGS G O GA OA357301835923336 345 9823176017621
BuochsNWS G O GA OA913519094692521 902 98189228806632
BürchenVSS G O GA OA118226401284101274 1146 9612736001210114231266
BureJUS G O GA OA3952710466197269 389 98704001016517
Büren an der AareBES G O GA OA125832201415133580 1116 88249125023730291679
Büren (SO)SOS G O GA OA390167051548728 386 988442201202342153
BurgdorfBES G O GA OA36571570049173970947 3499 951115149455111176771779420
Burg im LeimentalBLS G O GA OA1498301907183 147 9843200100001
BurgisteinBES G O GA OA65620306756678 562 8595940021581112171
Bürglen (TG)TGS G O GA OA9795430952733219 905 9213570383625316109
Bürglen (UR)URS G O GA OA101011380101392390 989 9712122215021337
BüronLUS G O GA OA552412054052812 519 94133332218620
BursinelVDS G O GA OA1249901167640 108 87216109202006115
BursinsVDS G O GA OA203158019314350 170 831321366061016156
BurtignyVDS G O GA OA1551170561244 42 27310841410260249
BusenoGRS G O GA OA20929402202218 208 9991000002053217
BüsserachSOS G O GA OA803313095593817 740 92175639159030004638953
BussignyVDS G O GA OA139745701438795643 1210 86121846291726130149812
BussnangTGS G O GA OA77563311760544216 737 9632582091436245
Busswil bei MelchnauBES G O GA OA1123101361333 106 94246013103005136
Bussy-sur-MoudonVDS G O GA OA8764186383 85 981100000000
Bütschwil-GanterschwilSGS G O GA OA14671385015181194324 1445 98161561212629717154
BüttenhardtSHS G O GA OA1598701511501 149 9301000001001
BüttikonAGS G O GA OA288206029128263 288 1000002000013
ButtisholzLUS G O GA OA751611075973821 730 975114452028238
ButtwilAGS G O GA OA387246038757330 384 990101000023
BuusBLS G O GA OA4812720602373229 480 99112100020057
CademarioTIS G O GA OA38510038717370 385 10000101000012022
CadempinoTIS G O GA OA3484035115336 344 980401201159
CadenazzoTIS G O GA OA812304081779918 811 99210010057361
CalancaGRS G O GA OA591529059357815 591 10010000005810582
CamaGRS G O GA OA417258041737740 417 10010000003741376
Campo (Vallemaggia)TIS G O GA OA454159047346211 452 9921000000011
CanobbioTIS G O GA OA50520050441886 504 99009110002013
CapriascaTIS G O GA OA272215812741267665 2693 9834254629358986
CarougeGES G O GA OA13567621616314531178 1233 9211110111666317684571031350
CartignyGES G O GA OA2822950276126150 255 90827261000068269
CaslanoTIS G O GA OA145639014561044412 1445 996000100348
CastanedaGRS G O GA OA23115002353232 230 9941000102271232
Castel San PietroTIS G O GA OA9023100928631297 902 1003012100511872
CazisGRS G O GA OA124448501002750252 902 72113421212941180065887
Celerina/SchlarignaGRS G O GA OA548248063962712 547 996510001054625636
CélignyGES G O GA OA216251219214646 184 85227171500022174
CentovalliTIS G O GA OA2038113120691867202 2037 10032001261141101424
CerentinoTIS G O GA OA020000 0 -0000000000
CevioTIS G O GA OA885124088180774 871 985000004015
ChalaisVSS G O GA OA2055130402048821966 1644 806841141427174716892312036
ChamZGS G O GA OA2178979018077681039 1589 725584364524181881732120819
ChamblonVDS G O GA OA17911301631603 161 89117030000710
ChamosonVSS G O GA OA213196801972131959 1829 85663022144011810551934
ChampagneVDS G O GA OA261159023422212 226 8610310115011118
ChampéryVSS G O GA OA111737801065102837 1003 892111451103001014421077
ChampozBES G O GA OA1503501691681 140 932510010149003152
ChamptaurozVDS G O GA OA7442021156 21 2805300020002
ChampventVDS G O GA OA206229018814741 186 9012000041005
ChancyGES G O GA OA3082550326138188 246 79156025415201762320
ChardonneVDS G O GA OA97658801011789222 974 991000010071523
Château-d'OexVDS G O GA OA156715611331226547 263 1611130269802411117117
Châtel-Saint-DenisFRS G O GA OA24031143032172989228 2344 9756865462173852199238
Châtel-sur-MontsalvensFRS G O GA OA179112014412717 126 7065111011121126
Châtillon (FR)FRS G O GA OA213151027925524 193 9078200120001822
Châtillon (JU)JUS G O GA OA19512102341233 189 9643600000113
ChâtonnayeFRS G O GA OA29312602632585 193 6542991110002325
Chavannes-de-BogisVDS G O GA OA3631110339141198 326 89237315100019324
Chavannes-des-BoisVDS G O GA OA275870248141107 236 85039205100407217
Chavannes-le-ChêneVDS G O GA OA14866012211111 111 752350112050011123
Chavannes-le-VeyronVDS G O GA OA57600541539 53 921400010102
Chavannes-près-RenensVDS G O GA OA4041830395168227 289 7131151935318001580304
Chavannes-sur-MoudonVDS G O GA OA861010816417 77 891900000033
ChavornayVDS G O GA OA1062713091588728 800 7511258664721119139
Chêne-BougeriesGES G O GA OA20041531718931549344 1759 8810241135430229441041479
Chêne-BourgGES G O GA OA9306078887553334 806 87121206472501512646712
ChénensFRS G O GA OA30317303893827 276 911042300010125
Chêne-PâquierVDS G O GA OA6542045450 40 610250400000747
Cheseaux-NoréazVDS G O GA OA29015602602546 240 82150340034003771
Cheseaux-sur-LausanneVDS G O GA OA654421049745542 450 689201141044215113152
ChéserexVDS G O GA OA363227034029347 325 8923895120008106
ChesselVDS G O GA OA14197013811622 133 941800100034
ChevillyVDS G O GA OA1124801080108 108 960400100101
ChevrouxVDS G O GA OA264129028925831 257 972970001120013
ChexbresVDS G O GA OA4692362395253142 352 750115105431183133157
Cheyres-ChâblesFRS G O GA OA1227885021781674504 1225 9987609183003114272
ChiassoTIS G O GA OA110323011361014122 1103 1007014240421062
ChignyVDS G O GA OA105370834439 58 55147581402701782
ChippisVSS G O GA OA372179132425299 288 77483893013049318
ChoulexGES G O GA OA330300034327370 302 91142826620001225294
ChurGRS G O GA OA6142668080547604450 5613 91282529223021651565120427973
ChurwaldenGRS G O GA OA147596701729171811 1461 9916714111221460961728
ClarmontVDS G O GA OA8128087186 81 1005000000000
Clos du DoubsJUS G O GA OA10135110686472214 584 57614242525038022791
CœuveJUS G O GA OA36621204259416 365 9956100000033
CoinsinsVDS G O GA OA164150015710057 145 88418142002006148
ColdrerioTIS G O GA OA696807138705 695 99110131029840
Collex-BossyGES G O GA OA431428042440420 405 93102633756000129352
Collina d'OroTIS G O GA OA16772301665160758 1642 97535271190141152
Collombey-MurazVSS G O GA OA22131372622171988229 2167 99153022571912183172217
Collonge-BelleriveGES G O GA OA23041755721841313871 1882 8129419166424422392061886
CollongesVSS G O GA OA335295030525253 283 841952000002813302
ColognyGES G O GA OA112598251070748322 1006 8991167842711503143839
ComanoTIS G O GA OA68350698558140 682 99010010051622
CommugnyVDS G O GA OA896446073163497 597 66129654750000128679
Comunanza Cadenazzo/Monteceneri?S G O GA OA000000 0 -0000000000
Comunanza Capriasca/Lugano?S G O GA OA000000 0 -0000000000
ConciseVDS G O GA OA345288032830325 316 911125001900616
ConfignonGES G O GA OA8516031821519302 756 881094726360002749780
Conters im PrättigauGRS G O GA OA194272016815513 156 80238450001549165
ContheyVSS G O GA OA3588191412754442710 2354 652212345056310124892032738
CoppetVDS G O GA OA8264740736530206 650 783176633132160076716
CorbeyrierVDS G O GA OA287172030929613 281 9725500201004
CorbièresFRS G O GA OA499299012510817 113 225385011323111
Corcelles (BE)BES G O GA OA1494901341313 99 661350000890022111
Corcelles-le-JoratVDS G O GA OA183140028208 25 13015856000039
Corcelles-près-ConciseVDS G O GA OA15118301291281 142 940909817003101
Corcelles-près-PayerneVDS G O GA OA6485760715516 62 9458416241000534
CorgémontBES G O GA OA72424208558523 621 8519888016970230133
CorminboeufFRS G O GA OA9413730744544200 707 751822101001201133
CormoretBES G O GA OA26412803303273 230 8791340001700623
CornauxNES G O GA OA34044503372335 334 981611000203
CornolJUS G O GA OA463295058512573 460 99118333000026
CorseauxVDS G O GA OA579300052447648 451 7721283903001167458
Corsier (GE)GES G O GA OA5694761506363143 470 82899454379000627482
Corsier-sur-VeveyVDS G O GA OA6423930669506163 626 9781529834240026331
CortaillodNES G O GA OA994602019891107 168 162826152732312357
CortébertBES G O GA OA34912404204173 303 861044200166161185
CossonayVDS G O GA OA6943190695587108 659 949321015117001851
Cottens (FR)FRS G O GA OA465288043540629 400 86116502411002717270
CourchapoixJUS G O GA OA2199501860186 176 8073800000022
CourchavonJUS G O GA OA19410401901855 159 8122281554600032159
CourgenayJUS G O GA OA9506270112431121 932 9818451000011418
